Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
351
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 15 of 36 (351 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
CHAPARRAL ENERGY, LLC | HL | OK | — | — | 0 | 0 | 2017-02-09 |
CONOCOPHILLIPS | HL | TX | — | — | 0 | 0 | 2025-07-02 |
EXPRESS HOLDINGS (USA), LLC | HL | TX | — | — | 0 | 0 | 2024-03-14 |
EXXONMOBIL REFINING AND SUPPLY COMPANY | HL | TX | — | — | 0 | 0 | 2013-01-17 |
SOUTHERN COMPANY PIPELINES | HL | AL | — | — | 0 | 0 | 2017-06-30 |
NOBLE MIDSTREAM SERVICES, LLC | HL | CO | — | — | 0 | 0 | 2021-09-15 |
MID-CONTINENT FRACTIONATION AND STORAGE, L.L.C. | HL | OK | — | — | 0 | 0 | 2023-11-29 |
SUNCOR ENERGY (USA) PIPELINE CO. | HL | WY | — | — | 0 | 0 | 2018-12-20 |
CALUMET LUBRICANTS CO., L. P. | HL | IN | — | — | 0 | 0 | 2020-01-28 |
HFOTCO LLC | HL | TX | — | — | 0 | 0 | 2023-08-10 |
Showing page 15 of 36 (351 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA