Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 15 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
ROCHESTER GAS & ELECTRIC CORP | GD | NY | — | — | 0 | 0 | 2024-12-11 |
CPS ENERGY | GD | TX | — | — | 0 | 0 | 2025-07-01 |
SAN DIEGO GAS & ELECTRIC CO | GD | CA | — | — | 0 | 0 | 2020-08-14 |
SAVANNAH PUBLIC UTILITY DEPT | GD | TN | — | — | 0 | 0 | 2018-12-14 |
SCOTTSBORO WATER SEWER & GAS BOARD | GD | AL | — | — | 0 | 0 | 2010-11-08 |
SEVIER COUNTY UTIL DIST | GD | TN | — | — | 0 | 0 | 2019-12-16 |
NV ENERGY | GD | NV | — | — | 0 | 0 | 2019-09-23 |
DOMINION ENERGY SOUTH CAROLINA, INC. | GD | SC | — | — | 0 | 0 | 2025-06-18 |
SOUTH JERSEY GAS CO | GD | NJ | — | — | 0 | 0 | 2021-02-19 |
SEMCO ENERGY GAS COMPANY | GD | MI | — | — | 0 | 0 | 2023-06-26 |
Showing page 15 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA