Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
1333
Total services
61,489,868
Total miles
1,142,738.76
Programs covered
GD
Showing page 133 of 134 (1333 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| ADM CORN PROCESSING DIVISION-NW GAS CONTRACTED | GD GTG | MN | GD: 11 services, 0 miles | 11 | 0 |
| CLEVELAND CLIFFS PLATE FINISHING | GD | PA | GD: 1 services, 0 miles | 1 | 0 |
| CLEVELAND CLIFFS PLATE LLC | GD | PA | GD: 1 services, 0 miles | 1 | 0 |
| CROSS OAK INVESTMENTS LLC | GD | TX | GD: 23 services, 0 miles | 23 | 0 |
| DCP MIDSTREAM, LP | GD GTG HL RGG | TX | GD: 80 services, 0 miles | 80 | 0 |
| ENABLE OKLAHOMA INTRASTATE TRANSMISSION, LLC | GD GTG HL RGG | TX | GD: 7 services, 0 miles | 7 | 0 |
| HILCORP ENERGY COMPANY | GD GTG HL RGG | TX | GD: 2 services, 0 miles | 2 | 0 |
| MARATHON PIPE LINE LLC | GD GTG HL | OH | GD: 1 services, 0 miles | 1 | 0 |
| NV Energy | GD GTG | NV | GD: 1 services, 0 miles | 1 | 0 |
| ONEOK GAS TRANSPORTATION, LLC | GD GTG RGG | OK | GD: 1,651 services, 0 miles | 1,651 | 0 |
Showing page 133 of 134 (1333 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA