Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
1333
Total services
61,489,868
Total miles
1,142,738.76
Programs covered
GD
Showing page 131 of 134 (1333 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| ENMARK ENERGY, INC | GD GTG HL | MS | GD: 5 services, 2.12 miles | 5 | 2.12 |
| CMF OF KANSAS LLC | GD | MS | GD: 0 services, 1.83 miles | 0 | 1.83 |
| MATHESON TRI-GAS, INC. - (PA) | GD | TX | GD: 5 services, 1.83 miles | 5 | 1.83 |
| MERITUM SYSTEMS, LLC | GD | TX | GD: 39 services, 1.47 miles | 39 | 1.47 |
| VIRGINIA NATURAL GAS | GD GTG | VA | GD: 71 services, 1.45 miles | 71 | 1.45 |
| LARKIN OIL & GAS CO | GD | PA | GD: 20 services, 1.40 miles | 20 | 1.40 |
| ICONO-SUMMER CHASE APARTMENT,L.P | GD | DE | GD: 336 services, 1.27 miles | 336 | 1.27 |
| TONKAWA MUNICIPAL AUTHORITY | GD | OK | GD: 10 services, 1.25 miles | 10 | 1.25 |
| FOX RUN ASSOCIATES LLC | GD | PA | GD: 414 services, 1.23 miles | 414 | 1.23 |
| SUBURBAN PROPANE, L.P. | GD | NJ | GD: 127 services, 1.10 miles | 127 | 1.10 |
Showing page 131 of 134 (1333 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA