Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
221
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 13 of 23 (221 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
OHIO VALLEY GAS CORP | GD | IN | — | — | 0 | 0 | 2015-06-26 |
OKALOOSA COUNTY GAS DISTRICT | GD | FL | — | — | 0 | 0 | 2020-10-12 |
OKLAHOMA NATURAL GAS CO | GD | OK | — | — | 0 | 0 | 2020-06-09 |
ORANGE & ROCKLAND UTILITY INC | GD | NY | — | — | 0 | 0 | 2024-09-30 |
PACIFIC GAS & ELECTRIC CO | GD | CA | — | — | 0 | 0 | 2025-01-23 |
PALATKA GAS AUTH | GD | FL | — | — | 0 | 0 | 2013-10-25 |
UGI PENN NATURAL GAS | GD | PA | — | — | 0 | 0 | 2018-01-18 |
PEOPLES GAS LIGHT & COKE CO | GD | IL | — | — | 0 | 0 | 2018-09-21 |
PEOPLES GAS SYSTEM INC | GD | FL | — | — | 0 | 0 | 2025-02-25 |
DOMINION PEOPLES | GD | PA | — | — | 0 | 0 | 2025-04-11 |
Showing page 13 of 23 (221 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA