Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
351
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 11 of 36 (351 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
CITGO PETROLEUM CORPORATION (REFINERY) | HL | TX | — | — | 0 | 0 | 2013-05-13 |
ENTERPRISE CRUDE PIPELINE LLC | HL | TX | — | — | 0 | 0 | 2025-08-28 |
TIDELANDS OIL PRODUCTION COMPANY | HL | CA | — | — | 0 | 0 | 2016-02-25 |
TRANSMONTAIGNE OPERATING COMPANY L.P. | HL | CO | — | — | 0 | 0 | 2016-09-02 |
THE DOW CHEMICAL COMPANY | HL | TX | — | — | 0 | 0 | 2021-11-10 |
TRANSPETCO TRANSPORT CO. | HL | LA | — | — | 0 | 0 | 2013-07-09 |
GENESIS PIPELINE USA, L.P. | HL | TX | — | — | 0 | 0 | 2018-11-17 |
MCCHORD PIPELINE CO. | HL | WA | — | — | 0 | 0 | 2017-08-30 |
ASIG - HONOLULU | HL | HI | — | — | 0 | 0 | 2015-02-16 |
HECO - HAWAIIAN ELECTRIC COMPANY, INC. | HL | HI | — | — | 0 | 0 | 2018-02-02 |
Showing page 11 of 36 (351 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA