Operator overview
INTERMOUNTAIN GAS CO
Primary ID 8160
Showing 2024 annual-report filings
Annual report summary
GD, GTG, RGG, LNG programs reported
Operating in ID
Total regulated miles
8k
across reported programs
Service connections
434k
latest reported total
LNG facilities (if any)
1
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Distribution | 7k | 434k | ID | 2024 |
| Gas Transmission & Gathering | 22 | — | ID | 2024 |
| Regulated Gas Gathering | 9 | — | ID | 2024 |
| Liquefied Natural Gas | — | — | — | 2024 |
Miles by installation service by decade.
Gas Distribution
2k mi peak
7k total
Pre-1940
0
1940–1949
0
1950–1959
667
1960–1969
1k
1970–1979
698
1980–1989
355
1990–1999
1k
2000–2009
2k
2010–2019
864
2020–2029
811
Unknown
2
Gas Transmission & Gathering
88 mi peak
284 total
Pre-1940
0
1940–1949
0
1950–1959
30
1960–1969
88
1970–1979
44
1980–1989
8
1990–1999
54
2000–2009
37
2010–2019
17
2020–2029
6
Unknown
0
Regulated Gas Gathering
9 mi peak
9 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
0
2020–2029
9
Unknown
0
Liquefied Natural Gas
Facility ID 8401
Facility & status
NAMPA LNG PLANT
ID
·
In Service
In service since 12/15/1974
Facility role
Peak Shaving
Storage w/ Liquefaction
Source: Liquefaction
Capacity
175000 bbls
60 MMcf
Equipment
Tanks: 1
Vaporizers: 3
Operations
Liquefaction rate: 4
Unit ID: 88929
Report date: 2/12/2025
Datafile as of: 12/1/2025
Reference
| Operator name | INTERMOUNTAIN GAS CO |
|---|---|
| Primary ID | 8160 |
| Programs | GD, GTG, LNG, RGG |
Contact details
| Preparer name | C***y L*******m |
|---|---|
| Preparer title | Manager of Ops Compliance |
| Preparer phone | (509) 734-4587 |
| Preparer email | c*************m@m*u.c*m |
| Preparer fax | (000) 000-0000 |
| Preparer address | — |
| Report submission type | INITIAL |
| Report date | 2025-03-07T00:00:00 |
| Filing date | 2025-03-07T00:00:00 |
| Additional information | — |
| Form revision | 7100.1-1 (Rev. 06-2023) |
| Company official name | INTERMOUNTAIN GAS CO |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gd.miles | 7471.02 |
| annuals.gd.report_year | 2024 |
| annuals.gd.services | 434361.0 |
| annuals.gd.source_count | 1 |
| annuals.gd.state | ID |
| annuals.gd.year | 2024 |
| annuals.gtg.miles | 21.97 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | ID |
| annuals.gtg.year | 2024 |
| annuals.raw.gd.COMMODITY | Natural Gas |
| annuals.raw.gd.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gd.OFFICE_ADDRESS_STATE | ID |
| annuals.raw.gd.OPERATOR_ID | 8160.0 |
| annuals.raw.gd.OPERATOR_NAME | INTERMOUNTAIN GAS CO |
| annuals.raw.gd.OPERATOR_TYPE | Investor Owned |
| annuals.raw.gd.REPORT_NUMBER | 20250744.0 |
| annuals.raw.gd.REPORT_YEAR | 2024.0 |
| annuals.raw.gd.SUPPLEMENTAL_NUMBER | 70369.0 |
| annuals.raw.gd.created_at | 2025-12-05 14:43:51.816450 |
| annuals.raw.gd.report_data.AVERAGE_LENGTH | 82.1 |
| annuals.raw.gd.report_data.FED_LAND_LEAKS_REPAIRED | 0.0 |
| annuals.raw.gd.report_data.FILING_DATE | 2025-03-07T00:00:00 |
| annuals.raw.gd.report_data.FORM_REV | 7100.1-1 (Rev. 06-2023) |
1421 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA