Operator overview
ZARVONA ENERGY LLC
Primary ID 40538
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL programs reported
Operating in TX
Total regulated miles
181
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 0 | — | — | 2024 |
| Regulated Gas Gathering | 181 | — | TX | 2024 |
| Hazardous Liquid & CO₂ | 0 | — | — | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
30 mi peak
30 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
30
2020–2029
0
Unknown
0
Regulated Gas Gathering
80 mi peak
181 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
6
2000–2009
35
2010–2019
60
2020–2029
0
Unknown
80
Reference
| Operator name | ZARVONA ENERGY LLC |
|---|---|
| Primary ID | 40538 |
| Programs | GTG, HL, RGG |
Contact details
| Preparer name | — |
|---|---|
| Preparer title | — |
| Preparer phone | — |
| Preparer email | — |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | — |
| Report date | — |
| Filing date | — |
| Additional information | — |
| Form revision | — |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 0.0 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 0.0 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 1 |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.OPERATOR_ID | 40538 |
| annuals.raw.gtg.REPORT_NUMBER | 20250201 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 45222 |
| annuals.raw.gtg.created_at | 2025-12-05 14:45:04.820651 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 2/17/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | ZARVONA ENERGY LLC |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | HOUSTON |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | TX |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | 1001 MCKINNEY ST., STE. 1800 |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 77002 |
| annuals.raw.gtg.part_a_d_data.PARTA7INTRA | TEXAS |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESOFF | 0 |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESON | 0 |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESTOTAL | 0 |
768 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA