Operator overview
EAST DAKOTAS RENEWABLE ENERGY, LLC
Primary ID 40287
Showing 2024 annual-report filings
Annual report summary
GD, GTG programs reported
Operating in MI, SD
Total regulated miles
8
across reported programs
Service connections
2
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Distribution | 8 | 2 | MI | 2024 |
| Gas Transmission & Gathering | 0 | — | SD | 2024 |
Miles by installation service by decade.
Gas Distribution
8 mi peak
8 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
0
2020–2029
8
Unknown
0
Gas Transmission & Gathering
8 mi peak
8 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
0
2020–2029
8
Unknown
0
Reference
| Operator name | EAST DAKOTAS RENEWABLE ENERGY, LLC |
|---|---|
| Primary ID | 40287 |
| Programs | GD, GTG |
Contact details
| Preparer name | R*****d C***e |
|---|---|
| Preparer title | Operations Manager |
| Preparer phone | (320) 424-2219 |
| Preparer email | r****e@u**i.us |
| Preparer fax | (000) 000-0000 |
| Preparer address | — |
| Report submission type | INITIAL |
| Report date | 2025-03-13T00:00:00 |
| Filing date | 2025-03-13T00:00:00 |
| Additional information | Prior to October 22, 2024, the PE line was 7.7 miles long and classified as transmission, it served the EDRE Plant. Beginning in August of 2024 1777 feet of 4" PE was added to the system and a new customer (Red Rock Dairy) was connected. The line was commissioned as distribution on October 22, 2024. it is 8.033 miles long, odorized, and serves 2 customers. |
| Form revision | 7100.1-1 (Rev. 06-2023) |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gd.miles | 8.033 |
| annuals.gd.report_year | 2024 |
| annuals.gd.services | 2.0 |
| annuals.gd.source_count | 1 |
| annuals.gd.state | MI |
| annuals.gd.year | 2024 |
| annuals.gtg.miles | 0.0 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | SD |
| annuals.gtg.year | 2024 |
| annuals.raw.gd.COMMODITY | Natural Gas |
| annuals.raw.gd.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gd.OFFICE_ADDRESS_STATE | MI |
| annuals.raw.gd.OPERATOR_ID | 40287.0 |
| annuals.raw.gd.OPERATOR_NAME | EAST DAKOTAS RENEWABLE ENERGY, LLC |
| annuals.raw.gd.OPERATOR_TYPE | Privately Owned |
| annuals.raw.gd.REPORT_NUMBER | 20250998.0 |
| annuals.raw.gd.REPORT_YEAR | 2024.0 |
| annuals.raw.gd.SUPPLEMENTAL_NUMBER | 72081.0 |
| annuals.raw.gd.created_at | 2025-12-05 14:43:59.688700 |
| annuals.raw.gd.report_data.ADDITIONAL_INFORMATION | Prior to October 22, 2024, the PE line was 7.7 miles long and classified as transmission, it served the EDRE Plant. Beginning in August of 2024 1777 feet of 4" PE was added to the system and a new customer (Red Rock Dairy) was connected. The line was commissioned as distribution on October 22, 2024. it is 8.033 miles long, odorized, and serves 2 customers. |
| annuals.raw.gd.report_data.AVERAGE_LENGTH | 157.0 |
| annuals.raw.gd.report_data.FED_LAND_LEAKS_REPAIRED | 0.0 |
| annuals.raw.gd.report_data.FILING_DATE | 2025-03-13T00:00:00 |
1419 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA