Operator overview
BCE MACH III MIDSTREAM HOLDINGS LLC
Primary ID 40122
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL programs reported
Operating in OK
Total regulated miles
514
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 0 | — | OK | 2024 |
| Regulated Gas Gathering | 499 | — | OK | 2024 |
| Hazardous Liquid & CO₂ | 15 | — | OK | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
93 mi peak
93 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
93
2020–2029
0
Unknown
0
Regulated Gas Gathering
422 mi peak
499 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
70
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
422
2020–2029
7
Unknown
0
Hazardous Liquid & CO₂
11 mi peak
15 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
11
2010–2019
4
2020–2029
0
Unknown
0
Reference
| Operator name | BCE MACH III MIDSTREAM HOLDINGS LLC |
|---|---|
| Primary ID | 40122 |
| Programs | GTG, HL, RGG |
Contact details
| Preparer name | — |
|---|---|
| Preparer title | — |
| Preparer phone | — |
| Preparer email | — |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | — |
| Report date | — |
| Filing date | — |
| Additional information | — |
| Form revision | — |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 0.16 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | OK |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 15.06 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 1 |
| annuals.hl.state | OK |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.INTER_INTRA | INTRASTATE |
| annuals.raw.gtg.OPERATOR_ID | 40122 |
| annuals.raw.gtg.REPORT_NUMBER | 20250153 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.STATE_NAME | OKLAHOMA |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 45170 |
| annuals.raw.gtg.created_at | 2025-12-05 14:44:30.588082 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 2/11/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | BCE-MACH III MIDSTREAM HOLDINGS LLC |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | OKLAHOMA CITY |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | OK |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | 14201 WIRELESS WAY |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 73134 |
1618 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA