Operator overview
TALLGRASS MIDSTREAM LLC
Primary ID 39216
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL programs reported
Operating in WY
Total regulated miles
1k
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 0 | — | — | 2024 |
| Regulated Gas Gathering | 1k | — | WY | 2024 |
| Hazardous Liquid & CO₂ | 18 | — | — | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
152 mi peak
307 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
81
1980–1989
22
1990–1999
0
2000–2009
3
2010–2019
25
2020–2029
24
Unknown
152
Regulated Gas Gathering
498 mi peak
1k total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
498
1980–1989
381
1990–1999
17
2000–2009
31
2010–2019
147
2020–2029
20
Unknown
233
Hazardous Liquid & CO₂
18 mi peak
18 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
18
2020–2029
0
Unknown
0
Reference
| Operator name | TALLGRASS MIDSTREAM LLC |
|---|---|
| Primary ID | 39216 |
| Programs | GTG, HL, RGG |
Contact details
| Preparer name | — |
|---|---|
| Preparer title | — |
| Preparer phone | — |
| Preparer email | — |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | — |
| Report date | — |
| Filing date | — |
| Additional information | — |
| Form revision | — |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 0.0 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 18.05 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 1 |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.OPERATOR_ID | 39216 |
| annuals.raw.gtg.REPORT_NUMBER | 20251106 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 46167 |
| annuals.raw.gtg.created_at | 2025-12-05 14:44:41.842213 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 3/13/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | TALLGRASS MIDSTREAM LLC |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | LAKEWOOD |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | CO |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | 370 VAN GORDON ST. |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 80228 |
| annuals.raw.gtg.part_a_d_data.PARTA7INTER | WYOMING |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESOFF | 0 |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESON | 0 |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESTOTAL | 0 |
1121 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA