Operator overview
FRONTIER FIELD SERVICES, LLC
Primary ID 32248
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL programs reported
Operating in NM
Total regulated miles
2k
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 0 | — | — | 2024 |
| Regulated Gas Gathering | 2k | — | NM | 2024 |
| Hazardous Liquid & CO₂ | 8 | — | NM | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
131 mi peak
582 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
18
1970–1979
37
1980–1989
71
1990–1999
109
2000–2009
131
2010–2019
50
2020–2029
60
Unknown
107
Regulated Gas Gathering
457 mi peak
2k total
Pre-1940
0
1940–1949
0
1950–1959
7
1960–1969
58
1970–1979
207
1980–1989
231
1990–1999
316
2000–2009
457
2010–2019
133
2020–2029
135
Unknown
244
Reference
| Operator name | FRONTIER FIELD SERVICES, LLC |
|---|---|
| Primary ID | 32248 |
| Programs | GTG, HL, RGG |
Contact details
| Preparer name | — |
|---|---|
| Preparer title | — |
| Preparer phone | — |
| Preparer email | — |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | — |
| Report date | — |
| Filing date | — |
| Additional information | — |
| Form revision | — |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 0.0 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 7.52 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 1 |
| annuals.hl.state | NM |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.OPERATOR_ID | 32248 |
| annuals.raw.gtg.REPORT_NUMBER | 20250959 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 46013 |
| annuals.raw.gtg.created_at | 2025-12-05 14:44:53.539645 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 3/12/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | FRONTIER FIELD SERVICES, LLC |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | MIDLAND |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | TX |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | 303 VETERANS AIRPARK LANE |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 79705 |
| annuals.raw.gtg.part_a_d_data.PARTA7INTRA | NEW MEXICO |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESOFF | 0 |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESON | 0 |
1033 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA