Operator overview
NOBLE ENERGY, INC. RBU
Primary ID 31755
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL programs reported
Operating in CO
Total regulated miles
117
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 0 | — | CO | 2024 |
| Regulated Gas Gathering | 73 | — | CO | 2024 |
| Hazardous Liquid & CO₂ | 44 | — | CO | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
110 mi peak
258 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
24
2010–2019
97
2020–2029
28
Unknown
110
Regulated Gas Gathering
72 mi peak
73 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
1
2020–2029
0
Unknown
72
Hazardous Liquid & CO₂
28 mi peak
44 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
28
2020–2029
16
Unknown
0
Reference
| Operator name | NOBLE ENERGY, INC. RBU |
|---|---|
| Primary ID | 31755 |
| Programs | GTG, HL, RGG |
Contact details
| Preparer name | — |
|---|---|
| Preparer title | — |
| Preparer phone | — |
| Preparer email | — |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | — |
| Report date | — |
| Filing date | — |
| Additional information | — |
| Form revision | — |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 0.0 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | CO |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 43.92 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 2 |
| annuals.hl.state | CO |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.INTER_INTRA | INTRASTATE |
| annuals.raw.gtg.OPERATOR_ID | 31755 |
| annuals.raw.gtg.REPORT_NUMBER | 20250803 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.STATE_NAME | COLORADO |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 45851 |
| annuals.raw.gtg.created_at | 2025-12-05 14:44:56.721437 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 3/11/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | NOBLE ENERGY, INC. RBU |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | GREELEY |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | CO |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | 2115 117TH AVE |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 80634 |
1488 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA