Operator overview
ENTERPRISE PRODUCTS OPERATING LLC
Primary ID 31618
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL programs reported
Operating in CO
Total regulated miles
9k
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 288 | — | CO | 2024 |
| Regulated Gas Gathering | 8k | — | CO | 2024 |
| Hazardous Liquid & CO₂ | 1k | — | — | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
145 mi peak
182 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
145
2010–2019
36
2020–2029
0
Unknown
1
Regulated Gas Gathering
5k mi peak
8k total
Pre-1940
68
1940–1949
19
1950–1959
288
1960–1969
395
1970–1979
633
1980–1989
350
1990–1999
168
2000–2009
552
2010–2019
589
2020–2029
122
Unknown
5k
Hazardous Liquid & CO₂
355 mi peak
840 total
Pre-1940
0
1940–1949
60
1950–1959
13
1960–1969
6
1970–1979
355
1980–1989
11
1990–1999
122
2000–2009
169
2010–2019
92
2020–2029
3
Unknown
10
Reference
| Operator name | ENTERPRISE PRODUCTS OPERATING LLC |
|---|---|
| Primary ID | 31618 |
| Programs | GTG, HL, RGG |
Contact details
| Preparer name | — |
|---|---|
| Preparer title | — |
| Preparer phone | — |
| Preparer email | — |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | — |
| Report date | — |
| Filing date | — |
| Additional information | — |
| Form revision | — |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 288.181 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 2 |
| annuals.gtg.state | CO |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 1043.047 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 3 |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.INTER_INTRA | INTRASTATE |
| annuals.raw.gtg.OPERATOR_ID | 31618 |
| annuals.raw.gtg.REPORT_NUMBER | 20251292 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.STATE_NAME | COLORADO |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 46822 |
| annuals.raw.gtg.created_at | 2025-12-05 14:45:23.050648 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 7/15/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | ENTERPRISE PRODUCTS OPERATING LLC |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | HOUSTON |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | TX |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | 1100 Louisiana Street |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 77002 |
| annuals.raw.gtg.part_a_d_data.PARTA7INTRA | COLORADO, IOWA, KANSAS, LOUISIANA, NEBRASKA, NEW MEXICO, OKLAHOMA, TEXAS, WYOMING |
1779 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA