Operator overview
WILLIAMS FIELD SERVICES
Primary ID 30826
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL programs reported
Operating in CO, WV
Total regulated miles
4k
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 7 | — | CO | 2024 |
| Regulated Gas Gathering | 3k | — | WV | 2024 |
| Hazardous Liquid & CO₂ | 1k | — | CO | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
1 mi peak
1 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
1
2000–2009
0
2010–2019
0
2020–2029
0
Unknown
0
Regulated Gas Gathering
1k mi peak
3k total
Pre-1940
1k
1940–1949
0
1950–1959
41
1960–1969
103
1970–1979
200
1980–1989
215
1990–1999
287
2000–2009
651
2010–2019
187
2020–2029
2
Unknown
213
Hazardous Liquid & CO₂
1k mi peak
1k total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
24
1990–1999
0
2000–2009
1k
2010–2019
79
2020–2029
0
Unknown
0
Reference
| Operator name | WILLIAMS FIELD SERVICES |
|---|---|
| Primary ID | 30826 |
| Programs | GTG, HL, RGG |
Contact details
| Preparer name | — |
|---|---|
| Preparer title | — |
| Preparer phone | — |
| Preparer email | — |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | — |
| Report date | — |
| Filing date | — |
| Additional information | — |
| Form revision | — |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 7.213 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | CO |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 1205.381 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 1 |
| annuals.hl.state | CO |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.INTER_INTRA | INTRASTATE |
| annuals.raw.gtg.OPERATOR_ID | 30826 |
| annuals.raw.gtg.REPORT_NUMBER | 20251221 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.STATE_NAME | COLORADO |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 46295 |
| annuals.raw.gtg.created_at | 2025-12-05 14:44:57.218341 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 3/14/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | WILLIAMS FIELD SERVICES |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | TULSA |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | OK |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | ONE WILLIAMS CENTER |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 74172 |
1759 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA