Operator overview
HARVEST MIDSTREAM COMPANY
Primary ID 30782
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL programs reported
Operating in NM, LA
Total regulated miles
4k
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 0 | — | — | 2024 |
| Regulated Gas Gathering | 3k | — | NM | 2024 |
| Hazardous Liquid & CO₂ | 1k | — | LA | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
44 mi peak
109 total
Pre-1940
0
1940–1949
0
1950–1959
44
1960–1969
3
1970–1979
0
1980–1989
8
1990–1999
41
2000–2009
13
2010–2019
0
2020–2029
0
Unknown
0
Regulated Gas Gathering
1k mi peak
3k total
Pre-1940
8
1940–1949
7
1950–1959
478
1960–1969
214
1970–1979
347
1980–1989
266
1990–1999
338
2000–2009
407
2010–2019
106
2020–2029
7
Unknown
1k
Hazardous Liquid & CO₂
439 mi peak
884 total
Pre-1940
0
1940–1949
34
1950–1959
113
1960–1969
18
1970–1979
25
1980–1989
52
1990–1999
126
2000–2009
40
2010–2019
439
2020–2029
39
Unknown
0
Reference
| Operator name | HARVEST MIDSTREAM COMPANY |
|---|---|
| Primary ID | 30782 |
| Programs | GTG, HL, RGG |
Contact details
| Preparer name | — |
|---|---|
| Preparer title | — |
| Preparer phone | — |
| Preparer email | — |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | — |
| Report date | — |
| Filing date | — |
| Additional information | — |
| Form revision | — |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 0.0 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 1014.407 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 1 |
| annuals.hl.state | LA |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.OPERATOR_ID | 30782 |
| annuals.raw.gtg.REPORT_NUMBER | 20250379 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 46593 |
| annuals.raw.gtg.created_at | 2025-12-05 14:44:16.374955 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 5/12/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | HARVEST MIDSTREAM COMPANY |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | HOUSTON |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | TX |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | 1111 TRAVIS |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 77002 |
| annuals.raw.gtg.part_a_d_data.PARTA7INTRA | COLORADO, LOUISIANA, NEW MEXICO, NORTH DAKOTA, TEXAS |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESOFF | 0 |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESON | 0 |
1194 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA