Operator overview
COLUMBIA GAS TRANSMISSION, LLC
Primary ID 2616
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, LNG programs reported
Operating in WV
Total regulated miles
2k
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
1
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 903 | — | — | 2024 |
| Regulated Gas Gathering | 961 | — | WV | 2024 |
| Liquefied Natural Gas | — | — | — | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
3 mi peak
3 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
3
1990–1999
0
2000–2009
0
2010–2019
0
2020–2029
0
Unknown
0
Regulated Gas Gathering
491 mi peak
961 total
Pre-1940
491
1940–1949
90
1950–1959
45
1960–1969
59
1970–1979
70
1980–1989
76
1990–1999
41
2000–2009
28
2010–2019
48
2020–2029
12
Unknown
0
Liquefied Natural Gas
Facility ID 8961
Facility & status
CHESAPEAKE LNG
VA
·
In Service
In service since 3/27/1972
Facility role
Peak Shaving
Storage w/ Liquefaction
Source: Liquefaction
Capacity
348000 bbls
120 MMcf
Equipment
Tanks: 1
Vaporizers: 3
Operations
Liquefaction rate: 7.3
Unit ID: 8051
Report date: 3/7/2025
Datafile as of: 12/1/2025
Reference
| Operator name | COLUMBIA GAS TRANSMISSION, LLC |
|---|---|
| Primary ID | 2616 |
| Programs | GTG, LNG, RGG |
Contact details
| Preparer name | P**l S*****r |
|---|---|
| Preparer title | Sr. Manager US Pipeline Safety Compliance |
| Preparer phone | (304)550-4866 |
| Preparer email | p**********r@t******y.c*m |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | INITIAL |
| Report date | 3/7/2025 |
| Filing date | 3/7/2025 |
| Additional information | — |
| Form revision | 7100.3-1 (Rev. 10-2014) |
| Company official name | COLUMBIA GAS TRANSMISSION, LLC |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 903.159 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.INTER_INTRA | INTERSTATE |
| annuals.raw.gtg.OPERATOR_ID | 2616 |
| annuals.raw.gtg.REPORT_NUMBER | 20250867 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 46917 |
| annuals.raw.gtg.created_at | 2025-12-05 14:44:07.922408 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 11/20/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | COLUMBIA GAS TRANSMISSION, LLC |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | HOUSTON |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | TX |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | 700 LOUISIANA ST. |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 77002 |
| annuals.raw.gtg.part_a_d_data.PARTA7INTER | DELAWARE, KENTUCKY, MARYLAND, NEW JERSEY, NEW YORK, NORTH CAROLINA, OHIO, PENNSYLVANIA, VIRGINIA, WEST VIRGINIA |
| annuals.raw.gtg.part_a_d_data.PARTA7INTRA | PENNSYLVANIA, WEST VIRGINIA |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESOFF | 0 |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESON | 903.159 |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESTOTAL | 903.159 |
| annuals.raw.gtg.part_a_d_data.PARTB1M1T | 0 |
| annuals.raw.gtg.part_a_d_data.PARTB1M2T | 606.224 |
1354 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA