Operator overview
TRANSCONTINENTAL GAS PIPE LINE COMPANY
Primary ID 19570
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL, LNG programs reported
Operating in LA
Total regulated miles
2k
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
2
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 2k | — | — | 2024 |
| Regulated Gas Gathering | 0 | — | LA | 2024 |
| Hazardous Liquid & CO₂ | 0 | — | — | 2024 |
| Liquefied Natural Gas | — | — | — | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
403 mi peak
1k total
Pre-1940
0
1940–1949
166
1950–1959
239
1960–1969
403
1970–1979
15
1980–1989
137
1990–1999
68
2000–2009
85
2010–2019
54
2020–2029
3
Unknown
0
Regulated Gas Gathering
0 mi peak
0 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
0
2020–2029
0
Unknown
0
Liquefied Natural Gas
Facility ID 8781
Facility & status
STATION 240
NJ
·
In Service
In service since 6/1/1965
Facility role
Peak Shaving
Storage w/ Both
Source: Liquefaction
Capacity
580000 bbls
400 MMcf
Equipment
Tanks: 2
Vaporizers: 4
Operations
Liquefaction rate: 10
Unit ID: 271
Report date: 2/28/2025
Datafile as of: 12/1/2025
Reference
| Operator name | TRANSCONTINENTAL GAS PIPE LINE COMPANY |
|---|---|
| Primary ID | 19570 |
| Programs | GTG, HL, LNG, RGG |
Contact details
| Preparer name | C***a R***k |
|---|---|
| Preparer title | Engineer, Sr |
| Preparer phone | (918)200-7418 |
| Preparer email | c*********k@w******s.c*m |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | INITIAL |
| Report date | 2/28/2025 |
| Filing date | 2/28/2025 |
| Additional information | — |
| Form revision | 7100.3-1 (Rev. 10-2014) |
| Company official name | TRANSCONTINENTAL GAS PIPE LINE COMPANY |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 1673.041 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 0.0 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 1 |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.INTER_INTRA | INTERSTATE |
| annuals.raw.gtg.OPERATOR_ID | 19570 |
| annuals.raw.gtg.REPORT_NUMBER | 20251297 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 46380 |
| annuals.raw.gtg.created_at | 2025-12-05 14:45:17.720004 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 3/14/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | TRANSCONTINENTAL GAS PIPE LINE COMPANY |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | TULSA |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | OK |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | ONE WILLIAMS CENTER |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 74172 |
| annuals.raw.gtg.part_a_d_data.PARTA7INTER | ALABAMA, DELAWARE, GEORGIA, LOUISIANA, MARYLAND, MISSISSIPPI, NEW JERSEY, NEW YORK, NORTH CAROLINA, OCS-Gulf of America, PENNSYLVANIA, SOUTH CAROLINA, TEXAS, VIRGINIA |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESOFF | 0 |
| annuals.raw.gtg.part_a_d_data.PARTB192MILESON | 1673.041 |
1570 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA