Operator overview
PACIFIC GAS & ELECTRIC CO
Primary ID 15007
Showing 2024 annual-report filings
Annual report summary
GD, GTG, RGG, LNG programs reported
Operating in CA
Total regulated miles
46k
across reported programs
Service connections
4M
latest reported total
LNG facilities (if any)
0
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Distribution | 45k | 4M | CA | 2024 |
| Gas Transmission & Gathering | 360 | — | CA | 2024 |
| Regulated Gas Gathering | 8 | — | CA | 2024 |
| Liquefied Natural Gas | — | — | — | 2024 |
Miles by installation service by decade.
Gas Distribution
7k mi peak
45k total
Pre-1940
1k
1940–1949
3k
1950–1959
6k
1960–1969
7k
1970–1979
6k
1980–1989
6k
1990–1999
6k
2000–2009
5k
2010–2019
3k
2020–2029
2k
Unknown
240
Gas Transmission & Gathering
2k mi peak
6k total
Pre-1940
125
1940–1949
304
1950–1959
2k
1960–1969
1k
1970–1979
324
1980–1989
466
1990–1999
768
2000–2009
218
2010–2019
336
2020–2029
35
Unknown
0
Regulated Gas Gathering
5 mi peak
8 total
Pre-1940
0
1940–1949
0
1950–1959
1
1960–1969
5
1970–1979
2
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
0
2020–2029
0
Unknown
0
Liquefied Natural Gas
Facility ID 8021
Facility & status
VAP-107
CA
·
In Service
In service since 7/2/2012
Facility role
Mobile/Temporary
Other
Source: Truck
Capacity
0 bbls
13 MMcf
Equipment
Tanks: 0
Vaporizers: 1
Operations
Liquefaction rate: 0
Unit ID: 86282
Report date: 1/31/2025
Datafile as of: 12/1/2025
Reference
| Operator name | PACIFIC GAS & ELECTRIC CO |
|---|---|
| Primary ID | 15007 |
| Programs | GD, GTG, LNG, RGG |
Contact details
| Preparer name | M**k M*****a |
|---|---|
| Preparer title | Gas Program Manager |
| Preparer phone | (000) 000-0000 |
| Preparer email | m**********a@p*e.c*m |
| Preparer fax | (000) 000-0000 |
| Preparer address | — |
| Report submission type | SUPPLEMENTAL |
| Report date | 2025-03-05T00:00:00 |
| Filing date | 2025-09-25T00:00:00 |
| Additional information | — |
| Form revision | 7100.1-1 (Rev. 06-2023) |
| Company official name | PACIFIC GAS & ELECTRIC CO |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gd.miles | 45189.884 |
| annuals.gd.report_year | 2024 |
| annuals.gd.services | 3708829.0 |
| annuals.gd.source_count | 1 |
| annuals.gd.state | CA |
| annuals.gd.year | 2024 |
| annuals.gtg.miles | 360.3 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | CA |
| annuals.gtg.year | 2024 |
| annuals.raw.gd.COMMODITY | Natural Gas |
| annuals.raw.gd.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gd.OFFICE_ADDRESS_STATE | CA |
| annuals.raw.gd.OPERATOR_ID | 15007.0 |
| annuals.raw.gd.OPERATOR_NAME | PACIFIC GAS & ELECTRIC CO |
| annuals.raw.gd.OPERATOR_TYPE | Investor Owned |
| annuals.raw.gd.REPORT_NUMBER | 20250652.0 |
| annuals.raw.gd.REPORT_YEAR | 2024.0 |
| annuals.raw.gd.SUPPLEMENTAL_NUMBER | 76480.0 |
| annuals.raw.gd.created_at | 2025-12-05 14:43:54.057085 |
| annuals.raw.gd.report_data.AVERAGE_LENGTH | 49.8 |
| annuals.raw.gd.report_data.FED_LAND_LEAKS_REPAIRED | 8.0 |
| annuals.raw.gd.report_data.FILING_DATE | 2025-09-25T00:00:00 |
| annuals.raw.gd.report_data.FORM_REV | 7100.1-1 (Rev. 06-2023) |
1717 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA