Operator overview
NORTHERN INDUSTRIAL ENERGY DEVELOPMENT INC
Primary ID 13725
Showing 2024 annual-report filings
Annual report summary
GD, GTG, RGG programs reported
Operating in OH
Total regulated miles
147
across reported programs
Service connections
4
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Distribution | 99 | 4 | OH | 2024 |
| Gas Transmission & Gathering | 1 | — | OH | 2024 |
| Regulated Gas Gathering | 47 | — | OH | 2024 |
Miles by installation service by decade.
Gas Distribution
37 mi peak
99 total
Pre-1940
6
1940–1949
0
1950–1959
13
1960–1969
12
1970–1979
12
1980–1989
37
1990–1999
6
2000–2009
1
2010–2019
10
2020–2029
2
Unknown
0
Gas Transmission & Gathering
59 mi peak
71 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
4
1970–1979
59
1980–1989
8
1990–1999
0
2000–2009
0
2010–2019
0
2020–2029
0
Unknown
0
Regulated Gas Gathering
47 mi peak
47 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
47
1990–1999
0
2000–2009
0
2010–2019
0
2020–2029
0
Unknown
0
Reference
| Operator name | NORTHERN INDUSTRIAL ENERGY DEVELOPMENT INC |
|---|---|
| Primary ID | 13725 |
| Programs | GD, GTG, RGG |
Contact details
| Preparer name | E****t D**y |
|---|---|
| Preparer title | Operations |
| Preparer phone | (440) 255-1945 |
| Preparer email | e***y@u****************d.c*m |
| Preparer fax | (000) 000-0000 |
| Preparer address | — |
| Report submission type | INITIAL |
| Report date | 2025-03-12T00:00:00 |
| Filing date | 2025-03-12T00:00:00 |
| Additional information | — |
| Form revision | 7100.1-1 (Rev. 06-2023) |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gd.miles | 99.12 |
| annuals.gd.report_year | 2024 |
| annuals.gd.services | 4.0 |
| annuals.gd.source_count | 1 |
| annuals.gd.state | OH |
| annuals.gd.year | 2024 |
| annuals.gtg.miles | 1.19 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | OH |
| annuals.gtg.year | 2024 |
| annuals.raw.gd.COMMODITY | Natural Gas |
| annuals.raw.gd.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gd.OFFICE_ADDRESS_STATE | OH |
| annuals.raw.gd.OPERATOR_ID | 13725.0 |
| annuals.raw.gd.OPERATOR_NAME | NORTHERN INDUSTRIAL ENERGY DEVELOPMENT INC |
| annuals.raw.gd.OPERATOR_TYPE | Privately Owned |
| annuals.raw.gd.REPORT_NUMBER | 20250992.0 |
| annuals.raw.gd.REPORT_YEAR | 2024.0 |
| annuals.raw.gd.SUPPLEMENTAL_NUMBER | 72060.0 |
| annuals.raw.gd.created_at | 2025-12-05 14:43:53.792496 |
| annuals.raw.gd.report_data.AVERAGE_LENGTH | 10.0 |
| annuals.raw.gd.report_data.FED_LAND_LEAKS_REPAIRED | 0.0 |
| annuals.raw.gd.report_data.FILING_DATE | 2025-03-12T00:00:00 |
| annuals.raw.gd.report_data.FORM_REV | 7100.1-1 (Rev. 06-2023) |
1527 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA