Operator overview
NATIONAL FUEL GAS SUPPLY CORP
Primary ID 13063
Showing 2024 annual-report filings
Annual report summary
GD, GTG, RGG programs reported
Operating in NY, PA
Total regulated miles
575
across reported programs
Service connections
0
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Distribution | 68 | 0 | NY | 2024 |
| Gas Transmission & Gathering | 54 | — | — | 2024 |
| Regulated Gas Gathering | 452 | — | PA | 2024 |
Miles by installation service by decade.
Gas Distribution
18 mi peak
68 total
Pre-1940
18
1940–1949
3
1950–1959
10
1960–1969
9
1970–1979
6
1980–1989
13
1990–1999
3
2000–2009
4
2010–2019
2
2020–2029
2
Unknown
0
Gas Transmission & Gathering
206 mi peak
600 total
Pre-1940
18
1940–1949
35
1950–1959
206
1960–1969
72
1970–1979
48
1980–1989
63
1990–1999
38
2000–2009
34
2010–2019
67
2020–2029
18
Unknown
0
Regulated Gas Gathering
177 mi peak
452 total
Pre-1940
177
1940–1949
97
1950–1959
18
1960–1969
10
1970–1979
8
1980–1989
73
1990–1999
38
2000–2009
19
2010–2019
12
2020–2029
0
Unknown
1
Reference
| Operator name | NATIONAL FUEL GAS SUPPLY CORP |
|---|---|
| Primary ID | 13063 |
| Programs | GD, GTG, RGG |
Contact details
| Preparer name | N******s A****a |
|---|---|
| Preparer title | Engineer III |
| Preparer phone | (716) 857-7836 |
| Preparer email | a*****n@n*****l.c*m |
| Preparer fax | (000) 000-0000 |
| Preparer address | — |
| Report submission type | INITIAL |
| Report date | 2025-03-12T00:00:00 |
| Filing date | 2025-03-12T00:00:00 |
| Additional information | ALL SERVICES FROM THESE LINES ARE OWNED, OPERATED, AND WILL BE REPORTED BY NATIONAL AFFILIATE NATIONAL FUEL GAS DISTRIBUTION CORPORATION. |
| Form revision | 7100.1-1 (Rev. 06-2023) |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gd.miles | 68.074 |
| annuals.gd.report_year | 2024 |
| annuals.gd.services | 0.0 |
| annuals.gd.source_count | 2 |
| annuals.gd.state | NY |
| annuals.gd.year | 2024 |
| annuals.gtg.miles | 54.33 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.year | 2024 |
| annuals.raw.gd.COMMODITY | Natural Gas |
| annuals.raw.gd.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gd.OFFICE_ADDRESS_STATE | NY |
| annuals.raw.gd.OPERATOR_ID | 13063.0 |
| annuals.raw.gd.OPERATOR_NAME | NATIONAL FUEL GAS SUPPLY CORP |
| annuals.raw.gd.OPERATOR_TYPE | Investor Owned |
| annuals.raw.gd.REPORT_NUMBER | 20250968.0 |
| annuals.raw.gd.REPORT_YEAR | 2024.0 |
| annuals.raw.gd.SUPPLEMENTAL_NUMBER | 71900.0 |
| annuals.raw.gd.created_at | 2025-12-05 14:43:53.495625 |
| annuals.raw.gd.report_data.ADDITIONAL_INFORMATION | ALL SERVICES FROM THESE LINES ARE OWNED, OPERATED, AND WILL BE REPORTED BY NATIONAL AFFILIATE NATIONAL FUEL GAS DISTRIBUTION CORPORATION. |
| annuals.raw.gd.report_data.AVERAGE_LENGTH | 0.01 |
| annuals.raw.gd.report_data.FED_LAND_LEAKS_REPAIRED | 0.0 |
| annuals.raw.gd.report_data.FILING_DATE | 2025-03-12T00:00:00 |
| annuals.raw.gd.report_data.FORM_REV | 7100.1-1 (Rev. 06-2023) |
1550 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA