Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-12-31 | GD | TX | Atmos Energy Corporation - Louisiana | Other Outside Force Damage | 1 fatality 1 injury | $0 |
2024-12-13 | GD | TX | Coserv Gas, Ltd | Equipment Failure | 1 fatality | $60,000 |
2024-12-12 | GD | GA | Atlanta Gas Light Co | Incorrect Operation | 1 injury | $0 |
2024-12-11 | GD | NY | Rochester Gas & Electric Corp | Other Outside Force Damage | 1 injury | $5,000 |
2024-12-06 | GD | UT | Enbridge Gas Utah/ Wyoming/idaho | Other Incident Cause | 1 fatality | $0 |
2024-11-21 | GD | IL | Northern Illinois Gas Co | Other Outside Force Damage | 1 injury | $200 |
2024-10-15 | HL | TX | Energy Transfer Company | Other Outside Force Damage | 1 fatality | $1,322,185 |
2024-10-08 | GTG | TX | Enerfin Gathering Llc | Incorrect Operation | 1 injury | $75,000 |
2024-09-11 | GD | MD | Baltimore Gas And Electric Company | Other Incident Cause | 1 fatality | $0 |
2024-08-13 | GD | TX | Atmos Energy Corporation - Mid-Tex | Other Incident Cause | 1 injury | $3,360 |
2024-08-09 | GTG | CA | Pacific Gas & Electric Co | Incorrect Operation | 1 injury | $1,572,059 |
2024-08-06 | GD | OH | Enbridge Gas Ohio | Other Outside Force Damage | 1 injury | $5,000 |
2024-07-02 | HL | OK | Oneok Ngl Pipeline, Llc | Equipment Failure | 1 injury | $190,000 |
2024-06-21 | GD | OH | Enbridge Gas Ohio | Other Outside Force Damage | 1 fatality 1 injury | $5,000 |
2024-06-13 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | 1 injury | $8,500 |
2024-05-31 | GTG | OK | Transcontinental Gas Pipe Line Company | Other Incident Cause | 1 injury | $10,000 |
2024-05-10 | GD | GA | Atlanta Gas Light Co | Incorrect Operation | 1 fatality | $300 |
2024-04-19 | GD | UT | Dominion Energy Utah/wyoming/idaho | Other Incident Cause | 1 fatality | $1,500 |
2024-02-23 | GD | TX | Atmos Energy Corporation - Mississippi | Other Incident Cause | 1 fatality | $0 |
2024-02-20 | GD | TX | Atmos Energy Corporation - Mid-Tex | Other Incident Cause | 1 fatality | $25,971 |
2024-02-16 | GD | TX | Atmos Energy Corporation - West Texas | Other Outside Force Damage | 1 fatality | $2,575 |
2024-02-15 | GD | IA | Black Hills Energy | Other Incident Cause | 1 injury | $1,700 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA