Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 16 of 17 (170 total)
(2025) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2025-02-26 | HL | TX | Nustar Pipeline Operating Partnership L.p. | Equipment Failure | $2,000 | |
2025-02-25 | HL | OH | Marathon Pipe Line Llc | Equipment Failure | $7,500 | |
2025-02-25 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $25,687 | |
2025-02-21 | HL | TX | Bayou Bridge Pipeline, Llc | Equipment Failure | $5 | |
2025-02-21 | HL | GA | Colonial Pipeline Co | Equipment Failure | $43,000 | |
2025-02-20 | HL | TX | Panther Operating Company, Llc | Corrosion Failure | $15,000 | |
2025-02-20 | HL | TX | Dixie Pipeline Company Llc | Equipment Failure | $300,000 | |
2025-02-19 | HL | KS | Flint Hills Resources, Lc | Material Failure Of Pipe Or Weld | $700,000 | |
2025-02-18 | HL | LA | Imtt-Bayonne | Equipment Failure | $25,000 | |
2025-02-17 | HL | TX | Shell Pipeline Co., L.p. | Natural Force Damage | $4,800 |
Showing page 16 of 17 (170 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA