Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 14 of 17 (170 total)
(2025) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2025-03-26 | HL | TX | Eog Resources, Inc | Incorrect Operation | $0 | |
2025-03-25 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $150 | |
2025-03-24 | HL | TX | Shell Pipeline Co., L.p. | Corrosion Failure | $300,000 | |
2025-03-20 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $78,000 | |
2025-03-19 | HL | OK | Magellan Terminals Holdings, Lp | Material Failure Of Pipe Or Weld | $75 | |
2025-03-18 | HL | TX | Chevron Midstream Services Llc | Equipment Failure | $200,000 | |
2025-03-17 | HL | TX | Harvest Midstream Company | Incorrect Operation | $2,400 | |
2025-03-17 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $300,000 | |
2025-03-17 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Equipment Failure | $480 | |
2025-03-14 | HL | GA | Colonial Pipeline Co | Corrosion Failure | $41,101 |
Showing page 14 of 17 (170 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA