Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 28 of 29 (288 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-02-16 | HL | TX | Energy Transfer Company | Equipment Failure | $710 | |
2024-02-16 | HL | TX | Holly Energy Partners - Operating, L.p. | Corrosion Failure | $650 | |
2024-02-15 | HL | TX | Bpx Midstream Llc | Natural Force Damage | $8,520 | |
2024-02-14 | HL | LA | Imtt-Bayonne | Equipment Failure | $2,200 | |
2024-02-14 | HL | TX | Delek Crude Logistics, Llc. | Corrosion Failure | $371,990 | |
2024-02-13 | HL | TX | Tc Oil Pipeline Operations Inc | Equipment Failure | $1,800 | |
2024-02-13 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $36,000 | |
2024-02-12 | HL | TX | Nustar Logistics, L.p. | Equipment Failure | $8,080 | |
2024-02-09 | HL | TX | Pte Pipeline Llc | Material Failure Of Pipe Or Weld | $1,236,159 | |
2024-02-09 | HL | TX | Plains Pipeline, L.p. | Other Outside Force Damage | $2,500 |
Showing page 28 of 29 (288 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA