Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 17 of 29 (288 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-07-01 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $20,730 | |
2024-06-28 | HL | TX | Noble Energy Inc | Corrosion Failure | $10,000 | |
2024-06-26 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $605,000 | |
2024-06-26 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $393,000 | |
2024-06-26 | HL | OK | Oneok Ngl Pipeline, Llc | Incorrect Operation | $0 | |
2024-06-21 | HL | TX | Sunoco, Llc | Equipment Failure | $15,000 | |
2024-06-21 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $849 | |
2024-06-18 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $15,000 | |
2024-06-17 | HL | OH | Marathon Pipe Line Llc | Corrosion Failure | $34,700 | |
2024-06-17 | HL | OH | Marathon Pipe Line Llc | Incorrect Operation | $0 |
Showing page 17 of 29 (288 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA