Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 16 of 29 (288 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-07-16 | HL | OK | Magellan Pipeline Company, Lp | Equipment Failure | $2,000 | |
2024-07-14 | HL | TX | Sfpp, Lp | Other Outside Force Damage | $0 | |
2024-07-12 | HL | TX | Harvest Midstream Company | Equipment Failure | $26,479 | |
2024-07-12 | HL | GA | Colonial Pipeline Co | Equipment Failure | $100,000 | |
2024-07-12 | HL | TX | Boardwalk Petrochemical Pipeline, Llc | Material Failure Of Pipe Or Weld | $85,000 | |
2024-07-09 | HL | OK | Explorer Pipeline Co | Incorrect Operation | $0 | |
2024-07-08 | HL | TX | Wyoming Pipeline Company | Excavation Issue | $21,872 | |
2024-07-03 | HL | OK | Williams Oil Gathering, Llc | Incorrect Operation | $0 | |
2024-07-02 | HL | GA | Colonial Pipeline Co | Equipment Failure | $19,750 | |
2024-07-02 | HL | OK | Oneok Ngl Pipeline, Llc | Equipment Failure | 1 injury | $190,000 |
Showing page 16 of 29 (288 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA