Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 14 of 29 (288 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-08-08 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $5,000 | |
2024-08-07 | HL | UT | Savage Bakken Connector, Inc | Equipment Failure | $0 | |
2024-08-07 | HL | TX | Holly Energy Partners - Operating, L.p. | Corrosion Failure | $12,500 | |
2024-08-06 | HL | TX | Exxonmobil Pipeline Company Llc | Equipment Failure | $0 | |
2024-08-05 | HL | TX | Nustar Logistics, L.p. | Equipment Failure | $302 | |
2024-08-02 | HL | TX | Energy Transfer Nederland Terminal Llc | Incorrect Operation | $26,000 | |
2024-08-02 | HL | TX | Centurion Pipeline L.p. | Corrosion Failure | $45,000 | |
2024-08-02 | HL | TX | Energy Transfer Company | Corrosion Failure | $4,000 | |
2024-08-02 | HL | OK | Magellan Terminals Holdings, Lp | Incorrect Operation | $100 | |
2024-07-31 | HL | TX | Harvest Midstream Company | Corrosion Failure | $55,000 |
Showing page 14 of 29 (288 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA