Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 11 of 29 (288 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-09-18 | HL | TX | Enbridge Energy, Limited Partnership | Incorrect Operation | $4,000 | |
2024-09-18 | HL | OK | Oneok Ngl Pipeline, Llc | Equipment Failure | $5,600 | |
2024-09-16 | HL | PA | Buckeye Partners, Lp | Equipment Failure | $15,000 | |
2024-09-11 | HL | KS | Flint Hills Resources, Lc | Other Accident Cause | $61,276 | |
2024-09-11 | HL | TX | Centurion Pipeline L.p. | Natural Force Damage | $100 | |
2024-09-09 | HL | TX | Western Midstream Partners, Lp | Incorrect Operation | $500 | |
2024-09-09 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Material Failure Of Pipe Or Weld | $270,000 | |
2024-09-05 | HL | TX | Sunoco Pipeline L.p. | Other Accident Cause | $2,750,000 | |
2024-09-04 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $150,000 | |
2024-09-04 | HL | TX | Enterprise Products Operating Llc | Corrosion Failure | $128,000 |
Showing page 11 of 29 (288 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA