Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 24 of 30 (298 total)
(2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2023-05-16 | HL | TX | Dcp Midstream | Other Outside Force Damage | $625 | |
2023-05-12 | HL | CO | Tallgrass Powder River Gateway, Llc | Incorrect Operation | $8,198 | |
2023-05-11 | HL | TX | Scout Energy Management Llc | Equipment Failure | $2,700 | |
2023-05-10 | HL | TX | Seadrift Pipeline Corp | Equipment Failure | $1,302 | |
2023-05-10 | HL | TX | Energy Transfer Company | Incorrect Operation | 1 injury | $51,721 |
2023-05-08 | HL | GA | Colonial Pipeline Co | Equipment Failure | $1,000,000 | |
2023-05-08 | HL | TX | Western Midstream Partners, Lp | Corrosion Failure | $17,450 | |
2023-05-08 | HL | TX | Talos Energy, Llc | Equipment Failure | $5,000 | |
2023-05-05 | HL | TX | Energy Transfer Nederland Terminal Llc | Corrosion Failure | $9,000 | |
2023-05-04 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $2,575 |
Showing page 24 of 30 (298 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA