Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 16 of 30 (298 total)
(2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2023-08-08 | HL | OH | Marathon Pipe Line Llc | Incorrect Operation | $0 | |
2023-08-08 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $1,582,759 | |
2023-08-07 | HL | OH | Marathon Pipe Line Llc | Other Outside Force Damage | $138,647 | |
2023-08-04 | HL | KS | Chs Mcpherson Refinery Inc. | Corrosion Failure | $20,000 | |
2023-08-04 | HL | TX | Mid - Valley Pipeline Co | Material Failure Of Pipe Or Weld | $155,000 | |
2023-08-03 | HL | TX | Kinder Morgan Wink Pipeline Llc | Corrosion Failure | $17,128 | |
2023-07-31 | HL | TX | Sfpp, Lp | Material Failure Of Pipe Or Weld | $0 | |
2023-07-29 | HL | TX | Citgo Refining & Chemical Co. L.p. | Corrosion Failure | $150,000 | |
2023-07-28 | HL | GA | Colonial Pipeline Co | Equipment Failure | $3,500 | |
2023-07-27 | HL | TX | Williams Olefins Feedstock Pipelines, Llc | Equipment Failure | $450 |
Showing page 16 of 30 (298 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA