Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 10 of 30 (298 total)
(2023) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2023-10-19 | HL | TX | Zenith Energy West Coast Terminals Llc | Equipment Failure | $10,716 | |
2023-10-19 | HL | TX | Nustar Permian Transportation And Storage, Llc | Corrosion Failure | $14,524 | |
2023-10-13 | HL | TX | Capturepoint Llc | Equipment Failure | $20 | |
2023-10-12 | HL | LA | Cox Operating Llc | Corrosion Failure | $282,362 | |
2023-10-09 | HL | LA | Imtt-Bayonne | Equipment Failure | $2,500 | |
2023-10-06 | HL | TX | Enbridge Energy, Limited Partnership | Corrosion Failure | $10,000 | |
2023-10-05 | HL | TX | Sfpp, Lp | Equipment Failure | $6,000 | |
2023-10-05 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $14,500 | |
2023-10-05 | HL | TX | Permian Express Partners Llc | Corrosion Failure | $3,000 | |
2023-10-04 | HL | TX | Phillips 66 Pipeline Llc | Material Failure Of Pipe Or Weld | $61,118 |
Showing page 10 of 30 (298 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA