Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2018) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2019-05-31 | HL | TX | Harvest Midstream Company | Corrosion Failure | $6,821 | |
| 2019-04-12 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $351,241 | |
| 2019-02-27 | HL | TX | Plantation Pipe Line Co | Equipment Failure | $820,000 | |
| 2019-02-04 | HL | TX | Alon Usa, Lp | Notification Issue | $60,000 | |
| 2019-01-25 | HL | TX | Dcp Midstream | Equipment Failure | $200 | |
| 2019-01-25 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $9,190 | |
| 2019-01-24 | HL | TX | Dcp Midstream | Equipment Failure | $500 | |
| 2019-01-24 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $1,622,949 | |
| 2019-01-24 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Equipment Failure | $1,090 | |
| 2019-01-23 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2019-01-18 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Corrosion Failure | $2,092 | |
| 2019-01-18 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Corrosion Failure | $15,000 | |
| 2019-01-16 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $6,500 | |
| 2019-01-10 | HL | TX | Sfpp, Lp | Corrosion Failure | $436,000 | |
| 2019-01-08 | HL | TX | Centurion Pipeline L.p. | Material Failure Of Pipe Or Weld | $16,000 | |
| 2019-01-04 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $500 | |
| 2019-01-04 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $5,000 | |
| 2019-01-04 | HL | TX | Coffeyville Resources Crude Transportation, Llc | Other Outside Force Damage | $6,000 | |
| 2019-01-03 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Equipment Failure | $8,368 | |
| 2018-12-28 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $6,000 | |
| 2018-12-28 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $500 | |
| 2018-12-26 | HL | TX | West Coast Terminal Pipeline (Wctp) | Equipment Failure | $84,000 | |
| 2018-12-21 | HL | TX | Energy Transfer Company | Excavation Issue | $45,450 | |
| 2018-12-20 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $15,300 | |
| 2018-12-20 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Incorrect Operation | $0 | |
| 2018-12-20 | HL | TX | Phillips 66 Pipeline Llc | Material Failure Of Pipe Or Weld | $20,000 | |
| 2018-12-20 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Equipment Failure | $200 | |
| 2018-12-20 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Natural Force Damage | $200 | |
| 2018-12-20 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Equipment Failure | $200 | |
| 2018-12-20 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Equipment Failure | $8,200 | |
| 2018-12-20 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Equipment Failure | $140 | |
| 2018-12-20 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Equipment Failure | $5,000 | |
| 2018-12-19 | HL | TX | Express Holdings (Usa), Llc | Incorrect Operation | $0 | |
| 2018-12-19 | HL | TX | Express Holdings (Usa), Llc | Material Failure Of Pipe Or Weld | $70,000 | |
| 2018-12-14 | HL | TX | Motiva Enterprise Llc | Equipment Failure | $10,479 | |
| 2018-12-14 | HL | TX | Phillips 66 Pipeline Llc | Material Failure Of Pipe Or Weld | $50,000 | |
| 2018-12-14 | HL | TX | Rose Rock Midstream L.p. | Equipment Failure | $500 | |
| 2018-12-12 | HL | TX | Sunoco Pipeline L.p. | Material Failure Of Pipe Or Weld | $56,235 | |
| 2018-12-11 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2018-12-10 | HL | TX | Dcp Midstream | Excavation Issue | 1 injury | $2,000,000 |
| 2018-12-06 | HL | TX | Denbury Gulf Coast Pipelines, Llc | Incorrect Operation | $161,095 | |
| 2018-12-05 | HL | TX | American Midstream Bakken, Llc | Miscellaneous Root Causes | $48,760 | |
| 2018-12-04 | HL | TX | Reliance Gathering Llc | Other Outside Force Damage | $5,000 | |
| 2018-12-04 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $0 | |
| 2018-12-03 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $500 | |
| 2018-11-30 | HL | TX | Sfpp, Lp | Locating Issue | $50,000 | |
| 2018-11-30 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $500 | |
| 2018-11-30 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $500 | |
| 2018-11-30 | HL | TX | Bkep Pipeline, Llc | Corrosion Failure | $9,032 | |
| 2018-11-30 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $2,000 | |
| 2018-11-30 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $8,000 | |
| 2018-11-28 | HL | TX | Harvest Midstream Company | Corrosion Failure | $79,899 | |
| 2018-11-27 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $30,000 | |
| 2018-11-21 | HL | TX | Plains Pipeline, L.p. | Excavation Issue | $425,000 | |
| 2018-11-21 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $500 | |
| 2018-11-20 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $19,700 | |
| 2018-11-20 | HL | TX | Dapl-Etco Operations Management, Llc | Equipment Failure | $500 | |
| 2018-11-19 | HL | TX | West Texas Gulf Pipeline Co | Incorrect Operation | $85,000 | |
| 2018-11-19 | HL | TX | Sfpp, Lp | Equipment Failure | $0 | |
| 2018-11-17 | HL | TX | Genesis Pipeline Usa, L.p. | Equipment Failure | $2,800 | |
| 2018-11-16 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $180,000 | |
| 2018-11-16 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $1,500 | |
| 2018-11-16 | HL | TX | Tc Oil Pipeline Operations Inc | Equipment Failure | $1,100,000 | |
| 2018-11-16 | HL | TX | Harvest Midstream Company | Incorrect Operation | $15,000 | |
| 2018-11-15 | HL | TX | Camino Real Gathering Co Llc | Corrosion Failure | $75,000 | |
| 2018-11-13 | HL | TX | West Texas Gulf Pipeline Co | Corrosion Failure | $225,000 | |
| 2018-11-13 | HL | TX | Enterprise Products Operating Llc | Notification Issue | $25,000 | |
| 2018-11-12 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $10,000 | |
| 2018-11-09 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $5,000 | |
| 2018-11-08 | HL | TX | Boardwalk Louisiana Midstream, Llc | Incorrect Operation | $20,000 | |
| 2018-11-08 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $65,000 | |
| 2018-11-07 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $113,240 | |
| 2018-11-06 | HL | TX | Kinder Morgan Co2 Co. Lp | Equipment Failure | $92,970 | |
| 2018-11-02 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $15,000 | |
| 2018-11-01 | HL | TX | Enable Midstream Partners, Lp | Corrosion Failure | $48,200 | |
| 2018-10-30 | HL | TX | Rose Rock Midstream L.p. | Corrosion Failure | $36,103 | |
| 2018-10-26 | HL | TX | Exxonmobil Pipeline Co | Locating Issue | $17,000 | |
| 2018-10-26 | HL | TX | Dcp Midstream | Equipment Failure | $2,250 | |
| 2018-10-25 | HL | TX | Nustar Permian Transportation And Storage, Llc | Equipment Failure | $3 | |
| 2018-10-25 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $0 | |
| 2018-10-25 | HL | TX | Kinder Morgan Co2 Co. Lp | Equipment Failure | $500 | |
| 2018-10-23 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $1,000 | |
| 2018-10-18 | HL | TX | Centurion Pipeline L.p. | Corrosion Failure | $0 | |
| 2018-10-18 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $5,837 | |
| 2018-10-18 | HL | TX | Tesoro Logistics Northwest Pipeline Llc | Notification Issue | $105,000 | |
| 2018-10-18 | HL | TX | Centurion Pipeline L.p. | Corrosion Failure | $64,000 | |
| 2018-10-18 | HL | TX | Sfpp, Lp | Material Failure Of Pipe Or Weld | $248,750 | |
| 2018-10-18 | HL | TX | Stateline Crude, Llc | Incorrect Operation | $17,500 | |
| 2018-10-17 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $2,000 | |
| 2018-10-16 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $6,048 | |
| 2018-10-15 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $8,954 | |
| 2018-10-15 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $0 | |
| 2018-10-15 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $17,000 | |
| 2018-10-15 | HL | TX | Plantation Pipe Line Co | Incorrect Operation | $0 | |
| 2018-10-13 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $0 | |
| 2018-10-12 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $200 | |
| 2018-10-12 | HL | TX | Energy Transfer Company | Equipment Failure | $400 | |
| 2018-10-11 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $2,000 | |
| 2018-10-10 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $2,500 | |
| 2018-10-09 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $2,000 | |
| 2018-10-08 | HL | TX | Plains Marketing, L.p. | Incorrect Operation | $0 | |
| 2018-10-03 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Corrosion Failure | $500 | |
| 2018-09-30 | HL | TX | Sunoco Pipeline L.p. | Excavation Issue | $1,000 | |
| 2018-09-28 | HL | TX | Plains Marketing, L.p. | Incorrect Operation | $0 | |
| 2018-09-26 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $8,000 | |
| 2018-09-24 | HL | TX | Delek Logistics Operating, Llc. | Equipment Failure | $5,000 | |
| 2018-09-19 | HL | TX | Delek Logistics Operating, Llc. | Corrosion Failure | $2,000 | |
| 2018-09-17 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $82,100 | |
| 2018-09-13 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $3,000 | |
| 2018-09-13 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $15,000 | |
| 2018-09-11 | HL | TX | Centurion Pipeline L.p. | Equipment Failure | $1,550 | |
| 2018-09-10 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $1,680,567 | |
| 2018-09-07 | HL | TX | Genesis Pipeline Alabama, Llc | Corrosion Failure | $13,000 | |
| 2018-09-07 | HL | TX | Kinder Morgan Co2 Co. Lp | Equipment Failure | $4,000 | |
| 2018-09-06 | HL | TX | Dcp Midstream | Equipment Failure | $12,000 | |
| 2018-09-05 | HL | TX | Dcp Midstream | Equipment Failure | $40,000 | |
| 2018-09-04 | HL | TX | Sinclair Transportation Company | Equipment Failure | $2,000 | |
| 2018-09-04 | HL | TX | Sfpp, Lp | Material Failure Of Pipe Or Weld | $243,396 | |
| 2018-08-31 | HL | TX | Genesis Pipeline Usa, L.p. | Incorrect Operation | $0 | |
| 2018-08-31 | HL | TX | Seadrift Pipeline Corp | Incorrect Operation | $47,000 | |
| 2018-08-30 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $4,383 | |
| 2018-08-28 | HL | TX | Summit Midstream Partners, Llc | Equipment Failure | $80 | |
| 2018-08-27 | HL | TX | Boardwalk Louisiana Midstream, Llc | Equipment Failure | $1,342,158 | |
| 2018-08-24 | HL | TX | Dcp Midstream | Equipment Failure | $75,000 | |
| 2018-08-23 | HL | TX | Enbridge Energy, Limited Partnership | Corrosion Failure | $22,636 | |
| 2018-08-23 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2018-08-23 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $300 | |
| 2018-08-22 | HL | TX | Kinder Morgan Co2 Co. Lp | Incorrect Operation | $6,204 | |
| 2018-08-21 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2018-08-19 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $50,000 | |
| 2018-08-17 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $50 | |
| 2018-08-16 | HL | TX | Coffeyville Resources Crude Transportation, Llc | Incorrect Operation | $1,000 | |
| 2018-08-16 | HL | TX | Double Eagle Pipeline Llc | Incorrect Operation | $0 | |
| 2018-08-15 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $0 | |
| 2018-08-14 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $100 | |
| 2018-08-13 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $1,357 | |
| 2018-08-08 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $0 | |
| 2018-08-08 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2018-08-04 | HL | TX | Sunoco Pipeline L.p. | Notification Issue | $40,000 | |
| 2018-08-03 | HL | TX | Dcp Midstream | Equipment Failure | $0 | |
| 2018-08-03 | HL | TX | Enlink Midstream Operating, Lp | Equipment Failure | $1,230 | |
| 2018-08-03 | HL | TX | Delek Crude Logistics, Llc. | Corrosion Failure | $1,800 | |
| 2018-08-02 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $25,200 | |
| 2018-08-02 | HL | TX | Permian Express Partners Llc | Equipment Failure | $35,000 | |
| 2018-08-02 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $500 | |
| 2018-07-29 | HL | TX | Nustar Permian Transportation And Storage, Llc | Equipment Failure | $3,782 | |
| 2018-07-27 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $500 | |
| 2018-07-27 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $10,000 | |
| 2018-07-26 | HL | TX | Sunoco Pipeline L.p. | Material Failure Of Pipe Or Weld | $1,268,000 | |
| 2018-07-25 | HL | TX | Phillips 66 Pipeline Llc | Other Outside Force Damage | $50,000 | |
| 2018-07-24 | HL | TX | Dcp Midstream | Equipment Failure | $200 | |
| 2018-07-21 | HL | TX | Hiland Crude, Llc | Equipment Failure | $3,008 | |
| 2018-07-20 | HL | TX | Tesoro Socal Pipeline Company Llc | Other Accident Cause | $0 | |
| 2018-07-20 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $2,000 | |
| 2018-07-19 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $1,500 | |
| 2018-07-16 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $0 | |
| 2018-07-13 | HL | TX | Genesis Pipeline Usa, L.p. | Equipment Failure | $71,490 | |
| 2018-07-13 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $1,500 | |
| 2018-07-13 | HL | TX | Centurion Pipeline L.p. | Corrosion Failure | $7,800 | |
| 2018-07-12 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Equipment Failure | $300 | |
| 2018-07-12 | HL | TX | Centurion Pipeline L.p. | Excavation Issue | $19,993 | |
| 2018-07-12 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $185,000 | |
| 2018-07-06 | HL | TX | Nustar Permian Transportation And Storage, Llc | Equipment Failure | $23 | |
| 2018-07-06 | HL | TX | Genesis Pipeline Texas, L.p. | Equipment Failure | $0 | |
| 2018-07-05 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $9,000 | |
| 2018-07-02 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $3,500 | |
| 2018-07-02 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Equipment Failure | $300 | |
| 2018-07-02 | HL | TX | Shell Pipeline Co., L.p. | Incorrect Operation | $800,000 | |
| 2018-07-02 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $4,000 | |
| 2018-06-28 | HL | TX | Enterprise Products Operating Llc | Corrosion Failure | $43,000 | |
| 2018-06-28 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $2,100 | |
| 2018-06-28 | HL | TX | Dapl-Etco Operations Management, Llc | Equipment Failure | $40 | |
| 2018-06-27 | HL | TX | Enterprise Products Operating Llc | Corrosion Failure | $168,000 | |
| 2018-06-26 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $500 | |
| 2018-06-26 | HL | TX | Enterprise Crude Pipeline Llc | Other Outside Force Damage | $13,500 | |
| 2018-06-25 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $8,500 | |
| 2018-06-15 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $200 | |
| 2018-06-14 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2018-06-13 | HL | TX | Plains Pipeline, L.p. | Material Failure Of Pipe Or Weld | $21,562 | |
| 2018-06-12 | HL | TX | Enterprise Products Operating Llc | Other Outside Force Damage | $33,000 | |
| 2018-06-11 | HL | TX | Dcp Midstream | Equipment Failure | $45 | |
| 2018-06-08 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $1,120,926 | |
| 2018-06-06 | HL | TX | Sunoco Pipeline L.p. | Material Failure Of Pipe Or Weld | $109,310 | |
| 2018-06-06 | HL | TX | Dcp Midstream | Equipment Failure | $0 | |
| 2018-06-04 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $197,000 | |
| 2018-06-01 | HL | TX | Exxonmobil Pipeline Co | Material Failure Of Pipe Or Weld | $594,000 | |
| 2018-05-31 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $65 | |
| 2018-05-31 | HL | TX | Sunoco Midland Gathering Llc | Incorrect Operation | $600 | |
| 2018-05-30 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $0 | |
| 2018-05-29 | HL | TX | Oryx So. Delaware Ogt Llc | Equipment Failure | $5,000 | |
| 2018-05-29 | HL | TX | Oryx So. Delaware Ogt Llc | Incorrect Operation | $0 | |
| 2018-05-29 | HL | TX | Energy Transfer Company | Equipment Failure | $100 | |
| 2018-05-29 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $1,500 | |
| 2018-05-25 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $0 | |
| 2018-05-25 | HL | TX | Valero Partners Operating Co. Llc | Corrosion Failure | $184,166 | |
| 2018-05-25 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $5,000 | |
| 2018-05-20 | HL | TX | Dcp Midstream | Incorrect Operation | $0 | |
| 2018-05-17 | HL | TX | Nustar Permian Transportation And Storage, Llc | Equipment Failure | $20 | |
| 2018-05-17 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $440,775 | |
| 2018-05-16 | HL | TX | Kinder Morgan Wink Pipeline Llc | Corrosion Failure | $10,900 | |
| 2018-05-11 | HL | TX | Summit Midstream Partners, Llc | Equipment Failure | $11,000 | |
| 2018-05-11 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $112,000 | |
| 2018-05-11 | HL | TX | Harvest Pipeline Company | Corrosion Failure | $210,000 | |
| 2018-05-10 | HL | TX | Enbridge Pipelines (East Texas) L.p. | Equipment Failure | $0 | |
| 2018-05-10 | HL | TX | Harvest Pipeline Company | Corrosion Failure | $210,000 | |
| 2018-05-10 | HL | TX | Centurion Pipeline L.p. | Equipment Failure | $1,550 | |
| 2018-05-07 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $310,000 | |
| 2018-05-07 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $0 | |
| 2018-05-02 | HL | TX | Tesoro Logistics Northwest Pipeline Llc | Other Outside Force Damage | $695,000 | |
| 2018-05-01 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2018-04-27 | HL | TX | Western Refining Southwest, Inc | Incorrect Operation | $0 | |
| 2018-04-26 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $0 | |
| 2018-04-26 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $5,000 | |
| 2018-04-24 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $37,500 | |
| 2018-04-20 | HL | TX | Sfpp, Lp | Equipment Failure | $100 | |
| 2018-04-20 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $566 | |
| 2018-04-19 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $2,500 | |
| 2018-04-18 | HL | TX | Plains Marketing, L.p. | Corrosion Failure | $5,000 | |
| 2018-04-17 | HL | TX | Mobil Corp | Corrosion Failure | $15,000 | |
| 2018-04-13 | HL | TX | Nustar Permian Transportation And Storage, Llc | Equipment Failure | $2,500 | |
| 2018-04-11 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $100,000 | |
| 2018-04-06 | HL | TX | Buckeye Development & Logistics, Llc | Incorrect Operation | $0 | |
| 2018-04-03 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $500 | |
| 2018-03-28 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $0 | |
| 2018-03-27 | HL | TX | Dapl-Etco Operations Management, Llc | Equipment Failure | $85 | |
| 2018-03-23 | HL | TX | Express Holdings (Usa), Llc | Incorrect Operation | $0 | |
| 2018-03-22 | HL | TX | Exxonmobil Pipeline Co | Corrosion Failure | $41,024 | |
| 2018-03-22 | HL | TX | Tc Oil Pipeline Operations Inc | Equipment Failure | $0 | |
| 2018-03-20 | HL | TX | West Coast Terminal Pipeline (Wctp) | Incorrect Operation | $0 | |
| 2018-03-20 | HL | TX | Centurion Pipeline L.p. | Miscellaneous Root Causes | $784,384 | |
| 2018-03-16 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $0 | |
| 2018-03-16 | HL | TX | Exxonmobil Pipeline Co | Corrosion Failure | $10,000 | |
| 2018-03-13 | HL | TX | Energy Transfer Company | Equipment Failure | $260 | |
| 2018-03-08 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $70,000 | |
| 2018-03-08 | HL | TX | Delek Crude Logistics, Llc. | Equipment Failure | $8,000 | |
| 2018-02-28 | HL | TX | Dcp Midstream | Equipment Failure | $11,000 | |
| 2018-02-27 | HL | TX | Nustar Permian Transportation And Storage, Llc | Equipment Failure | $9 | |
| 2018-02-27 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $100 | |
| 2018-02-23 | HL | TX | Centurion Pipeline L.p. | Natural Force Damage | $3,925 | |
| 2018-02-23 | HL | TX | Sfpp, Lp | Material Failure Of Pipe Or Weld | $1,000 | |
| 2018-02-22 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,500 | |
| 2018-02-20 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $500 | |
| 2018-02-20 | HL | TX | Hiland Crude, Llc | Equipment Failure | $100 | |
| 2018-02-20 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $0 | |
| 2018-02-19 | HL | TX | Bkep Pipeline, Llc | Corrosion Failure | $29,089 | |
| 2018-02-16 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $58,000 | |
| 2018-02-16 | HL | TX | Tesoro High Plains Pipeline Company Llc | Equipment Failure | $0 | |
| 2018-02-16 | HL | TX | Tesoro Logistics Operations Llc - Mountain Region | Equipment Failure | $11,147 | |
| 2018-02-16 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Natural Force Damage | $1,000 | |
| 2018-02-16 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Natural Force Damage | $150 | |
| 2018-02-16 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $75,000 | |
| 2018-02-16 | HL | TX | Tesoro High Plains Pipeline Company Llc | Incorrect Operation | $0 | |
| 2018-02-15 | HL | TX | Dapl-Etco Operations Management, Llc | Equipment Failure | $868 | |
| 2018-02-15 | HL | TX | Plantation Pipe Line Co | Corrosion Failure | $140,540 | |
| 2018-02-14 | HL | TX | Sunoco Pipeline L.p. | Natural Force Damage | $1,300 | |
| 2018-02-14 | HL | TX | Ccps Transportation, Llc | Incorrect Operation | $2,790 | |
| 2018-02-14 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $0 | |
| 2018-02-13 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,000 | |
| 2018-02-13 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,500 | |
| 2018-02-12 | HL | TX | Dcp Midstream | Equipment Failure | $0 | |
| 2018-02-08 | HL | TX | Dapl-Etco Operations Management, Llc | Incorrect Operation | $2,000 | |
| 2018-02-08 | HL | TX | North Dakota Pipeline Company Llc | Other Outside Force Damage | $74,000 | |
| 2018-02-08 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Equipment Failure | $1,500 | |
| 2018-02-08 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $45,000 | |
| 2018-02-06 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2018-02-02 | HL | TX | Dcp Midstream | Equipment Failure | $3,000 | |
| 2018-02-02 | HL | TX | Shell Pipeline Co., L.p. | Natural Force Damage | $32,000 | |
| 2018-01-31 | HL | TX | Tesoro High Plains Pipeline Company Llc | Equipment Failure | $5,000 | |
| 2018-01-26 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $500 | |
| 2018-01-25 | HL | TX | Express Holdings (Usa), Llc | Equipment Failure | $500 | |
| 2018-01-23 | HL | TX | West Texas Gulf Pipeline Co | Material Failure Of Pipe Or Weld | $36,330 | |
| 2018-01-23 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $500 | |
| 2018-01-23 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $4,000 | |
| 2018-01-22 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $1,500 | |
| 2018-01-12 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $9,000 | |
| 2018-01-10 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $500 | |
| 2018-01-08 | HL | TX | Dixie Pipeline Company Llc | Equipment Failure | $8,588 | |
| 2018-01-08 | HL | TX | Nustar Logistics, L.p. | Equipment Failure | $1,800 | |
| 2018-01-05 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $0 | |
| 2018-01-03 | HL | TX | Equistar Chemicals, L.p. | Equipment Failure | $7,000 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA