Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2017) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2018-07-13 | HL | TX | Centurion Pipeline L.p. | Corrosion Failure | $7,800 | |
| 2018-01-26 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $500 | |
| 2018-01-23 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $500 | |
| 2018-01-23 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $4,000 | |
| 2018-01-23 | HL | TX | West Texas Gulf Pipeline Co | Material Failure Of Pipe Or Weld | $36,330 | |
| 2018-01-22 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $1,500 | |
| 2018-01-12 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $9,000 | |
| 2018-01-10 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $500 | |
| 2018-01-08 | HL | TX | Dixie Pipeline Company Llc | Equipment Failure | $8,588 | |
| 2018-01-08 | HL | TX | Nustar Logistics, L.p. | Equipment Failure | $1,800 | |
| 2018-01-05 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $0 | |
| 2018-01-03 | HL | TX | Equistar Chemicals, L.p. | Equipment Failure | $7,000 | |
| 2017-12-29 | HL | TX | Inland Corporation | Equipment Failure | $50,916 | |
| 2017-12-28 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Equipment Failure | $5,000 | |
| 2017-12-28 | HL | TX | Holly Energy Partners - Operating, L.p. | Excavation Issue | $7,500 | |
| 2017-12-22 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $0 | |
| 2017-12-22 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $50,000 | |
| 2017-12-21 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $3,000 | |
| 2017-12-21 | HL | TX | Wyoming Pipeline Company | Incorrect Operation | $5,000 | |
| 2017-12-20 | HL | TX | Dcp Midstream | Equipment Failure | $200 | |
| 2017-12-20 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $100 | |
| 2017-12-20 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2017-12-19 | HL | TX | Enbridge Energy, Limited Partnership | Material Failure Of Pipe Or Weld | $58,000 | |
| 2017-12-18 | HL | TX | Summit Midstream Partners, Llc | Equipment Failure | $2,000 | |
| 2017-12-18 | HL | TX | Kinder Morgan Utopia Llc | Equipment Failure | $12,000 | |
| 2017-12-18 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $5,000 | |
| 2017-12-18 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2017-12-16 | HL | TX | Tc Oil Pipeline Operations Inc | Material Failure Of Pipe Or Weld | $5,682,477 | |
| 2017-12-15 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Corrosion Failure | $10,000 | |
| 2017-12-14 | HL | TX | Equistar Chemicals, L.p. | Equipment Failure | $200 | |
| 2017-12-13 | HL | TX | Sfpp, Lp | Equipment Failure | $500 | |
| 2017-12-13 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $12,571 | |
| 2017-12-13 | HL | TX | Rose Rock Midstream L.p. | Corrosion Failure | $6,387 | |
| 2017-12-13 | HL | TX | Harvest Pipeline Company | Corrosion Failure | $121,000 | |
| 2017-12-11 | HL | TX | Dapl-Etco Operations Management, Llc | Material Failure Of Pipe Or Weld | $19,119 | |
| 2017-12-08 | HL | TX | Seadrift Pipeline Corp | Corrosion Failure | $35,384 | |
| 2017-12-08 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $5,000 | |
| 2017-12-07 | HL | TX | Enbridge Energy, Limited Partnership | Material Failure Of Pipe Or Weld | $70,228 | |
| 2017-12-06 | HL | TX | Express Holdings (Usa), Llc | Equipment Failure | $8,000 | |
| 2017-12-06 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $0 | |
| 2017-12-06 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $25 | |
| 2017-12-05 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $15,000 | |
| 2017-12-04 | HL | TX | Denbury Gulf Coast Pipelines, Llc | Material Failure Of Pipe Or Weld | $80,000 | |
| 2017-12-01 | HL | TX | Tesoro High Plains Pipeline Company Llc | Natural Force Damage | $496 | |
| 2017-12-01 | HL | TX | Nustar Permian Transportation And Storage, Llc | Equipment Failure | $5 | |
| 2017-11-30 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $4,500 | |
| 2017-11-23 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $25,000 | |
| 2017-11-22 | HL | TX | Exxonmobil Oil Corporation-Terminals | Corrosion Failure | $5,000 | |
| 2017-11-22 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $70,000 | |
| 2017-11-22 | HL | TX | Phillips 66 Pipeline Llc | Other Accident Cause | $0 | |
| 2017-11-22 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $10,000 | |
| 2017-11-22 | HL | TX | Delek Crude Logistics, Llc. | Corrosion Failure | $80,000 | |
| 2017-11-22 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $200 | |
| 2017-11-20 | HL | TX | Permian Express Terminal Llc | Incorrect Operation | $500 | |
| 2017-11-20 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,000 | |
| 2017-11-20 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $1,800 | |
| 2017-11-17 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Corrosion Failure | $78,300 | |
| 2017-11-17 | HL | TX | Enbridge Energy, Limited Partnership | Corrosion Failure | $1,200 | |
| 2017-11-16 | HL | TX | Summit Midstream Partners, Llc | Natural Force Damage | $80 | |
| 2017-11-15 | HL | TX | Valero Terminaling And Distribution Company | Equipment Failure | $0 | |
| 2017-11-14 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $8,000 | |
| 2017-11-14 | HL | TX | Plains Pipeline, L.p. | Material Failure Of Pipe Or Weld | $340,000 | |
| 2017-11-14 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $150 | |
| 2017-11-14 | HL | TX | Dcp Midstream | Equipment Failure | $5,000 | |
| 2017-11-14 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $50 | |
| 2017-11-13 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $100,000 | |
| 2017-11-09 | HL | TX | Sfpp, Lp | Equipment Failure | $0 | |
| 2017-11-08 | HL | TX | Permian Express Partners Llc | Other Outside Force Damage | $42,000 | |
| 2017-11-08 | HL | TX | Centurion Pipeline L.p. | Excavation Issue | $15,000 | |
| 2017-11-08 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $50,000 | |
| 2017-11-07 | HL | TX | Inland Corporation | Corrosion Failure | $115,000 | |
| 2017-11-03 | HL | TX | Energy Transfer Company | Equipment Failure | $200 | |
| 2017-11-01 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Material Failure Of Pipe Or Weld | $40,500 | |
| 2017-11-01 | HL | TX | Dcp Midstream | Incorrect Operation | $300 | |
| 2017-11-01 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $0 | |
| 2017-10-27 | HL | TX | Ascend Performance Materials Texas Inc | Corrosion Failure | $4,600,000 | |
| 2017-10-27 | HL | TX | Rose Rock Midstream L.p. | Corrosion Failure | $54,980 | |
| 2017-10-26 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $50 | |
| 2017-10-26 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $27,663 | |
| 2017-10-26 | HL | TX | Nustar Logistics, L.p. | Equipment Failure | $29,083 | |
| 2017-10-24 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $100 | |
| 2017-10-20 | HL | TX | Exxonmobil Production Company, A Division Of Exxon Mobil Corporation | Equipment Failure | $8,824 | |
| 2017-10-20 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $0 | |
| 2017-10-18 | HL | TX | Enterprise Products Operating Llc | Excavation Issue | $150,000 | |
| 2017-10-17 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $26,214 | |
| 2017-10-17 | HL | TX | Phillips 66 Pipeline Llc | Natural Force Damage | $24,000 | |
| 2017-10-13 | HL | TX | Itc Pipeline Company, Llc | Corrosion Failure | $15,000 | |
| 2017-10-11 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $500 | |
| 2017-10-10 | HL | TX | Mobil Corp | Equipment Failure | $30,000 | |
| 2017-10-06 | HL | TX | Energy Transfer Company | Equipment Failure | $0 | |
| 2017-10-05 | HL | TX | Dcp Midstream | Equipment Failure | $4,500 | |
| 2017-10-03 | HL | TX | Harvest Pipeline Company | Excavation Issue | $137,207 | |
| 2017-09-29 | HL | TX | Exxonmobil Pipeline Co | Natural Force Damage | $0 | |
| 2017-09-29 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $15,000 | |
| 2017-09-28 | HL | TX | Wyoming Refining Co | Corrosion Failure | $15,968 | |
| 2017-09-28 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $150 | |
| 2017-09-28 | HL | TX | Exxonmobil Pipeline Co | Natural Force Damage | $500 | |
| 2017-09-28 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2017-09-28 | HL | TX | Phillips 66 Pipeline Llc | Natural Force Damage | $24,000 | |
| 2017-09-26 | HL | TX | Dry Trails Midstream Energy, Llc | Natural Force Damage | $109,592 | |
| 2017-09-26 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $500 | |
| 2017-09-26 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $100 | |
| 2017-09-25 | HL | TX | Dow Pipeline Co | Equipment Failure | $0 | |
| 2017-09-22 | HL | TX | Nustar Logistics, L.p. | Corrosion Failure | $19,102 | |
| 2017-09-22 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Incorrect Operation | 1 injury | $3,000 |
| 2017-09-22 | HL | TX | Nustar Permian Transportation And Storage, Llc | Equipment Failure | $0 | |
| 2017-09-22 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $5,000 | |
| 2017-09-22 | HL | TX | Nustar Permian Transportation And Storage, Llc | Equipment Failure | $54 | |
| 2017-09-21 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Natural Force Damage | $1,800,000 | |
| 2017-09-18 | HL | TX | Shell Pipeline Co., L.p. | Natural Force Damage | $0 | |
| 2017-09-14 | HL | TX | Dcp Midstream | Equipment Failure | $1,000 | |
| 2017-09-14 | HL | TX | Sfpp, Lp | Equipment Failure | $15,570 | |
| 2017-09-14 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $28,000 | |
| 2017-09-13 | HL | TX | Chevron Pipe Line Co | Material Failure Of Pipe Or Weld | $125,000 | |
| 2017-09-13 | HL | TX | Shell Pipeline Co., L.p. | Incorrect Operation | $0 | |
| 2017-09-12 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $150 | |
| 2017-09-12 | HL | TX | Fairway Energy Partners, Llc | Incorrect Operation | $0 | |
| 2017-09-11 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $150 | |
| 2017-09-08 | HL | TX | Holly Energy Partners - Operating, L.p. | Incorrect Operation | $1,000 | |
| 2017-09-07 | HL | TX | Seadrift Pipeline Corp | Corrosion Failure | $80,000 | |
| 2017-09-07 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $25,000 | |
| 2017-09-06 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2017-09-06 | HL | TX | Enterprise Crude Pipeline Llc | Other Outside Force Damage | $50 | |
| 2017-09-05 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2017-09-05 | HL | TX | Dcp Midstream | Equipment Failure | $20 | |
| 2017-09-01 | HL | TX | Energy Transfer Company | Corrosion Failure | $1,305,450 | |
| 2017-09-01 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $100 | |
| 2017-09-01 | HL | TX | Sunoco Pipeline L.p. | Other Outside Force Damage | $110,000 | |
| 2017-08-31 | HL | TX | Valero Partners Operating Co. Llc | Incorrect Operation | $0 | |
| 2017-08-31 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $0 | |
| 2017-08-30 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $30,000 | |
| 2017-08-29 | HL | TX | Energy Transfer Company | Equipment Failure | $260 | |
| 2017-08-28 | HL | TX | Nustar Logistics, L.p. | Equipment Failure | $3,677 | |
| 2017-08-28 | HL | TX | Dcp Midstream | Equipment Failure | $50 | |
| 2017-08-18 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $28,300 | |
| 2017-08-17 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Corrosion Failure | $131,690 | |
| 2017-08-15 | HL | TX | Enbridge Pipelines (Ozark) L.l.c. | Natural Force Damage | $900,000 | |
| 2017-08-15 | HL | TX | Harvest Pipeline Company | Miscellaneous Root Causes | $425,000 | |
| 2017-08-15 | HL | TX | Enbridge Pipelines (Ozark) L.l.c. | Natural Force Damage | $900,000 | |
| 2017-08-15 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $4,500 | |
| 2017-08-14 | HL | TX | Harvest Pipeline Company | Equipment Failure | $0 | |
| 2017-08-14 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Corrosion Failure | $49,424 | |
| 2017-08-11 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $3,000 | |
| 2017-08-11 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $25,000 | |
| 2017-08-11 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $100 | |
| 2017-08-10 | HL | TX | Enbridge Energy, Limited Partnership | Natural Force Damage | $15,500 | |
| 2017-08-09 | HL | TX | Bkep Pipeline, Llc | Equipment Failure | $1,500 | |
| 2017-08-07 | HL | TX | Enterprise Crude Pipeline Llc | Other Accident Cause | $315,000 | |
| 2017-08-04 | HL | TX | Exxonmobil Pipeline Co | Material Failure Of Pipe Or Weld | $40,000 | |
| 2017-08-04 | HL | TX | Plains Marketing, L.p. | Corrosion Failure | $0 | |
| 2017-08-04 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Material Failure Of Pipe Or Weld | $120,000 | |
| 2017-08-03 | HL | TX | Motiva Enterprise Llc | Corrosion Failure | $2,414 | |
| 2017-07-28 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $10,000 | |
| 2017-07-28 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $3,649 | |
| 2017-07-26 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $10,000 | |
| 2017-07-25 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $1,100 | |
| 2017-07-25 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $2,500 | |
| 2017-07-24 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $3,000 | |
| 2017-07-21 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $1,100 | |
| 2017-07-19 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $24,319 | |
| 2017-07-17 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $1,789,276 | |
| 2017-07-14 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $2,000 | |
| 2017-07-13 | HL | TX | Shell Pipeline Co., L.p. | Material Failure Of Pipe Or Weld | $54,200 | |
| 2017-07-13 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $76,500 | |
| 2017-07-13 | HL | TX | Chevron Pipe Line Co | Natural Force Damage | $0 | |
| 2017-07-12 | HL | TX | Dapl-Etco Operations Management, Llc | Equipment Failure | $0 | |
| 2017-07-11 | HL | TX | Nustar Logistics, L.p. | Corrosion Failure | $3,670 | |
| 2017-07-10 | HL | TX | Dapl-Etco Operations Management, Llc | Equipment Failure | $500 | |
| 2017-06-29 | HL | TX | Enbridge Energy, Limited Partnership | Incorrect Operation | $2,599 | |
| 2017-06-28 | HL | TX | Enterprise Products Operating Llc | Other Outside Force Damage | $600,000 | |
| 2017-06-28 | HL | TX | Sfpp, Lp | Equipment Failure | $6,000 | |
| 2017-06-23 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $14,250 | |
| 2017-06-20 | HL | TX | Inland Corporation | Equipment Failure | $10,214 | |
| 2017-06-19 | HL | TX | Dcp Midstream | Material Failure Of Pipe Or Weld | $2,000 | |
| 2017-06-18 | HL | TX | Energy Transfer Company | Incorrect Operation | $2,500 | |
| 2017-06-16 | HL | TX | Sfpp, Lp | Equipment Failure | $94,636 | |
| 2017-06-15 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Equipment Failure | $48,000 | |
| 2017-06-14 | HL | TX | Express Holdings (Usa), Llc | Equipment Failure | $2,590 | |
| 2017-06-13 | HL | TX | Crestwood Midstream Partners Lp | Incorrect Operation | $0 | |
| 2017-06-12 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $83,455 | |
| 2017-06-07 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $698,265 | |
| 2017-06-07 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $194,850 | |
| 2017-06-07 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $20,000 | |
| 2017-06-05 | HL | TX | Sunoco Midland Gathering Llc | Incorrect Operation | $3,000 | |
| 2017-06-02 | HL | TX | Dapl-Etco Operations Management, Llc | Equipment Failure | $1,700 | |
| 2017-06-01 | HL | TX | Illinois Extension Pipeline Company, L.l.c. | Incorrect Operation | $15,000 | |
| 2017-05-27 | HL | TX | Western Refining Southwest, Inc | Equipment Failure | $2,200 | |
| 2017-05-25 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $15,500 | |
| 2017-05-25 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $53,300 | |
| 2017-05-23 | HL | TX | Dapl-Etco Operations Management, Llc | Incorrect Operation | $0 | |
| 2017-05-23 | HL | TX | Express Holdings (Usa), Llc | Incorrect Operation | $0 | |
| 2017-05-19 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $3,000 | |
| 2017-05-19 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $204,700 | |
| 2017-05-19 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $24,000 | |
| 2017-05-15 | HL | TX | Tesoro High Plains Pipeline Company Llc | Equipment Failure | $0 | |
| 2017-05-15 | HL | TX | Centurion Pipeline L.p. | Notification Issue | $40,000 | |
| 2017-05-12 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $7,500 | |
| 2017-05-10 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $700 | |
| 2017-05-10 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,000 | |
| 2017-05-06 | HL | TX | Tesoro High Plains Pipeline Company Llc | Incorrect Operation | $0 | |
| 2017-05-05 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $0 | |
| 2017-05-05 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $12,223 | |
| 2017-05-05 | HL | TX | Stateline Crude, Llc | Equipment Failure | $0 | |
| 2017-05-04 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $45,151 | |
| 2017-05-03 | HL | TX | Dapl-Etco Operations Management, Llc | Equipment Failure | $5,000 | |
| 2017-05-03 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $15,000 | |
| 2017-05-03 | HL | TX | Valero Refining Company - California | Equipment Failure | $100 | |
| 2017-05-03 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $30,000 | |
| 2017-05-01 | HL | TX | West Texas Gulf Pipeline Co | Incorrect Operation | $10,000 | |
| 2017-04-26 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $107,418 | |
| 2017-04-26 | HL | TX | Citgo Refining & Chemical Co. L.p. | Corrosion Failure | $6,000 | |
| 2017-04-25 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $106,116 | |
| 2017-04-25 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,500 | |
| 2017-04-20 | HL | TX | Sunoco Pipeline L.p. | Notification Issue | $28,321 | |
| 2017-04-19 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $265,000 | |
| 2017-04-13 | HL | TX | Kinder Morgan Co2 Co. Lp | Incorrect Operation | $5,000 | |
| 2017-04-13 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $99,000 | |
| 2017-04-11 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $3,000 | |
| 2017-04-11 | HL | TX | West Texas Gulf Pipeline Co | Incorrect Operation | $500 | |
| 2017-04-11 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $147,000 | |
| 2017-04-07 | HL | TX | Citgo Petroleum Corporation (Terminals) | Corrosion Failure | $20,000 | |
| 2017-04-06 | HL | TX | Energy Transfer Company | Equipment Failure | $260 | |
| 2017-04-05 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $16,500 | |
| 2017-04-04 | HL | TX | Dcp Midstream | Equipment Failure | $50 | |
| 2017-04-04 | HL | TX | Dcp Midstream | Equipment Failure | $600 | |
| 2017-04-04 | HL | TX | Dcp Midstream | Equipment Failure | $0 | |
| 2017-04-03 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $100 | |
| 2017-04-03 | HL | TX | Dapl-Etco Operations Management, Llc | Equipment Failure | $0 | |
| 2017-03-31 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $250 | |
| 2017-03-31 | HL | TX | Plains Marketing, L.p. | Material Failure Of Pipe Or Weld | $0 | |
| 2017-03-30 | HL | TX | Enterprise Crude Pipeline Llc | Material Failure Of Pipe Or Weld | $109,100 | |
| 2017-03-29 | HL | TX | Inland Corporation | Corrosion Failure | $26,500 | |
| 2017-03-28 | HL | TX | Tesoro Logistics Operations Llc - Golden Eagle | Incorrect Operation | $0 | |
| 2017-03-22 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $184,347 | |
| 2017-03-14 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $4,407 | |
| 2017-03-13 | HL | TX | Calnev Pipeline Co | Equipment Failure | $49,400 | |
| 2017-03-13 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $3,500 | |
| 2017-03-10 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $92,000 | |
| 2017-03-10 | HL | TX | Kinder Morgan Crude And Condensate Llc | Equipment Failure | $77,663 | |
| 2017-03-10 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | 1 fatality 1 injury | $1,443,222 |
| 2017-03-09 | HL | TX | Dcp Midstream | Corrosion Failure | $0 | |
| 2017-03-09 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $100 | |
| 2017-03-08 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $90,000 | |
| 2017-03-07 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $5,000 | |
| 2017-03-07 | HL | TX | Double Eagle Pipeline Llc | Equipment Failure | $50 | |
| 2017-03-06 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $5,000 | |
| 2017-03-06 | HL | TX | Sinclair Transportation Company | Incorrect Operation | $13,718 | |
| 2017-03-03 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $2,000 | |
| 2017-03-03 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $12,000 | |
| 2017-03-03 | HL | TX | Double H | Natural Force Damage | $250 | |
| 2017-03-01 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $23,000 | |
| 2017-03-01 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $500 | |
| 2017-03-01 | HL | TX | Shell Pipeline Co., L.p. | Incorrect Operation | $0 | |
| 2017-02-28 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $25,000 | |
| 2017-02-27 | HL | TX | Enterprise Crude Pipeline Llc | Excavation Issue | $2,138,895 | |
| 2017-02-24 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $1,000 | |
| 2017-02-22 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $200 | |
| 2017-02-22 | HL | TX | Rose Rock Midstream L.p. | Corrosion Failure | $1,999 | |
| 2017-02-21 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $0 | |
| 2017-02-17 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $7,500 | |
| 2017-02-17 | HL | TX | Kinder Morgan Wink Pipeline Llc | Corrosion Failure | $34,601 | |
| 2017-02-17 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $500 | |
| 2017-02-17 | HL | TX | Bkep Pipeline, Llc | Other Outside Force Damage | $5,100 | |
| 2017-02-16 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $70 | |
| 2017-02-15 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $3,500 | |
| 2017-02-15 | HL | TX | Dcp Midstream | Equipment Failure | $900 | |
| 2017-02-14 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $60,000 | |
| 2017-02-13 | HL | TX | Enbridge Pipelines (Ozark) L.l.c. | Equipment Failure | $4,800,000 | |
| 2017-02-10 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $65,500 | |
| 2017-02-09 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $1,000 | |
| 2017-02-09 | HL | TX | Sunvit Pipeline Llc | Equipment Failure | $4,500 | |
| 2017-02-09 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $300 | |
| 2017-02-09 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $1,000 | |
| 2017-02-08 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $12,900 | |
| 2017-02-07 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $2,000 | |
| 2017-02-03 | HL | TX | Boardwalk Louisiana Midstream, Llc | Locating Issue | $384,087 | |
| 2017-02-02 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $100,000 | |
| 2017-02-02 | HL | TX | Plains Marketing, L.p. | Equipment Failure | $33,640 | |
| 2017-01-31 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $2,000 | |
| 2017-01-27 | HL | TX | Exxonmobil Pipeline Co | Material Failure Of Pipe Or Weld | $275,000 | |
| 2017-01-27 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Equipment Failure | $7,000 | |
| 2017-01-25 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $45,600 | |
| 2017-01-25 | HL | TX | Holly Energy Partners - Operating, L.p. | Corrosion Failure | $1,000 | |
