Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2016) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2017-09-22 | HL | TX | Sunoco Partners Marketing & Terminals Lp | Incorrect Operation | 1 injury | $3,000 |
| 2017-03-28 | HL | TX | Tesoro Logistics Operations Llc - Golden Eagle | Incorrect Operation | $0 | |
| 2017-02-21 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $0 | |
| 2017-02-10 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $65,500 | |
| 2017-01-27 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Equipment Failure | $7,000 | |
| 2017-01-27 | HL | TX | Exxonmobil Pipeline Co | Material Failure Of Pipe Or Weld | $275,000 | |
| 2017-01-25 | HL | TX | Holly Energy Partners - Operating, L.p. | Corrosion Failure | $1,000 | |
| 2017-01-23 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $4,100 | |
| 2017-01-20 | HL | TX | Ccps Transportation, Llc | Equipment Failure | $15,020 | |
| 2017-01-18 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $65,000 | |
| 2017-01-16 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $324,388 | |
| 2017-01-16 | HL | TX | Sunoco Pipeline L.p. | Material Failure Of Pipe Or Weld | $5,000 | |
| 2017-01-16 | HL | TX | Sunoco Pipeline L.p. | Material Failure Of Pipe Or Weld | $5,000 | |
| 2017-01-13 | HL | TX | Tc Oil Pipeline Operations Inc | Equipment Failure | $3,826 | |
| 2017-01-12 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $145,000 | |
| 2017-01-12 | HL | TX | Plantation Pipe Line Co | Notification Issue | $92,000 | |
| 2017-01-11 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $1,000 | |
| 2017-01-10 | HL | TX | Phillips 66 Company - Sweeny Refinery | Incorrect Operation | $0 | |
| 2017-01-09 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $1,000 | |
| 2017-01-06 | HL | TX | Enterprise Products Operating Llc | Corrosion Failure | $415,000 | |
| 2017-01-05 | HL | TX | Centurion Pipeline L.p. | Incorrect Operation | $0 | |
| 2017-01-05 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $200 | |
| 2017-01-03 | HL | TX | Dcp Midstream | Material Failure Of Pipe Or Weld | $2,000 | |
| 2016-12-31 | HL | TX | Harvest Pipeline Company | Equipment Failure | $2,300 | |
| 2016-12-29 | HL | TX | Wyoming Pipeline Company | Natural Force Damage | $7,500 | |
| 2016-12-27 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $2,500 | |
| 2016-12-27 | HL | TX | Dixie Pipeline Company Llc | Equipment Failure | $80 | |
| 2016-12-22 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $5,000 | |
| 2016-12-22 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $21,000 | |
| 2016-12-22 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $75,000 | |
| 2016-12-21 | HL | TX | Exxonmobil Pipeline Co | Material Failure Of Pipe Or Weld | $72,000 | |
| 2016-12-21 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $500 | |
| 2016-12-19 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $955,454 | |
| 2016-12-19 | HL | TX | Kinder Morgan Co2 Co. Lp | Equipment Failure | $5,000 | |
| 2016-12-15 | HL | TX | Republic Midstream, Llc | Equipment Failure | $0 | |
| 2016-12-14 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $127,747 | |
| 2016-12-08 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $0 | |
| 2016-12-07 | HL | TX | Enterprise Products Operating Llc | Notification Issue | $196,988 | |
| 2016-12-07 | HL | TX | Sfpp, Lp | Equipment Failure | $50 | |
| 2016-12-06 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $11,174 | |
| 2016-12-05 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $40,000 | |
| 2016-12-02 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $2,500 | |
| 2016-12-02 | HL | TX | Tesoro Logistics Northwest Pipeline Llc | Other Outside Force Damage | $50,000 | |
| 2016-12-01 | HL | TX | Kinder Morgan Wink Pipeline Llc | Corrosion Failure | $35,723 | |
| 2016-12-01 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $100 | |
| 2016-11-30 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $0 | |
| 2016-11-28 | HL | TX | White Cliffs Pipeline, Llc | Incorrect Operation | $250,000 | |
| 2016-11-22 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $16,000 | |
| 2016-11-18 | HL | TX | Wyoming Pipeline Company | Other Outside Force Damage | $200 | |
| 2016-11-18 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $16,404 | |
| 2016-11-18 | HL | TX | Wyoming Pipeline Company | Equipment Failure | $7,185 | |
| 2016-11-18 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $200 | |
| 2016-11-18 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $300 | |
| 2016-11-18 | HL | TX | Wyoming Pipeline Company | Miscellaneous Root Causes | $7,185 | |
| 2016-11-17 | HL | TX | Sunoco Pipeline L.p. | Other Outside Force Damage | $1,600,000 | |
| 2016-11-17 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $500 | |
| 2016-11-17 | HL | TX | Enterprise Crude Pipeline Llc | Miscellaneous Root Causes | $7,446,138 | |
| 2016-11-17 | HL | TX | Nustar Logistics, L.p. | Incorrect Operation | $150 | |
| 2016-11-17 | HL | TX | Wyoming Pipeline Company | Incorrect Operation | $100 | |
| 2016-11-16 | HL | TX | Inland Corporation | Material Failure Of Pipe Or Weld | $2,978 | |
| 2016-11-15 | HL | TX | Enterprise Crude Pipeline Llc | Other Accident Cause | $10,000 | |
| 2016-11-15 | HL | TX | Harvest Pipeline Company | Corrosion Failure | $5,500 | |
| 2016-11-15 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $100 | |
| 2016-11-14 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $500 | |
| 2016-11-14 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $500 | |
| 2016-11-11 | HL | TX | Coffeyville Resources Crude Transportation, Llc | Equipment Failure | $216 | |
| 2016-11-11 | HL | TX | Plantation Pipe Line Co | Equipment Failure | $600 | |
| 2016-11-10 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $0 | |
| 2016-11-10 | HL | TX | Citgo Products Pipeline Co | Other Accident Cause | $0 | |
| 2016-11-07 | HL | TX | Dcp Midstream | Other Accident Cause | $0 | |
| 2016-11-04 | HL | TX | Dcp Midstream | Corrosion Failure | $550,000 | |
| 2016-11-02 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $3,500 | |
| 2016-11-01 | HL | TX | Energy Transfer Company | Equipment Failure | $1,600 | |
| 2016-10-31 | HL | TX | Enterprise Crude Pipeline Llc | Material Failure Of Pipe Or Weld | $1,073,200 | |
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Equipment Failure | $300 | |
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $500 | |
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $300 | |
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $5,000 | |
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $300 | |
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $300 | |
| 2016-10-26 | HL | TX | Enterprise Crude Pipeline Llc | Material Failure Of Pipe Or Weld | $0 | |
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $300 | |
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $7,185 | |
| 2016-10-24 | HL | TX | Plantation Pipe Line Co | Equipment Failure | $500 | |
| 2016-10-24 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $14,415 | |
| 2016-10-21 | HL | TX | Vitol Midstream, Llc | Incorrect Operation | $25,000 | |
| 2016-10-20 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $5,000 | |
| 2016-10-19 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $500 | |
| 2016-10-17 | HL | TX | Kinder Morgan Co2 Co. Lp | Incorrect Operation | $4,213 | |
| 2016-10-12 | HL | TX | Hiland Crude, Llc | Equipment Failure | $75 | |
| 2016-10-10 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $513,000 | |
| 2016-10-06 | HL | TX | Texstar Midstream Logistics, Lp | Equipment Failure | $16,960 | |
| 2016-10-06 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $13,000 | |
| 2016-10-05 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $40,000 | |
| 2016-10-05 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $300,000 | |
| 2016-10-05 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $0 | |
| 2016-10-05 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $0 | |
| 2016-10-04 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $3,300 | |
| 2016-10-04 | HL | TX | Buckeye Development & Logistics, Llc | Corrosion Failure | $528,705 | |
| 2016-09-30 | HL | TX | Dcp Midstream | Natural Force Damage | $0 | |
| 2016-09-22 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $0 | |
| 2016-09-22 | HL | TX | Harvest Pipeline Company | Notification Issue | $1,922,910 | |
| 2016-09-22 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $10,000 | |
| 2016-09-21 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $200 | |
| 2016-09-20 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $5,000 | |
| 2016-09-19 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2016-09-19 | HL | TX | Tesoro Socal Pipeline Company Llc | Incorrect Operation | $9,769 | |
| 2016-09-16 | HL | TX | Delek Logistics Operating, Llc. | Equipment Failure | $1,200 | |
| 2016-09-15 | HL | TX | Sfpp, Lp | Equipment Failure | $4,909 | |
| 2016-09-15 | HL | TX | Mobil Pipe Line Company | Equipment Failure | $200 | |
| 2016-09-13 | HL | TX | Dixie Pipeline Company Llc | Equipment Failure | $0 | |
| 2016-09-13 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $50 | |
| 2016-09-12 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $1,000 | |
| 2016-09-12 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $300 | |
| 2016-09-09 | HL | TX | Tesoro Socal Pipeline Company Llc | Corrosion Failure | $375,000 | |
| 2016-09-09 | HL | TX | West Coast Terminal Pipeline (Wctp) | Incorrect Operation | $250 | |
| 2016-09-09 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $500 | |
| 2016-09-09 | HL | TX | Plantation Pipe Line Co | Equipment Failure | $174,000 | |
| 2016-09-08 | HL | TX | Dcp Midstream | Corrosion Failure | $325,000 | |
| 2016-09-08 | HL | TX | Dcp Midstream | Equipment Failure | $600 | |
| 2016-09-08 | HL | TX | Harvest Pipeline Company | Corrosion Failure | $5,000 | |
| 2016-09-07 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $131,882 | |
| 2016-09-07 | HL | TX | Mid - Valley Pipeline Co | Corrosion Failure | $25,000 | |
| 2016-09-07 | HL | TX | Enterprise Crude Pipeline Llc | Other Accident Cause | $11,000 | |
| 2016-09-06 | HL | TX | West Texas Gulf Pipeline Co | Equipment Failure | $157,000 | |
| 2016-09-03 | HL | TX | Enterprise Crude Pipeline Llc | Other Accident Cause | $36,850 | |
| 2016-09-02 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $0 | |
| 2016-09-02 | HL | TX | Intercontinental Terminal Company, Llc | Other Accident Cause | $10,000 | |
| 2016-09-01 | HL | TX | Equistar Chemicals, L.p. | Equipment Failure | $1,500 | |
| 2016-09-01 | HL | TX | Plains Marketing, L.p. | Equipment Failure | $35,500 | |
| 2016-08-31 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $500 | |
| 2016-08-31 | HL | TX | Energy Transfer Company | Incorrect Operation | $0 | |
| 2016-08-31 | HL | TX | Ngl Crude Terminals | Equipment Failure | $400 | |
| 2016-08-30 | HL | TX | Buckeye Development & Logistics, Llc | Miscellaneous Root Causes | $135,752 | |
| 2016-08-29 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $40,000 | |
| 2016-08-29 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $164,800 | |
| 2016-08-26 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $800 | |
| 2016-08-24 | HL | TX | Sunoco Pipeline L.p. | Other Accident Cause | $0 | |
| 2016-08-23 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $760,000 | |
| 2016-08-23 | HL | TX | Nustar Logistics, L.p. | Equipment Failure | $19,808 | |
| 2016-08-18 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $9,000 | |
| 2016-08-16 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $100 | |
| 2016-08-16 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $500 | |
| 2016-08-16 | HL | TX | Plantation Pipe Line Co | Equipment Failure | $50 | |
| 2016-08-12 | HL | TX | Bhp Billiton Petroleum (Eagle Ford Gathering) Llc | Corrosion Failure | $15,000 | |
| 2016-08-11 | HL | TX | Dcp Midstream | Equipment Failure | $327 | |
| 2016-08-11 | HL | TX | Delek Crude Logistics, Llc. | Incorrect Operation | $0 | |
| 2016-08-11 | HL | TX | Plains Pipeline, L.p. | Excavation Issue | $429,678 | |
| 2016-08-09 | HL | TX | Seadrift Pipeline Corp | Equipment Failure | $8,000 | |
| 2016-08-05 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $1,500 | |
| 2016-08-05 | HL | TX | Shell Pipeline Co., L.p. | Natural Force Damage | $850,000 | |
| 2016-08-04 | HL | TX | Plantation Pipe Line Co | Material Failure Of Pipe Or Weld | $246,000 | |
| 2016-08-03 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $0 | |
| 2016-08-02 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $46,260 | |
| 2016-07-29 | HL | TX | Exxonmobil Pipeline Co | Natural Force Damage | $2,000 | |
| 2016-07-29 | HL | TX | Kinder Morgan Wink Pipeline Llc | Corrosion Failure | $11,000 | |
| 2016-07-21 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $125,000 | |
| 2016-07-20 | HL | TX | Plains Marketing, L.p. | Corrosion Failure | $9,000 | |
| 2016-07-20 | HL | TX | Tesoro High Plains Pipeline Company Llc | Equipment Failure | $0 | |
| 2016-07-19 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $0 | |
| 2016-07-19 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $886,332 | |
| 2016-07-15 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $7,400 | |
| 2016-07-15 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $125,000 | |
| 2016-07-15 | HL | TX | Kuraray America, Inc. | Corrosion Failure | $80,000 | |
| 2016-07-14 | HL | TX | Vitol Midstream, Llc | Incorrect Operation | $0 | |
| 2016-07-14 | HL | TX | Camino Real Gathering Co Llc | Corrosion Failure | $180,000 | |
| 2016-07-13 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $5,000 | |
| 2016-07-12 | HL | TX | Exxonmobil Oil Corp - West Coast | Equipment Failure | $600 | |
| 2016-07-11 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $71,841 | |
| 2016-07-08 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $300 | |
| 2016-07-06 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $24,500 | |
| 2016-07-06 | HL | TX | West Texas Gulf Pipeline Co | Corrosion Failure | $26,761 | |
| 2016-07-01 | HL | TX | Exxonmobil Pipeline Co | Corrosion Failure | $0 | |
| 2016-06-30 | HL | TX | Vitol Midstream, Llc | Equipment Failure | $0 | |
| 2016-06-30 | HL | TX | Kinder Morgan Wink Pipeline Llc | Equipment Failure | $5 | |
| 2016-06-30 | HL | TX | Mid - Valley Pipeline Co | Incorrect Operation | $200 | |
| 2016-06-30 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $130,000 | |
| 2016-06-30 | HL | TX | Tesoro Socal Pipeline Company Llc | Corrosion Failure | $191,869 | |
| 2016-06-29 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $0 | |
| 2016-06-28 | HL | TX | Harvest Pipeline Company | Equipment Failure | $3,000 | |
| 2016-06-28 | HL | TX | Valero Partners Operating Co. Llc | Equipment Failure | $267,563 | |
| 2016-06-24 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $25,000 | |
| 2016-06-23 | HL | TX | Tesoro High Plains Pipeline Company Llc | Incorrect Operation | $0 | |
| 2016-06-23 | HL | TX | Dixie Pipeline Company Llc | Equipment Failure | $200 | |
| 2016-06-23 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $0 | |
| 2016-06-22 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $50 | |
| 2016-06-21 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,000 | |
| 2016-06-20 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $98,000 | |
| 2016-06-18 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $60,000 | |
| 2016-06-16 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $148,085 | |
| 2016-06-16 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $3,000 | |
| 2016-06-15 | HL | TX | Shell Pipeline Co., L.p. | Material Failure Of Pipe Or Weld | $1,330,000 | |
| 2016-06-14 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $800 | |
| 2016-06-14 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $24,000 | |
| 2016-06-09 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $150 | |
| 2016-06-08 | HL | TX | Kinder Morgan Co2 Co. Lp | Incorrect Operation | $0 | |
| 2016-06-07 | HL | TX | Summit Midstream Partners, Llc | Equipment Failure | $100 | |
| 2016-06-03 | HL | TX | Energy Transfer Company | Equipment Failure | $100 | |
| 2016-06-03 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $5,500 | |
| 2016-05-31 | HL | TX | Energy Transfer Company | Other Accident Cause | $0 | |
| 2016-05-31 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $0 | |
| 2016-05-26 | HL | TX | Rose Rock Midstream L.p. | Corrosion Failure | $12,500 | |
| 2016-05-25 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $50,000 | |
| 2016-05-25 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $1,200 | |
| 2016-05-24 | HL | TX | Energy Transfer Company | Corrosion Failure | $2,500 | |
| 2016-05-19 | HL | TX | Plains Marketing, L.p. | Corrosion Failure | $0 | |
| 2016-05-19 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $100 | |
| 2016-05-19 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $0 | |
| 2016-05-19 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $700 | |
| 2016-05-18 | HL | TX | West Texas Gulf Pipeline Co | Equipment Failure | $14,321 | |
| 2016-05-17 | HL | TX | Harvest Pipeline Company | Corrosion Failure | $15,000 | |
| 2016-05-17 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $1,000 | |
| 2016-05-16 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $15,000 | |
| 2016-05-13 | HL | TX | Rose Rock Midstream L.p. | Corrosion Failure | $6,000 | |
| 2016-05-11 | HL | TX | Dow Pipeline Co - Cayuse | Equipment Failure | $6,000 | |
| 2016-05-11 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $39,428 | |
| 2016-05-11 | HL | TX | Harvest Pipeline Company | Corrosion Failure | $40,000 | |
| 2016-05-05 | HL | TX | Kinder Morgan Wink Pipeline Llc | Corrosion Failure | $10,000 | |
| 2016-05-03 | HL | TX | Kinder Morgan Crude And Condensate Llc | Equipment Failure | $0 | |
| 2016-05-02 | HL | TX | Tc Oil Pipeline Operations Inc | Material Failure Of Pipe Or Weld | $1,446,227 | |
| 2016-04-29 | HL | TX | Shell Pipeline Co., L.p. | Material Failure Of Pipe Or Weld | $75,000 | |
| 2016-04-29 | HL | TX | Wyoming Pipeline Company | Equipment Failure | $100 | |
| 2016-04-29 | HL | TX | Wyoming Pipeline Company | Equipment Failure | $1,000 | |
| 2016-04-29 | HL | TX | Wyoming Pipeline Company | Equipment Failure | $0 | |
| 2016-04-27 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Equipment Failure | $500 | |
| 2016-04-26 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $20,000 | |
| 2016-04-22 | HL | TX | Double Eagle Pipeline Llc | Equipment Failure | $3,557 | |
| 2016-04-21 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $5,000 | |
| 2016-04-21 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2016-04-20 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $11,000 | |
| 2016-04-18 | HL | TX | Summit Midstream Partners, Llc | Other Outside Force Damage | $50 | |
| 2016-04-18 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $8,000 | |
| 2016-04-15 | HL | TX | Sfpp, Lp | Corrosion Failure | $300 | |
| 2016-04-11 | HL | TX | Enbridge Energy, Limited Partnership | Corrosion Failure | $43,184 | |
| 2016-04-08 | HL | TX | Citgo Products Pipeline Co | Equipment Failure | $28,716 | |
| 2016-04-07 | HL | TX | Kinder Morgan Wink Pipeline Llc | Equipment Failure | $0 | |
| 2016-04-06 | HL | TX | Shell Pipeline Co., L.p. | Corrosion Failure | $990,000 | |
| 2016-04-06 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Equipment Failure | $500 | |
| 2016-04-06 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $400 | |
| 2016-03-31 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $30,000 | |
| 2016-03-31 | HL | TX | Wyoming Pipeline Company | Locating Issue | $2,000 | |
| 2016-03-30 | HL | TX | Delek Logistics Operating, Llc. | Corrosion Failure | $56,130 | |
| 2016-03-30 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $5,000 | |
| 2016-03-28 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $50 | |
| 2016-03-28 | HL | TX | Tesoro Socal Pipeline Company Llc | Incorrect Operation | $500 | |
| 2016-03-24 | HL | TX | Wyoming Pipeline Company | Material Failure Of Pipe Or Weld | $21,449 | |
| 2016-03-22 | HL | TX | Dixie Pipeline Company Llc | Material Failure Of Pipe Or Weld | $500,000 | |
| 2016-03-22 | HL | TX | Kinder Morgan Co2 Co. Lp | Equipment Failure | $130 | |
| 2016-03-21 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $20,000 | |
| 2016-03-18 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $1,000 | |
| 2016-03-16 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2016-03-16 | HL | TX | Rose Rock Midstream L.p. | Corrosion Failure | $16,420 | |
| 2016-03-16 | HL | TX | Plains Marketing, L.p. | Incorrect Operation | $140,000 | |
| 2016-03-16 | HL | TX | Rose Rock Midstream L.p. | Corrosion Failure | $8,000 | |
| 2016-03-15 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $5,000 | |
| 2016-03-15 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Equipment Failure | $62,000 | |
| 2016-03-15 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $10,500 | |
| 2016-03-15 | HL | TX | Genesis Pipeline Usa, L.p. | Natural Force Damage | $19,495 | |
| 2016-03-14 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $500 | |
| 2016-03-11 | HL | TX | Roadrunner Pipeline, L.l.c. | Equipment Failure | $5,000 | |
| 2016-03-10 | HL | TX | Jp Energy Permian, Llc | Incorrect Operation | $0 | |
| 2016-03-09 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $75,000 | |
| 2016-03-08 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $30,000 | |
| 2016-03-07 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $465,816 | |
| 2016-03-03 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $19,000 | |
| 2016-03-02 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $22,350 | |
| 2016-02-29 | HL | TX | Enbridge Energy, Limited Partnership | Other Accident Cause | $1,992 | |
| 2016-02-26 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $500 | |
| 2016-02-26 | HL | TX | Tesoro High Plains Pipeline Company Llc | Equipment Failure | $0 | |
| 2016-02-25 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $200 | |
| 2016-02-25 | HL | TX | Genesis Pipeline Usa, L.p. | Equipment Failure | $47,000 | |
| 2016-02-24 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $1,000 | |
| 2016-02-23 | HL | TX | Plantation Pipe Line Co | Equipment Failure | $350 | |
| 2016-02-22 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $1,500 | |
| 2016-02-22 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $10,000 | |
| 2016-02-18 | HL | TX | Sunoco Pipeline L.p. | Natural Force Damage | $0 | |
| 2016-02-17 | HL | TX | Tesoro High Plains Pipeline Company Llc | Equipment Failure | $2,500 | |
| 2016-02-17 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $100 | |
| 2016-02-16 | HL | TX | Enterprise Products Operating Llc | Other Outside Force Damage | $7,000 | |
| 2016-02-16 | HL | TX | Exxonmobil Oil Corp - West Coast | Equipment Failure | $0 | |
| 2016-02-12 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $5,600 | |
| 2016-02-09 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $108,000 | |
| 2016-02-09 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $152,000 | |
| 2016-02-05 | HL | TX | Plains Marketing, L.p. | Incorrect Operation | $0 | |
| 2016-02-04 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $1,500 | |
| 2016-02-04 | HL | TX | Mid - Valley Pipeline Co | Corrosion Failure | $13,430 | |
| 2016-02-04 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $6,000 | |
| 2016-02-04 | HL | TX | Plantation Pipe Line Co | Equipment Failure | $165,000 | |
| 2016-02-02 | HL | TX | Plains Pipeline, L.p. | Other Outside Force Damage | $0 | |
| 2016-02-01 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $100 | |
| 2016-01-29 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $9,830 | |
