Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2015) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $300 | |
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Equipment Failure | $300 | |
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $7,185 | |
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $5,000 | |
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $300 | |
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $300 | |
| 2016-10-26 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $500 | |
| 2016-06-28 | HL | TX | Valero Partners Operating Co. Llc | Equipment Failure | $267,563 | |
| 2016-05-25 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $1,200 | |
| 2016-05-17 | HL | TX | Harvest Pipeline Company | Corrosion Failure | $15,000 | |
| 2016-04-29 | HL | TX | Wyoming Pipeline Company | Equipment Failure | $0 | |
| 2016-04-29 | HL | TX | Wyoming Pipeline Company | Equipment Failure | $1,000 | |
| 2016-04-29 | HL | TX | Wyoming Pipeline Company | Equipment Failure | $100 | |
| 2016-03-31 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $30,000 | |
| 2016-03-31 | HL | TX | Wyoming Pipeline Company | Locating Issue | $2,000 | |
| 2016-01-25 | HL | TX | Seadrift Pipeline Corp | Equipment Failure | $500 | |
| 2016-01-21 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $2,000 | |
| 2016-01-15 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $5,371 | |
| 2016-01-13 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $10,900 | |
| 2016-01-08 | HL | TX | Shell Pipeline Co., L.p. | Incorrect Operation | $0 | |
| 2016-01-08 | HL | TX | Shell Pipeline Co., L.p. | Incorrect Operation | $0 | |
| 2016-01-02 | HL | TX | Energy Transfer Company | Other Outside Force Damage | $42,500 | |
| 2016-01-01 | HL | TX | Bkep Pipeline, Llc | Corrosion Failure | $2,500 | |
| 2015-12-22 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $1,500 | |
| 2015-12-21 | HL | TX | Rose Rock Midstream L.p. | Material Failure Of Pipe Or Weld | $50 | |
| 2015-12-18 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $9,000 | |
| 2015-12-17 | HL | TX | Ccps Transportation, Llc | Incorrect Operation | $22,000 | |
| 2015-12-17 | HL | TX | Energy Transfer Company | Equipment Failure | $1,500 | |
| 2015-12-16 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $2,500 | |
| 2015-12-16 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $288,098 | |
| 2015-12-16 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $5,000 | |
| 2015-12-15 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $10,000 | |
| 2015-12-14 | HL | TX | Enterprise Crude Pipeline Llc | Material Failure Of Pipe Or Weld | $196,960 | |
| 2015-12-11 | HL | TX | Fieldwood Energy, Llc | Corrosion Failure | $100,000 | |
| 2015-12-11 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $100 | |
| 2015-12-11 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $2,700 | |
| 2015-12-10 | HL | TX | West Texas Gulf Pipeline Co | Incorrect Operation | $65,000 | |
| 2015-12-10 | HL | TX | Energy Xxi Usa, Inc | Incorrect Operation | $0 | |
| 2015-12-10 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $2,000 | |
| 2015-12-09 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $600 | |
| 2015-12-08 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2015-12-08 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $337,771 | |
| 2015-12-03 | HL | TX | Valero Partners Operating Co. Llc | Natural Force Damage | $10 | |
| 2015-12-03 | HL | TX | Valero Terminaling And Distribution Company | Equipment Failure | $0 | |
| 2015-12-02 | HL | TX | Gulf State Pipeline Co Inc | Excavation Issue | $0 | |
| 2015-12-02 | HL | TX | Shell Pipeline Co., L.p. | Incorrect Operation | $0 | |
| 2015-12-01 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $27,530 | |
| 2015-12-01 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $27,530 | |
| 2015-12-01 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $27,530 | |
| 2015-12-01 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $19,000 | |
| 2015-12-01 | HL | TX | Vitol Midstream, Llc | Equipment Failure | $100 | |
| 2015-12-01 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $27,530 | |
| 2015-11-30 | HL | TX | Centurion Pipeline L.p. | Corrosion Failure | $250 | |
| 2015-11-30 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,150 | |
| 2015-11-30 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $3,600 | |
| 2015-11-30 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $100 | |
| 2015-11-25 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $300 | |
| 2015-11-24 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $1,000 | |
| 2015-11-24 | HL | TX | Kinder Morgan Wink Pipeline Llc | Corrosion Failure | $25,000 | |
| 2015-11-24 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $10,000 | |
| 2015-11-23 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $3,000 | |
| 2015-11-23 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $0 | |
| 2015-11-23 | HL | TX | Citgo Pipeline Co | Natural Force Damage | $1,000,000 | |
| 2015-11-20 | HL | TX | Double Eagle Pipeline Llc | Equipment Failure | $9,500 | |
| 2015-11-19 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Incorrect Operation | $0 | |
| 2015-11-19 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $500 | |
| 2015-11-18 | HL | TX | Sfpp, Lp | Equipment Failure | $5,300 | |
| 2015-11-17 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $162,000 | |
| 2015-11-17 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $201,260 | |
| 2015-11-16 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $14,251 | |
| 2015-11-16 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $59,617 | |
| 2015-11-16 | HL | TX | Enterprise Crude Pipeline Llc | Other Accident Cause | $16,200 | |
| 2015-11-13 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $172,000 | |
| 2015-11-13 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $100,000 | |
| 2015-11-12 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $1,100 | |
| 2015-11-12 | HL | TX | Nustar Logistics, L.p. | Material Failure Of Pipe Or Weld | $42,525 | |
| 2015-11-12 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $10,000 | |
| 2015-11-11 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $0 | |
| 2015-11-11 | HL | TX | Sunoco Pipeline L.p. | Excavation Issue | $5,000 | |
| 2015-11-11 | HL | TX | Kinder Morgan Wink Pipeline Llc | Corrosion Failure | $12,000 | |
| 2015-11-10 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $20 | |
| 2015-11-10 | HL | TX | Shell Pipeline Co., L.p. | Corrosion Failure | $1,000 | |
| 2015-11-06 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $0 | |
| 2015-11-06 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $0 | |
| 2015-11-05 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $125,000 | |
| 2015-11-02 | HL | TX | Calnev Pipeline Co | Equipment Failure | $10,000 | |
| 2015-10-30 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $2,000 | |
| 2015-10-30 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $8,407 | |
| 2015-10-30 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $1,130,319 | |
| 2015-10-30 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2015-10-29 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $100 | |
| 2015-10-29 | HL | TX | Wyoming Pipeline Company | Miscellaneous Root Causes | $1,500 | |
| 2015-10-28 | HL | TX | Inland Corporation | Equipment Failure | $0 | |
| 2015-10-28 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $0 | |
| 2015-10-26 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $34,199 | |
| 2015-10-25 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $100 | |
| 2015-10-23 | HL | TX | Phillips 66 Pipeline Llc | Other Outside Force Damage | $2,000 | |
| 2015-10-23 | HL | TX | Enterprise Crude Pipeline Llc | Other Accident Cause | $0 | |
| 2015-10-23 | HL | TX | Phillips 66 Pipeline Llc | Notification Issue | $20,000 | |
| 2015-10-23 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $28,000 | |
| 2015-10-21 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $1,000 | |
| 2015-10-20 | HL | TX | Enterprise Crude Pipeline Llc | Other Accident Cause | $60,497 | |
| 2015-10-14 | HL | TX | Shell Pipeline Co., L.p. | Material Failure Of Pipe Or Weld | $300,000 | |
| 2015-10-09 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $6,900 | |
| 2015-10-09 | HL | TX | Rimrock Midstream | Incorrect Operation | $500 | |
| 2015-10-08 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Other Outside Force Damage | $100,000 | |
| 2015-10-06 | HL | TX | Sinclair Transportation Company | Other Outside Force Damage | $1,500 | |
| 2015-10-02 | HL | TX | Sunoco Pipeline L.p. | Other Outside Force Damage | $65,000 | |
| 2015-10-01 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $1,000 | |
| 2015-09-29 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $2,000 | |
| 2015-09-29 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $50,000 | |
| 2015-09-25 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $46,900 | |
| 2015-09-24 | HL | TX | Harvest Pipeline Company | Other Accident Cause | $5,000 | |
| 2015-09-22 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $2,500 | |
| 2015-09-22 | HL | TX | Nustar Logistics, L.p. | Other Outside Force Damage | $42,780 | |
| 2015-09-22 | HL | TX | Enterprise Crude Pipeline Llc | Natural Force Damage | $250,000 | |
| 2015-09-21 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $363,545 | |
| 2015-09-21 | HL | TX | West Coast Terminal Pipeline (Wctp) | Equipment Failure | $300 | |
| 2015-09-18 | HL | TX | Rose Rock Midstream L.p. | Equipment Failure | $0 | |
| 2015-09-18 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $14,000 | |
| 2015-09-17 | HL | TX | Enbridge Pipelines (Southern Lights) L.l.c. | Incorrect Operation | $1,324 | |
| 2015-09-17 | HL | TX | Enbridge Pipelines (East Texas) L.p. | Natural Force Damage | $8,397 | |
| 2015-09-16 | HL | TX | Plains Marketing, L.p. | Incorrect Operation | $0 | |
| 2015-09-15 | HL | TX | Nustar Logistics, L.p. | Incorrect Operation | $433 | |
| 2015-09-14 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $12,046 | |
| 2015-09-10 | HL | TX | Houston Refining Lp. | Other Accident Cause | $0 | |
| 2015-09-09 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $6,000 | |
| 2015-09-08 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $25,539 | |
| 2015-09-08 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $29,000 | |
| 2015-09-03 | HL | TX | Harvest Pipeline Company | Corrosion Failure | $45,000 | |
| 2015-08-31 | HL | TX | Centurion Pipeline L.p. | Equipment Failure | $26,589 | |
| 2015-08-28 | HL | TX | Double Eagle Pipeline Llc | Equipment Failure | $16,000 | |
| 2015-08-28 | HL | TX | Seadrift Pipeline Corp | Equipment Failure | $500 | |
| 2015-08-27 | HL | TX | Enbridge Energy, Limited Partnership | Incorrect Operation | $250 | |
| 2015-08-27 | HL | TX | Tesoro Logistics Operations Llc - Mountain Region | Corrosion Failure | $16,000 | |
| 2015-08-26 | HL | TX | Kinder Morgan Co2 Co. Lp | Material Failure Of Pipe Or Weld | $16,000 | |
| 2015-08-25 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $0 | |
| 2015-08-25 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $350,000 | |
| 2015-08-25 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $1,000 | |
| 2015-08-25 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $25,300 | |
| 2015-08-25 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $2,550 | |
| 2015-08-25 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $1,800 | |
| 2015-08-25 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $0 | |
| 2015-08-25 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $92,682 | |
| 2015-08-20 | HL | TX | Centurion Pipeline L.p. | Corrosion Failure | $55,000 | |
| 2015-08-20 | HL | TX | Ultramar Inc | Corrosion Failure | $0 | |
| 2015-08-20 | HL | TX | Enbridge Energy, Limited Partnership | Natural Force Damage | $207,262 | |
| 2015-08-19 | HL | TX | Energy Transfer Company | Equipment Failure | $100 | |
| 2015-08-18 | HL | TX | Enbridge Pipelines (Toledo) Inc | Corrosion Failure | $300 | |
| 2015-08-17 | HL | TX | Double H | Incorrect Operation | $10,000 | |
| 2015-08-13 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $2,500 | |
| 2015-08-13 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $750 | |
| 2015-08-13 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $25,000 | |
| 2015-08-12 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $100 | |
| 2015-08-10 | HL | TX | Ccps Transportation, Llc | Equipment Failure | $100 | |
| 2015-08-10 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $19,281 | |
| 2015-08-10 | HL | TX | Central Florida Pipeline Corp | Natural Force Damage | $300 | |
| 2015-08-07 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $50 | |
| 2015-08-06 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $300 | |
| 2015-08-05 | HL | TX | West Texas Gulf Pipeline Co | Equipment Failure | $15,000 | |
| 2015-08-05 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $16,451 | |
| 2015-07-31 | HL | TX | Rose Rock Midstream L.p. | Corrosion Failure | $8,000 | |
| 2015-07-29 | HL | TX | Phillips 66 Pipeline Llc | Other Outside Force Damage | $12,087 | |
| 2015-07-27 | HL | TX | Shell Pipeline Co., L.p. | Incorrect Operation | $60,000 | |
| 2015-07-23 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $30,000 | |
| 2015-07-21 | HL | TX | Nustar Logistics, L.p. | Corrosion Failure | $271,645 | |
| 2015-07-21 | HL | TX | Shell Pipeline Co., L.p. | Other Outside Force Damage | $1,000,000 | |
| 2015-07-20 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $80,000 | |
| 2015-07-17 | HL | TX | Double H | Equipment Failure | $1,125 | |
| 2015-07-16 | HL | TX | Valero Refining-Texas L.p. | Other Outside Force Damage | 1 fatality | $62,000 |
| 2015-07-16 | HL | TX | West Texas Gulf Pipeline Co | Equipment Failure | $40,000 | |
| 2015-07-15 | HL | TX | Enbridge Energy, Limited Partnership | Incorrect Operation | $12,000 | |
| 2015-07-15 | HL | TX | Nustar Logistics, L.p. | Corrosion Failure | $648,703 | |
| 2015-07-13 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $17,000 | |
| 2015-07-13 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2015-07-13 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $20 | |
| 2015-07-13 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $0 | |
| 2015-07-13 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2015-07-13 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2015-07-12 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $15,000 | |
| 2015-07-07 | HL | TX | West Texas Gulf Pipeline Co | Corrosion Failure | $20,000 | |
| 2015-07-07 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $2,150 | |
| 2015-07-03 | HL | TX | Kinder Morgan Wink Pipeline Lp | Equipment Failure | $10,000 | |
| 2015-07-01 | HL | TX | West Texas Gulf Pipeline Co | Equipment Failure | $2,000 | |
| 2015-06-30 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $5,000 | |
| 2015-06-29 | HL | TX | Plains Pipeline, L.p. | Natural Force Damage | $900 | |
| 2015-06-26 | HL | TX | Energy Transfer Company | Equipment Failure | $0 | |
| 2015-06-26 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $500 | |
| 2015-06-24 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $0 | |
| 2015-06-24 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $1,000,000 | |
| 2015-06-22 | HL | TX | Roadrunner Pipeline, L.l.c. | Other Accident Cause | $0 | |
| 2015-06-19 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $1,500 | |
| 2015-06-19 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $10,000 | |
| 2015-06-17 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $9,868,173 | |
| 2015-06-17 | HL | TX | Dcp Midstream | Equipment Failure | $2,000 | |
| 2015-06-11 | HL | TX | Sunoco Pipeline L.p. | Natural Force Damage | $19,000 | |
| 2015-06-10 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $15,000 | |
| 2015-06-10 | HL | TX | Sunoco Pipeline L.p. | Natural Force Damage | $2,030,000 | |
| 2015-06-10 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $42,000 | |
| 2015-06-10 | HL | TX | Plains Pipeline, L.p. | Other Outside Force Damage | $0 | |
| 2015-06-05 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $86,000 | |
| 2015-06-05 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $14,790 | |
| 2015-06-05 | HL | TX | Enterprise Crude Pipeline Llc | Other Accident Cause | $500 | |
| 2015-06-05 | HL | TX | Plains Pipeline, L.p. | Natural Force Damage | $8,000 | |
| 2015-06-04 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $2,500 | |
| 2015-06-04 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $11,300 | |
| 2015-06-04 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $44,400 | |
| 2015-06-04 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $3,200 | |
| 2015-06-03 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $25,000 | |
| 2015-06-02 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $1,000 | |
| 2015-05-29 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $250 | |
| 2015-05-29 | HL | TX | Sfpp, Lp | Equipment Failure | $500 | |
| 2015-05-28 | HL | TX | Kinder Morgan Crude And Condensate Llc | Equipment Failure | $0 | |
| 2015-05-26 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $100 | |
| 2015-05-22 | HL | TX | Enbridge Energy, Limited Partnership | Incorrect Operation | $32,238 | |
| 2015-05-22 | HL | TX | Kinder Morgan Wink Pipeline Lp | Equipment Failure | $1,500 | |
| 2015-05-21 | HL | TX | Express Holdings (Usa), Llc | Equipment Failure | $7,850 | |
| 2015-05-19 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $0 | |
| 2015-05-19 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $500 | |
| 2015-05-19 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $924 | |
| 2015-05-18 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Equipment Failure | $1,000 | |
| 2015-05-15 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $83,000 | |
| 2015-05-15 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $20 | |
| 2015-05-14 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $2,500 | |
| 2015-05-14 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $45,000 | |
| 2015-05-14 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $40,500 | |
| 2015-05-11 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2015-05-08 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $40,000 | |
| 2015-05-08 | HL | TX | West Texas Gulf Pipeline Co | Incorrect Operation | 1 injury | $0 |
| 2015-05-07 | HL | TX | Enterprise Products Operating Llc | Corrosion Failure | $80,000 | |
| 2015-05-06 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $230,000 | |
| 2015-05-05 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $2,850 | |
| 2015-05-01 | HL | TX | Shell Pipeline Co., L.p. | Incorrect Operation | $2,500 | |
| 2015-05-01 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $100 | |
| 2015-04-25 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $3,000 | |
| 2015-04-24 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $3,400 | |
| 2015-04-23 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $900 | |
| 2015-04-23 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $0 | |
| 2015-04-23 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $500 | |
| 2015-04-22 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $0 | |
| 2015-04-21 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $500 | |
| 2015-04-20 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $0 | |
| 2015-04-16 | HL | TX | Ccps Transportation, Llc | Equipment Failure | $12,000 | |
| 2015-04-16 | HL | TX | Exxonmobil Pipeline Co | Incorrect Operation | $0 | |
| 2015-04-13 | HL | TX | Enbridge Energy, Limited Partnership | Natural Force Damage | $89,815 | |
| 2015-04-13 | HL | TX | Double H | Excavation Issue | $1,350 | |
| 2015-04-09 | HL | TX | Rose Rock Midstream L.p. | Equipment Failure | $3,000 | |
| 2015-04-07 | HL | TX | Kinder Morgan Wink Pipeline Lp | Material Failure Of Pipe Or Weld | $9,700 | |
| 2015-04-07 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $2,500 | |
| 2015-04-07 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $9,928 | |
| 2015-04-03 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $0 | |
| 2015-04-02 | HL | TX | White Cliffs Pipeline, Llc | Equipment Failure | $750,000 | |
| 2015-04-02 | HL | TX | Plains Pipeline, L.p. | Material Failure Of Pipe Or Weld | $80,005 | |
| 2015-04-01 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $18,399 | |
| 2015-04-01 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $59,880 | |
| 2015-04-01 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $230,000 | |
| 2015-04-01 | HL | TX | Enterprise Products Operating Llc | Corrosion Failure | $10,000 | |
| 2015-04-01 | HL | TX | Exxonmobil Oil Corp - West Coast | Corrosion Failure | $14,500 | |
| 2015-03-31 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $730,000 | |
| 2015-03-31 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $2,680 | |
| 2015-03-30 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $20,000 | |
| 2015-03-30 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $15,000 | |
| 2015-03-27 | HL | TX | Kinder Morgan Co2 Co. Lp | Equipment Failure | $1,395 | |
| 2015-03-26 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Incorrect Operation | $4,000 | |
| 2015-03-24 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $8,100 | |
| 2015-03-24 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $8,000 | |
| 2015-03-24 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $3,250 | |
| 2015-03-21 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $2,000 | |
| 2015-03-20 | HL | TX | Sfpp, Lp | Equipment Failure | $171,000 | |
| 2015-03-19 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Equipment Failure | $1,000 | |
| 2015-03-19 | HL | TX | West Texas Gulf Pipeline Co | Corrosion Failure | $75,000 | |
| 2015-03-19 | HL | TX | Sunoco Pipeline L.p. | Natural Force Damage | $8,000 | |
| 2015-03-19 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $125,000 | |
| 2015-03-18 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $15,000 | |
| 2015-03-18 | HL | TX | Motiva Enterprise Llc | Corrosion Failure | $30,000 | |
| 2015-03-18 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $1,000 | |
| 2015-03-18 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $500 | |
| 2015-03-12 | HL | TX | Enbridge Energy, Limited Partnership | Material Failure Of Pipe Or Weld | $108,235 | |
| 2015-03-10 | HL | TX | Rose Rock Midstream L.p. | Corrosion Failure | $7,470 | |
| 2015-03-09 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $20,000 | |
| 2015-03-06 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $50 | |
| 2015-03-05 | HL | TX | Holly Energy Partners - Operating, L.p. | Incorrect Operation | $0 | |
| 2015-03-04 | HL | TX | Inland Corporation | Equipment Failure | $100 | |
| 2015-03-03 | HL | TX | Enbridge Energy, Limited Partnership | Material Failure Of Pipe Or Weld | $24,629 | |
| 2015-03-02 | HL | TX | Jp Energy Marketing, Llc | Material Failure Of Pipe Or Weld | $50,000 | |
