Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 20 of 50 (496 total)
| (2015) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2015-07-27 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $92,682 | |
| 2015-07-27 | HL | PA | Buckeye Partners, Lp | Equipment Failure | $1,000 | |
| 2015-07-26 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $0 | |
| 2015-07-24 | HL | GA | Colonial Pipeline Co | Excavation Issue | $0 | |
| 2015-07-22 | HL | OK | Oneok Ngl Pipeline, Llc | Equipment Failure | $144,000 | |
| 2015-07-22 | HL | TX | Enbridge Energy, Limited Partnership | Natural Force Damage | $207,262 | |
| 2015-07-22 | HL | TX | Ultramar Inc | Corrosion Failure | $0 | |
| 2015-07-20 | HL | TX | Energy Transfer Company | Equipment Failure | $100 | |
| 2015-07-20 | HL | TX | Enbridge Pipelines (Toledo) Inc | Corrosion Failure | $300 | |
| 2015-07-20 | HL | TX | Double H | Incorrect Operation | $10,000 |
Showing page 20 of 50 (496 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA