Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2014) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2016-11-22 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $16,000 | |
| 2016-11-18 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $300 | |
| 2016-11-18 | HL | TX | Wyoming Pipeline Company | Equipment Failure | $7,185 | |
| 2016-11-18 | HL | TX | Wyoming Pipeline Company | Miscellaneous Root Causes | $7,185 | |
| 2016-11-18 | HL | TX | Wyoming Pipeline Company | Other Outside Force Damage | $200 | |
| 2016-11-18 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $200 | |
| 2016-11-17 | HL | TX | Wyoming Pipeline Company | Incorrect Operation | $100 | |
| 2016-11-14 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $500 | |
| 2016-11-14 | HL | TX | Wyoming Pipeline Company | Corrosion Failure | $500 | |
| 2015-01-29 | HL | TX | Exxonmobil Pipeline Co | Material Failure Of Pipe Or Weld | $26,000 | |
| 2015-01-28 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $2,800 | |
| 2015-01-20 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $0 | |
| 2015-01-16 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $11,500 | |
| 2015-01-16 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $500 | |
| 2015-01-15 | HL | TX | Holly Energy Partners - Operating, L.p. | Other Accident Cause | $0 | |
| 2015-01-15 | HL | TX | Exxonmobil Pipeline Co | Material Failure Of Pipe Or Weld | $50,000 | |
| 2015-01-09 | HL | TX | Plantation Pipe Line Co | Incorrect Operation | $0 | |
| 2015-01-08 | HL | TX | Sfpp, Lp | Equipment Failure | $130,000 | |
| 2015-01-08 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $23,000 | |
| 2015-01-07 | HL | TX | Plantation Pipe Line Co | Incorrect Operation | $327,500 | |
| 2015-01-07 | HL | TX | Centurion Pipeline L.p. | Corrosion Failure | $2,500 | |
| 2015-01-07 | HL | TX | Enbridge Energy, Limited Partnership | Material Failure Of Pipe Or Weld | $214,500 | |
| 2015-01-07 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $1,000 | |
| 2014-12-31 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $0 | |
| 2014-12-23 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $3,700 | |
| 2014-12-23 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $43,000 | |
| 2014-12-23 | HL | TX | Enbridge Energy, Limited Partnership | Incorrect Operation | $19,784 | |
| 2014-12-22 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $7,500 | |
| 2014-12-19 | HL | TX | Kinder Morgan Co2 Co. Lp | Equipment Failure | $1,300 | |
| 2014-12-18 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $500 | |
| 2014-12-17 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $1,000 | |
| 2014-12-16 | HL | TX | Kinder Morgan Crude And Condensate Llc | Incorrect Operation | $36,000 | |
| 2014-12-16 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $2,000 | |
| 2014-12-16 | HL | TX | Plains Marketing, L.p. | Equipment Failure | $5,000 | |
| 2014-12-15 | HL | TX | Central Florida Pipeline Corp | Incorrect Operation | $1,000 | |
| 2014-12-12 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $800 | |
| 2014-12-11 | HL | TX | Calnev Pipeline Co | Equipment Failure | $500 | |
| 2014-12-09 | HL | TX | Enterprise Products Operating Llc | Notification Issue | $97,169 | |
| 2014-12-08 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $85,574 | |
| 2014-12-05 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $6,000 | |
| 2014-12-04 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $0 | |
| 2014-12-02 | HL | TX | Shell Pipeline Co., L.p. | Material Failure Of Pipe Or Weld | $15,000 | |
| 2014-12-02 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $0 | |
| 2014-12-01 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $3,000 | |
| 2014-12-01 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $3,000 | |
| 2014-12-01 | HL | TX | Sunoco Pipeline L.p. | Material Failure Of Pipe Or Weld | $19,000 | |
| 2014-11-30 | HL | TX | Rose Rock Midstream L.p. | Incorrect Operation | $2,000 | |
| 2014-11-26 | HL | TX | Kinder Morgan Co2 Co. Lp | Equipment Failure | $1,307 | |
| 2014-11-17 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $50 | |
| 2014-11-17 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $5,000 | |
| 2014-11-14 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $37,000 | |
| 2014-11-11 | HL | TX | Mid - Valley Pipeline Co | Material Failure Of Pipe Or Weld | $621,597 | |
| 2014-11-11 | HL | TX | Enterprise Crude Pipeline Llc | Material Failure Of Pipe Or Weld | $5,000 | |
| 2014-11-10 | HL | TX | Chevron Petrochemical Pipeline Llc | Material Failure Of Pipe Or Weld | $24,323,483 | |
| 2014-11-10 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $200 | |
| 2014-11-10 | HL | TX | Kinder Morgan Crude And Condensate Llc | Equipment Failure | $13,785 | |
| 2014-11-05 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $4,000 | |
| 2014-11-05 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $10,000 | |
| 2014-11-03 | HL | TX | Sfpp, Lp | Incorrect Operation | $0 | |
| 2014-11-03 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $165,000 | |
| 2014-10-31 | HL | TX | Enbridge Storage (Cushing) L.l.c. | Corrosion Failure | $50,000 | |
| 2014-10-31 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $0 | |
| 2014-10-30 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $100 | |
| 2014-10-30 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $10,500 | |
| 2014-10-30 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $40 | |
| 2014-10-27 | HL | TX | Jp Energy Marketing, Llc | Equipment Failure | $0 | |
| 2014-10-24 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $100 | |
| 2014-10-24 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $5,000 | |
| 2014-10-24 | HL | TX | Exxonmobil Pipeline Co | Corrosion Failure | $10,000 | |
| 2014-10-24 | HL | TX | Plains Pipeline, L.p. | Other Outside Force Damage | $11,000 | |
| 2014-10-23 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $250,000 | |
| 2014-10-23 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $125,000 | |
| 2014-10-23 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $500 | |
| 2014-10-22 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $100 | |
| 2014-10-20 | HL | TX | White Cliffs Pipeline, Llc | Equipment Failure | $5,000 | |
| 2014-10-17 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $100,000 | |
| 2014-10-17 | HL | TX | Enterprise Products Operating Llc | Notification Issue | $510,000 | |
| 2014-10-14 | HL | TX | Dcp Midstream | Natural Force Damage | $0 | |
| 2014-10-13 | HL | TX | Exxonmobil Oil Corp - West Coast | Equipment Failure | $500 | |
| 2014-10-10 | HL | TX | Kinder Morgan Wink Pipeline Lp | Corrosion Failure | $12,000 | |
| 2014-10-10 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $1,600 | |
| 2014-10-09 | HL | TX | Kinder Morgan Crude And Condensate Llc | Incorrect Operation | $0 | |
| 2014-10-08 | HL | TX | Sfpp, Lp | Incorrect Operation | $0 | |
| 2014-10-08 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $8,000 | |
| 2014-10-07 | HL | TX | Fieldwood Energy, Llc | Material Failure Of Pipe Or Weld | $250,000 | |
| 2014-10-06 | HL | TX | Rose Rock Midstream L.p. | Excavation Issue | $31,000 | |
| 2014-10-03 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $40,000 | |
| 2014-10-02 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $500 | |
| 2014-10-01 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $0 | |
| 2014-09-30 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $1,000 | |
| 2014-09-26 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $4,000 | |
| 2014-09-25 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $1,000 | |
| 2014-09-25 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $2,500 | |
| 2014-09-24 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $50,000 | |
| 2014-09-23 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $42,000 | |
| 2014-09-23 | HL | TX | Enterprise Crude Pipeline Llc | Natural Force Damage | $16,450 | |
| 2014-09-22 | HL | TX | Rose Rock Midstream L.p. | Equipment Failure | $200 | |
| 2014-09-18 | HL | TX | Plantation Pipe Line Co | Material Failure Of Pipe Or Weld | $600,000 | |
| 2014-09-17 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $100 | |
| 2014-09-17 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $2,000 | |
| 2014-09-17 | HL | TX | Sinclair Transportation Company | Incorrect Operation | $0 | |
| 2014-09-15 | HL | TX | Enbridge Energy, Limited Partnership | Other Accident Cause | $122,000 | |
| 2014-09-10 | HL | TX | Mobil Pipe Line Company | Corrosion Failure | $41,000 | |
| 2014-09-08 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $1,826 | |
| 2014-09-05 | HL | TX | North Dakota Pipeline Company Llc | Incorrect Operation | $0 | |
| 2014-09-04 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $20,000 | |
| 2014-09-04 | HL | TX | Central Florida Pipeline Corp | Natural Force Damage | $152,000 | |
| 2014-09-03 | HL | TX | Rose Rock Midstream L.p. | Equipment Failure | $900 | |
| 2014-09-02 | HL | TX | Express Holdings (Usa), Llc | Natural Force Damage | $484,000 | |
| 2014-09-02 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $0 | |
| 2014-08-27 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $5,000 | |
| 2014-08-26 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $10,500 | |
| 2014-08-26 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $285,500 | |
| 2014-08-26 | HL | TX | Mobil Pacific Pipeline Co | Corrosion Failure | $36,000 | |
| 2014-08-25 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,800 | |
| 2014-08-22 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $4,000 | |
| 2014-08-22 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $5,000 | |
| 2014-08-22 | HL | TX | Chevron Midstream Pipelines Llc | Corrosion Failure | $515,262 | |
| 2014-08-21 | HL | TX | Tc Oil Pipeline Operations Inc | Equipment Failure | $200 | |
| 2014-08-20 | HL | TX | Shell Pipeline Co., L.p. | Corrosion Failure | $25,000 | |
| 2014-08-18 | HL | TX | Centurion Pipeline L.p. | Equipment Failure | $15,441 | |
| 2014-08-13 | HL | TX | White Cliffs Pipeline, Llc | Incorrect Operation | $100 | |
| 2014-08-13 | HL | TX | Holly Energy Partners - Operating, L.p. | Natural Force Damage | $1,000 | |
| 2014-08-12 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $13,000 | |
| 2014-08-07 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2014-08-07 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $0 | |
| 2014-08-06 | HL | TX | Rose Rock Midstream L.p. | Equipment Failure | $1,500 | |
| 2014-08-05 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $3,000 | |
| 2014-08-05 | HL | TX | Tesoro Socal Pipeline Company Llc | Corrosion Failure | $50,000 | |
| 2014-08-05 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $100 | |
| 2014-08-05 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $675,000 | |
| 2014-08-01 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $450 | |
| 2014-07-30 | HL | TX | Houston Refining Lp. | Other Accident Cause | $0 | |
| 2014-07-25 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $13,000 | |
| 2014-07-21 | HL | TX | Valero Refining Company - California | Corrosion Failure | $0 | |
| 2014-07-18 | HL | TX | Nustar Terminals Operations Partnership L. P. | Incorrect Operation | $3,500 | |
| 2014-07-15 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $100 | |
| 2014-07-10 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $12,000 | |
| 2014-07-10 | HL | TX | Dcp Midstream | Equipment Failure | $0 | |
| 2014-07-09 | HL | TX | Bkep Pipeline, Llc | Equipment Failure | $0 | |
| 2014-07-07 | HL | TX | Sfpp, Lp | Incorrect Operation | $0 | |
| 2014-06-26 | HL | TX | Shell Pipeline Co., L.p. | Incorrect Operation | $0 | |
| 2014-06-26 | HL | TX | Shell Pipeline Co., L.p. | Incorrect Operation | $3,000 | |
| 2014-06-25 | HL | TX | Mobil Pipe Line Company | Incorrect Operation | $0 | |
| 2014-06-24 | HL | TX | Holly Energy Partners - Operating, L.p. | Miscellaneous Root Causes | $400,000 | |
| 2014-06-24 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $36,500 | |
| 2014-06-23 | HL | TX | Chevron Pipe Line Co | Equipment Failure | $350,000 | |
| 2014-06-20 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $2,803 | |
| 2014-06-19 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $7,000 | |
| 2014-06-18 | HL | TX | Genesis Pipeline Texas, L.p. | Equipment Failure | $14,000 | |
| 2014-06-18 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $0 | |
| 2014-06-13 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $200,000 | |
| 2014-06-13 | HL | TX | Genesis Pipeline Usa, L.p. | Incorrect Operation | $0 | |
| 2014-06-12 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $1,800 | |
| 2014-06-12 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $7,104 | |
| 2014-06-11 | HL | TX | Shell Pipeline Co., L.p. | Natural Force Damage | $0 | |
| 2014-06-10 | HL | TX | Plantation Pipe Line Co | Incorrect Operation | $0 | |
| 2014-06-06 | HL | TX | Sinclair Transportation Company | Notification Issue | $40,472 | |
| 2014-06-05 | HL | TX | Kinder Morgan Wink Pipeline Lp | Locating Issue | $54,700 | |
| 2014-06-05 | HL | TX | Gel Offshore Pipeline, Llc | Corrosion Failure | $1,000,000 | |
| 2014-06-05 | HL | TX | Skeisui Specialty Chemicals America | Corrosion Failure | $300,000 | |
| 2014-06-05 | HL | TX | Holly Energy Partners - Operating, L.p. | Corrosion Failure | $2,677 | |
| 2014-06-03 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $2,500 | |
| 2014-05-30 | HL | TX | Kinder Morgan Co2 Co. Lp | Equipment Failure | $2,300 | |
| 2014-05-30 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2014-05-30 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $0 | |
| 2014-05-30 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,000 | |
| 2014-05-29 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $1,000 | |
| 2014-05-29 | HL | TX | Mobil Chemical Co | Corrosion Failure | $45,000 | |
| 2014-05-29 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $1,200,000 | |
| 2014-05-28 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $0 | |
| 2014-05-27 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $0 | |
| 2014-05-23 | HL | TX | West Texas Gulf Pipeline Co | Corrosion Failure | $5,927 | |
| 2014-05-23 | HL | TX | Delek Logistics Operating, Llc. | Corrosion Failure | $35,000 | |
| 2014-05-23 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,000 | |
| 2014-05-22 | HL | TX | West Texas Gulf Pipeline Co | Equipment Failure | $2,000 | |
| 2014-05-22 | HL | TX | Sinclair Transportation Company | Corrosion Failure | $1,000 | |
| 2014-05-22 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $100 | |
| 2014-05-22 | HL | TX | Plains Pipeline, L.p. | Other Outside Force Damage | $33,500 | |
| 2014-05-21 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $5,000 | |
| 2014-05-20 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $0 | |
| 2014-05-20 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $1,000 | |
| 2014-05-16 | HL | TX | Enterprise Products Operating Llc | Other Accident Cause | $0 | |
| 2014-05-15 | HL | TX | Kinder Morgan Wink Pipeline Lp | Corrosion Failure | $30,000 | |
| 2014-05-15 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $500 | |
| 2014-05-15 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $0 | |
| 2014-05-15 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $10,508 | |
| 2014-05-15 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $500 | |
| 2014-05-14 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $26,500 | |
| 2014-05-11 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,500 | |
| 2014-05-09 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $0 | |
| 2014-05-05 | HL | TX | Harvest Pipeline Company | Other Accident Cause | $600,000 | |
| 2014-05-01 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $0 | |
| 2014-05-01 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $1,000 | |
| 2014-05-01 | HL | TX | Rose Rock Midstream L.p. | Incorrect Operation | $15,000 | |
| 2014-04-30 | HL | TX | Central Florida Pipeline Corp | Incorrect Operation | $0 | |
| 2014-04-29 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $50,000 | |
| 2014-04-25 | HL | TX | Kinder Morgan Crude And Condensate Llc | Equipment Failure | $100 | |
| 2014-04-25 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $10,000 | |
| 2014-04-24 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $0 | |
| 2014-04-24 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $52,500 | |
| 2014-04-24 | HL | TX | Bkep Pipeline, Llc | Equipment Failure | $350 | |
| 2014-04-24 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $205,120 | |
| 2014-04-24 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $100 | |
| 2014-04-23 | HL | TX | Plantation Pipe Line Co | Incorrect Operation | $0 | |
| 2014-04-21 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $5,000 | |
| 2014-04-18 | HL | TX | Jp Energy Marketing, Llc | Equipment Failure | $0 | |
| 2014-04-17 | HL | TX | Energy Transfer Company | Equipment Failure | $35,000 | |
| 2014-04-17 | HL | TX | Roadrunner Pipeline, L.l.c. | Other Accident Cause | $0 | |
| 2014-04-17 | HL | TX | Mid - Valley Pipeline Co | Material Failure Of Pipe Or Weld | $88,252 | |
| 2014-04-17 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $2,000 | |
| 2014-04-17 | HL | TX | Mid - Valley Pipeline Co | Corrosion Failure | $10,000 | |
| 2014-04-17 | HL | TX | Plantation Pipe Line Co | Material Failure Of Pipe Or Weld | $55,000 | |
| 2014-04-17 | HL | TX | North Dakota Pipeline Company Llc | Corrosion Failure | $350,238 | |
| 2014-04-16 | HL | TX | Plantation Pipe Line Co | Equipment Failure | $0 | |
| 2014-04-15 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $500 | |
| 2014-04-15 | HL | TX | Hiland Crude, Llc | Equipment Failure | $500 | |
| 2014-04-14 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $10,000 | |
| 2014-04-11 | HL | TX | Tesoro High Plains Pipeline Company Llc | Natural Force Damage | $6,000 | |
| 2014-04-11 | HL | TX | Citgo Petroleum Corporation (Terminals) | Material Failure Of Pipe Or Weld | $10,000 | |
| 2014-04-10 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $100 | |
| 2014-04-10 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $10,000 | |
| 2014-04-07 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $0 | |
| 2014-04-04 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $42,000 | |
| 2014-04-04 | HL | TX | Shell Pipeline Co., L.p. | Locating Issue | $70,000 | |
| 2014-04-04 | HL | TX | North Dakota Pipeline Company Llc | Equipment Failure | $10,000 | |
| 2014-04-01 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $2,300 | |
| 2014-04-01 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $25,000 | |
| 2014-04-01 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $10,000 | |
| 2014-03-31 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $400 | |
| 2014-03-28 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $50,000 | |
| 2014-03-27 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $1,500 | |
| 2014-03-27 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $15,000 | |
| 2014-03-26 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $10,675 | |
| 2014-03-26 | HL | TX | Bkep Pipeline, Llc | Corrosion Failure | $15,000 | |
| 2014-03-25 | HL | TX | Mid - Valley Pipeline Co | Corrosion Failure | $27,000 | |
| 2014-03-21 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $28,776 | |
| 2014-03-21 | HL | TX | Bkep Pipeline, Llc | Corrosion Failure | $500 | |
| 2014-03-20 | HL | TX | Tesoro High Plains Pipeline Company Llc | Excavation Issue | $2,800 | |
| 2014-03-20 | HL | TX | Bkep Pipeline, Llc | Natural Force Damage | $7,949 | |
| 2014-03-20 | HL | TX | Enbridge Energy, Limited Partnership | Corrosion Failure | $4,670 | |
| 2014-03-20 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $14,120 | |
| 2014-03-20 | HL | TX | Mobil Corp | Material Failure Of Pipe Or Weld | $22,500 | |
| 2014-03-20 | HL | TX | Mid - Valley Pipeline Co | Incorrect Operation | $0 | |
| 2014-03-19 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $5,000 | |
| 2014-03-18 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $0 | |
| 2014-03-18 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $1,000 | |
| 2014-03-17 | HL | TX | Genesis Pipeline Usa, L.p. | Equipment Failure | $100 | |
| 2014-03-14 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $27,257 | |
| 2014-03-14 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $300 | |
| 2014-03-14 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $10,000 | |
| 2014-03-14 | HL | TX | Delek Logistics Operating, Llc. | Material Failure Of Pipe Or Weld | $7,500 | |
| 2014-03-13 | HL | TX | Mobil Pipe Line Company | Equipment Failure | $0 | |
| 2014-03-13 | HL | TX | Targa Resources Operating Llc | Miscellaneous Root Causes | $50,000 | |
| 2014-03-12 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $140 | |
| 2014-03-12 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $3,500 | |
| 2014-03-10 | HL | TX | Enterprise Products Operating Llc | Natural Force Damage | $10,000 | |
| 2014-03-07 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $86,000 | |
| 2014-03-07 | HL | TX | Rose Rock Midstream L.p. | Equipment Failure | $0 | |
| 2014-03-07 | HL | TX | Shell Pipeline Co., L.p. | Corrosion Failure | $120,000 | |
| 2014-03-04 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $0 | |
| 2014-03-03 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $1,000 | |
| 2014-02-28 | HL | TX | Centurion Pipeline L.p. | Excavation Issue | $2,000 | |
| 2014-02-26 | HL | TX | Chevron Pipe Line Co | Equipment Failure | $0 | |
| 2014-02-25 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $2,100 | |
| 2014-02-21 | HL | TX | Western Refining Southwest, Inc | Equipment Failure | $0 | |
| 2014-02-21 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $86,611 | |
| 2014-02-18 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $200 | |
| 2014-02-17 | HL | TX | Bkep Pipeline, Llc | Other Accident Cause | $2,050 | |
| 2014-02-14 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $2,500 | |
| 2014-02-14 | HL | TX | Rose Rock Midstream L.p. | Equipment Failure | $6,300 | |
| 2014-02-13 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $100 | |
| 2014-02-13 | HL | TX | Enbridge Energy, Limited Partnership | Incorrect Operation | $10,040 | |
| 2014-02-11 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $24,822 | |
| 2014-02-11 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $1,500 | |
| 2014-02-11 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $0 | |
| 2014-02-06 | HL | TX | Plantation Pipe Line Co | Equipment Failure | $300 | |
| 2014-02-05 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $0 | |
| 2014-02-05 | HL | TX | Oiltanking, Houston Lp | Other Accident Cause | $32,800 | |
| 2014-02-05 | HL | TX | Coffeyville Resources Crude Transportation, Llc | Incorrect Operation | $750 | |
| 2014-02-04 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $2,500 | |
| 2014-02-04 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $100 | |
| 2014-01-30 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $10,000 | |
| 2014-01-29 | HL | TX | Enterprise Products Operating Llc | Other Accident Cause | $1,700,000 | |
