Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 41 of 48 (476 total)
| (2014) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2014-02-07 | HL | TX | Rose Rock Midstream L.p. | Equipment Failure | $0 | |
| 2014-02-07 | HL | GA | Colonial Pipeline Co | Incorrect Operation | $0 | |
| 2014-02-07 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $86,000 | |
| 2014-02-06 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $1,000 | |
| 2014-02-05 | HL | PA | Buckeye Partners, Lp | Equipment Failure | $200 | |
| 2014-02-05 | HL | GA | Colonial Pipeline Co | Equipment Failure | $200 | |
| 2014-02-04 | HL | PA | Buckeye Partners, Lp | Equipment Failure | $6,233 | |
| 2014-02-03 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $0 | |
| 2014-02-03 | HL | KS | National Coop Refinery Assco | Equipment Failure | $0 | |
| 2014-02-02 | HL | OK | Oneok Ngl Pipeline, Llc | Material Failure Of Pipe Or Weld | $20,000 |
Showing page 41 of 48 (476 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA