Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2013) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2015-07-13 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2015-07-13 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2015-05-08 | HL | TX | West Texas Gulf Pipeline Co | Incorrect Operation | 1 injury | $0 |
| 2014-03-14 | HL | TX | Delek Logistics Operating, Llc. | Material Failure Of Pipe Or Weld | $7,500 | |
| 2014-01-29 | HL | TX | Enterprise Products Operating Llc | Other Accident Cause | $1,700,000 | |
| 2014-01-27 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $5,535 | |
| 2014-01-27 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $5,535 | |
| 2014-01-23 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $413 | |
| 2014-01-22 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $60,800 | |
| 2014-01-21 | HL | TX | Enbridge Pipelines (Ozark) L.l.c. | Equipment Failure | $2,500 | |
| 2014-01-21 | HL | TX | Mid - Valley Pipeline Co | Incorrect Operation | $1,000 | |
| 2014-01-14 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $5,376 | |
| 2014-01-13 | HL | TX | Western Refining Southwest, Inc | Equipment Failure | $0 | |
| 2014-01-10 | HL | TX | Phillips 66 Pipeline Llc | Notification Issue | $5,000 | |
| 2014-01-09 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $35,000 | |
| 2014-01-09 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $216,000 | |
| 2014-01-06 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $1,400 | |
| 2014-01-03 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $0 | |
| 2013-12-23 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $445 | |
| 2013-12-20 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,000 | |
| 2013-12-19 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $20,000 | |
| 2013-12-19 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $1,000 | |
| 2013-12-17 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $20,000 | |
| 2013-12-16 | HL | TX | Enbridge Energy Marketing Llc | Corrosion Failure | $23,000 | |
| 2013-12-13 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $10,000 | |
| 2013-12-13 | HL | TX | Chevron Pipe Line Co | Locating Issue | $1,500,000 | |
| 2013-12-12 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $0 | |
| 2013-12-09 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $0 | |
| 2013-12-09 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $7,500 | |
| 2013-12-08 | HL | TX | Rose Rock Midstream L.p. | Excavation Issue | $0 | |
| 2013-12-06 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $7,000 | |
| 2013-12-05 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $0 | |
| 2013-12-05 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $750 | |
| 2013-12-03 | HL | TX | Mobil Corp | Material Failure Of Pipe Or Weld | $58,000 | |
| 2013-12-02 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $500 | |
| 2013-11-26 | HL | TX | Enbridge Pipelines (North Dakota) Llc | Incorrect Operation | $0 | |
| 2013-11-26 | HL | TX | Enbridge Pipelines (North Dakota) Llc | Incorrect Operation | $0 | |
| 2013-11-22 | HL | TX | Rose Rock Midstream L.p. | Corrosion Failure | $2,300 | |
| 2013-11-21 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $30,000 | |
| 2013-11-21 | HL | TX | Energy Transfer Company | Corrosion Failure | $20,000 | |
| 2013-11-21 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $500 | |
| 2013-11-19 | HL | TX | Kinder Morgan Wink Pipeline Lp | Corrosion Failure | $57,354 | |
| 2013-11-15 | HL | TX | Phillips 66 Pipeline Llc | Natural Force Damage | $476,737 | |
| 2013-11-15 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $50 | |
| 2013-11-13 | HL | TX | Mobil Pacific Pipeline Co | Corrosion Failure | $53,000 | |
| 2013-11-13 | HL | TX | Genesis Free State Pipeline, Llc | Material Failure Of Pipe Or Weld | $70,000 | |
| 2013-11-13 | HL | TX | Exxonmobil Oil Corporation-Terminals | Incorrect Operation | $0 | |
| 2013-11-12 | HL | TX | Phillips 66 Pipeline Llc | Material Failure Of Pipe Or Weld | $1,000 | |
| 2013-11-08 | HL | TX | Genesis Pipeline Usa, L.p. | Equipment Failure | $0 | |
| 2013-11-04 | HL | TX | Plains Pipeline, L.p. | Excavation Issue | $25 | |
| 2013-11-04 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $73,503 | |
| 2013-11-04 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $0 | |
| 2013-11-01 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $50 | |
| 2013-10-31 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | 1 injury | $5,000 |
| 2013-10-29 | HL | TX | Tesoro High Plains Pipeline Company Llc | Natural Force Damage | $269,051 | |
| 2013-10-28 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $0 | |
| 2013-10-28 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,000 | |
| 2013-10-25 | HL | TX | Ccps Transportation, Llc | Equipment Failure | $30,000 | |
| 2013-10-24 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $8,700 | |
| 2013-10-24 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $250 | |
| 2013-10-23 | HL | TX | Hfotco Llc | Other Accident Cause | $1,000,000 | |
| 2013-10-22 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $141,500 | |
| 2013-10-15 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $194,000 | |
| 2013-10-11 | HL | TX | Nustar Terminals Operations Partnership L. P. | Incorrect Operation | $0 | |
| 2013-10-10 | HL | TX | Holly Energy Partners - Operating, L.p. | Natural Force Damage | $500,000 | |
| 2013-10-09 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $0 | |
| 2013-10-09 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $15,000 | |
| 2013-10-03 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $0 | |
| 2013-10-03 | HL | TX | Nustar Logistics, L.p. | Corrosion Failure | $109,184 | |
| 2013-09-25 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $100 | |
| 2013-09-20 | HL | TX | Houston Refining Lp. | Equipment Failure | $250 | |
| 2013-09-20 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $20,000 | |
| 2013-09-19 | HL | TX | Houston Refining Lp. | Material Failure Of Pipe Or Weld | $184,000 | |
| 2013-09-19 | HL | TX | Dcp Midstream | Incorrect Operation | $0 | |
| 2013-09-17 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,175 | |
| 2013-09-17 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $17,000 | |
| 2013-09-13 | HL | TX | Tesoro High Plains Pipeline Company Llc | Equipment Failure | $2,000 | |
| 2013-09-10 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $200,000 | |
| 2013-09-10 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $0 | |
| 2013-09-10 | HL | TX | Exxonmobil Pipeline Co | Incorrect Operation | 1 injury | $0 |
| 2013-09-10 | HL | TX | Phillips 66 Pipeline Llc | Excavation Issue | $18,000 | |
| 2013-09-09 | HL | TX | Chevron Petrochemical Pipeline Llc | Material Failure Of Pipe Or Weld | $322,200 | |
| 2013-09-06 | HL | TX | Sfpp, Lp | Material Failure Of Pipe Or Weld | $392,745 | |
| 2013-09-06 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $5,000 | |
| 2013-09-06 | HL | TX | Mid - Valley Pipeline Co | Corrosion Failure | $250 | |
| 2013-09-05 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $1,000 | |
| 2013-08-30 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $180,220 | |
| 2013-08-30 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $5,000 | |
| 2013-08-30 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $42,700 | |
| 2013-08-29 | HL | TX | Plains Pipeline, L.p. | Other Outside Force Damage | $200 | |
| 2013-08-27 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $3,000 | |
| 2013-08-26 | HL | TX | Exxonmobil Oil Corp - West Coast | Corrosion Failure | $0 | |
| 2013-08-23 | HL | TX | Kinder Morgan Co2 Co. Lp | Equipment Failure | $100 | |
| 2013-08-22 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $14,000 | |
| 2013-08-22 | HL | TX | The Dow Chemical Company | Corrosion Failure | $30,000 | |
| 2013-08-22 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $0 | |
| 2013-08-21 | HL | TX | Energy Transfer Company | Equipment Failure | $935,000 | |
| 2013-08-20 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $2,446 | |
| 2013-08-20 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $208,000 | |
| 2013-08-19 | HL | TX | Ccps Transportation, Llc | Equipment Failure | $10,000 | |
| 2013-08-15 | HL | TX | Nustar Logistics, L.p. | Incorrect Operation | $0 | |
| 2013-08-15 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $2,000 | |
| 2013-08-12 | HL | TX | Enbridge Pipelines (North Dakota) Llc | Material Failure Of Pipe Or Weld | $347,577 | |
| 2013-08-12 | HL | TX | Enbridge Pipelines (North Dakota) Llc | Material Failure Of Pipe Or Weld | $128,645 | |
| 2013-08-09 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $1,000,000 | |
| 2013-08-07 | HL | TX | Sunoco Pipeline L.p. | Material Failure Of Pipe Or Weld | $2,000 | |
| 2013-08-06 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $0 | |
| 2013-08-01 | HL | TX | Phillips 66 Pipeline Llc | Natural Force Damage | $1,500,000 | |
| 2013-08-01 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $8,000 | |
| 2013-07-31 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $7,000 | |
| 2013-07-29 | HL | TX | Rose Rock Midstream L.p. | Corrosion Failure | $10,000 | |
| 2013-07-26 | HL | TX | Valero Terminaling And Distribution Company | Incorrect Operation | $0 | |
| 2013-07-26 | HL | TX | Mccain Pipeline Company | Miscellaneous Root Causes | $20,000 | |
| 2013-07-24 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $25,000 | |
| 2013-07-18 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $0 | |
| 2013-07-17 | HL | TX | West Texas Gulf Pipeline Co | Incorrect Operation | $1,000 | |
| 2013-07-15 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $0 | |
| 2013-07-15 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $0 | |
| 2013-07-12 | HL | TX | Holly Energy Partners - Operating, L.p. | Excavation Issue | $20,000 | |
| 2013-07-03 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $0 | |
| 2013-07-03 | HL | TX | Exxonmobil Oil Corp - West Coast | Equipment Failure | $0 | |
| 2013-07-02 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $1,000 | |
| 2013-07-01 | HL | TX | West Texas Gulf Pipeline Co | Incorrect Operation | $0 | |
| 2013-07-01 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $20 | |
| 2013-07-01 | HL | TX | West Texas Gulf Pipeline Co | Equipment Failure | $100 | |
| 2013-07-01 | HL | TX | Enbridge Energy, Limited Partnership | Incorrect Operation | $5,000 | |
| 2013-07-01 | HL | TX | Citgo Products Pipeline Co | Material Failure Of Pipe Or Weld | $82,000 | |
| 2013-06-30 | HL | TX | Chevron Pipe Line Co | Equipment Failure | $30,955 | |
| 2013-06-28 | HL | TX | Double Eagle Pipeline Llc | Incorrect Operation | $0 | |
| 2013-06-28 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $150,000 | |
| 2013-06-27 | HL | TX | Sinclair Transportation Company | Natural Force Damage | $0 | |
| 2013-06-26 | HL | TX | Enterprise Crude Pipeline Llc | Other Accident Cause | $20 | |
| 2013-06-25 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2013-06-21 | HL | TX | Rose Rock Midstream L.p. | Equipment Failure | $1,500 | |
| 2013-06-20 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $0 | |
| 2013-06-20 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $0 | |
| 2013-06-20 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $5,000 | |
| 2013-06-20 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $1,500 | |
| 2013-06-19 | HL | TX | Dcp Midstream | Equipment Failure | $500 | |
| 2013-06-19 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $3,500 | |
| 2013-06-19 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $0 | |
| 2013-06-18 | HL | TX | Enterprise Crude Pipeline Llc | Other Accident Cause | $2,500 | |
| 2013-06-18 | HL | TX | Plains Marketing, L.p. | Equipment Failure | $26,714 | |
| 2013-06-14 | HL | TX | Enbridge Pipelines (Ozark) L.l.c. | Corrosion Failure | $754,000 | |
| 2013-06-12 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $400 | |
| 2013-06-11 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $15,000 | |
| 2013-06-11 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $75 | |
| 2013-06-07 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $26,000 | |
| 2013-06-06 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $263,000 | |
| 2013-06-06 | HL | TX | West Texas Gulf Pipeline Co | Equipment Failure | $0 | |
| 2013-06-05 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $0 | |
| 2013-06-05 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $0 | |
| 2013-05-31 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $3,000 | |
| 2013-05-31 | HL | TX | Enbridge Energy, Limited Partnership | Natural Force Damage | $75,000 | |
| 2013-05-30 | HL | TX | Enterprise Crude Pipeline Llc | Material Failure Of Pipe Or Weld | $10,000 | |
| 2013-05-30 | HL | TX | Enbridge Pipelines (North Dakota) Llc | Material Failure Of Pipe Or Weld | $186,221 | |
| 2013-05-30 | HL | TX | Mobil Pipe Line Company | Other Outside Force Damage | $0 | |
| 2013-05-30 | HL | TX | Enbridge Pipelines (North Dakota) Llc | Material Failure Of Pipe Or Weld | $186,221 | |
| 2013-05-28 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $9,900 | |
| 2013-05-23 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $2,100 | |
| 2013-05-23 | HL | TX | Shell Pipeline Co., L.p. | Excavation Issue | $500 | |
| 2013-05-21 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $250 | |
| 2013-05-21 | HL | TX | Enbridge Energy, Limited Partnership | Natural Force Damage | $128,015 | |
| 2013-05-21 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $50 | |
| 2013-05-20 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $10,000 | |
| 2013-05-16 | HL | TX | Rose Rock Midstream L.p. | Corrosion Failure | $5,000 | |
| 2013-05-14 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $300 | |
| 2013-05-13 | HL | TX | Oiltanking, Houston Lp | Equipment Failure | $23,000 | |
| 2013-05-13 | HL | TX | Citgo Petroleum Corporation (Refinery) | Corrosion Failure | $33,000 | |
| 2013-05-09 | HL | TX | Nustar Logistics, L.p. | Corrosion Failure | $141,492 | |
| 2013-05-06 | HL | TX | Ccps Transportation, Llc | Equipment Failure | $1,000 | |
| 2013-05-06 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $35,000 | |
| 2013-05-03 | HL | TX | Exxonmobil Oil Corp - West Coast | Equipment Failure | $500 | |
| 2013-05-02 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $200 | |
| 2013-05-02 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $2,000,000 | |
| 2013-05-01 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2013-04-30 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $50 | |
| 2013-04-26 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $1,500 | |
| 2013-04-26 | HL | TX | Mobil Pipe Line Company | Material Failure Of Pipe Or Weld | $900,000 | |
| 2013-04-26 | HL | TX | Shell Pipeline Co., L.p. | Excavation Issue | $1,830,000 | |
| 2013-04-26 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $5,000 | |
| 2013-04-23 | HL | TX | Energy Transfer Company | Equipment Failure | $2,100 | |
| 2013-04-22 | HL | TX | Mid - Valley Pipeline Co | Corrosion Failure | $31,669 | |
| 2013-04-19 | HL | TX | Motiva Enterprise Llc | Other Accident Cause | $8,500 | |
| 2013-04-17 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2013-04-17 | HL | TX | Chevron Pipe Line Co | Corrosion Failure | $545,700 | |
| 2013-04-17 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $500 | |
| 2013-04-16 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $500 | |
| 2013-04-12 | HL | TX | Phillips 66 Pipeline Llc | Material Failure Of Pipe Or Weld | $2,000 | |
| 2013-04-08 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $25,000 | |
| 2013-04-05 | HL | TX | Lion Oil Trading & Transportation, Inc | Corrosion Failure | $51,814 | |
| 2013-04-05 | HL | TX | Tc Oil Pipeline Operations Inc | Equipment Failure | $2,500 | |
| 2013-04-04 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $0 | |
| 2013-04-04 | HL | TX | Chevron Midstream Pipelines Llc | Other Outside Force Damage | 1 fatality | $4,588,574 |
| 2013-04-04 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $5,000 | |
| 2013-04-03 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $64,000 | |
| 2013-04-03 | HL | TX | Mobil Corp | Corrosion Failure | $24,421 | |
| 2013-04-02 | HL | TX | Enbridge Pipelines (Ozark) L.l.c. | Equipment Failure | $105,450 | |
| 2013-04-01 | HL | TX | Mccain Pipeline Company | Equipment Failure | $45,000 | |
| 2013-04-01 | HL | TX | Kinder Morgan Pipelines (Usa) Inc | Equipment Failure | $5,000 | |
| 2013-03-27 | HL | TX | Cypress Interstate Pipeline Llc | Corrosion Failure | $4,825 | |
| 2013-03-27 | HL | TX | Shell Pipeline Co., L.p. | Material Failure Of Pipe Or Weld | $36,000 | |
| 2013-03-25 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $104,956 | |
| 2013-03-25 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $20,000 | |
| 2013-03-22 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $5,500 | |
| 2013-03-22 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $200 | |
| 2013-03-21 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $134,000 | |
| 2013-03-21 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $8,000 | |
| 2013-03-20 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $222,000 | |
| 2013-03-20 | HL | TX | Exxonmobil Pipeline Co | Incorrect Operation | $0 | |
| 2013-03-19 | HL | TX | Motiva Enterprise Llc | Corrosion Failure | $51,000 | |
| 2013-03-14 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $10,000 | |
| 2013-03-14 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $29,267 | |
| 2013-03-14 | HL | TX | Enterprise Products Operating Llc | Corrosion Failure | $46,000 | |
| 2013-03-14 | HL | TX | Mobil Pipe Line Company | Incorrect Operation | $0 | |
| 2013-03-11 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $870,000 | |
| 2013-03-11 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $20,000 | |
| 2013-03-08 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $0 | |
| 2013-03-08 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $20,000 | |
| 2013-03-08 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $20,000 | |
| 2013-03-08 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $20,000 | |
| 2013-03-07 | HL | TX | Enterprise Products Operating Llc | Other Accident Cause | $28,107 | |
| 2013-03-07 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $150,000 | |
| 2013-03-07 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $20,400 | |
| 2013-03-07 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $450,000 | |
| 2013-03-06 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $31,000 | |
| 2013-03-06 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $0 | |
| 2013-03-05 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $15,000 | |
| 2013-03-05 | HL | TX | Exxonmobil Pipeline Co | Corrosion Failure | $100 | |
| 2013-03-05 | HL | TX | Energy Transfer Company | Equipment Failure | $278,154 | |
| 2013-03-04 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $20,000 | |
| 2013-03-01 | HL | TX | Kinder Morgan Co2 Co. Lp | Equipment Failure | $2,000 | |
| 2013-02-28 | HL | TX | Chevron Pipe Line Co | Natural Force Damage | $61,307 | |
| 2013-02-28 | HL | TX | Enbridge Pipelines (Toledo) Inc | Equipment Failure | $6,000 | |
| 2013-02-28 | HL | TX | Enbridge Pipelines (Ozark) L.l.c. | Equipment Failure | $1,500 | |
| 2013-02-26 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Natural Force Damage | $4,000 | |
| 2013-02-25 | HL | TX | Mobil Corp | Material Failure Of Pipe Or Weld | $110,000 | |
| 2013-02-25 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Material Failure Of Pipe Or Weld | $100,000 | |
| 2013-02-22 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $35,000 | |
| 2013-02-22 | HL | TX | Enbridge Pipelines (North Dakota) Llc | Material Failure Of Pipe Or Weld | $110,500 | |
| 2013-02-22 | HL | TX | Rose Rock Midstream L.p. | Equipment Failure | $300 | |
| 2013-02-20 | HL | TX | Enterprise Crude Pipeline Llc | Material Failure Of Pipe Or Weld | $0 | |
| 2013-02-20 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $20,000 | |
| 2013-02-20 | HL | TX | Mid - Valley Pipeline Co | Natural Force Damage | $0 | |
| 2013-02-19 | HL | TX | West Texas Gulf Pipeline Co | Incorrect Operation | $0 | |
| 2013-02-14 | HL | TX | Kinder Morgan Pipelines (Usa) Inc | Equipment Failure | $100 | |
| 2013-02-14 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $0 | |
| 2013-02-14 | HL | TX | Roadrunner Pipeline, L.l.c. | Equipment Failure | $1,530 | |
| 2013-02-12 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $13,000 | |
| 2013-02-12 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $3,500 | |
| 2013-02-11 | HL | TX | Mid - Valley Pipeline Co | Incorrect Operation | $0 | |
| 2013-02-11 | HL | TX | Plantation Pipe Line Co | Incorrect Operation | $0 | |
| 2013-02-07 | HL | TX | Enterprise Crude Pipeline Llc | Other Outside Force Damage | $500 | |
| 2013-02-05 | HL | TX | Mobil Chemical Co | Equipment Failure | $0 | |
| 2013-02-05 | HL | TX | Coffeyville Resources Crude Transportation, Llc | Other Accident Cause | $65,000 | |
| 2013-02-04 | HL | TX | Genesis Pipeline Usa, L.p. | Equipment Failure | $400 | |
| 2013-01-31 | HL | TX | Plantation Pipe Line Co | Corrosion Failure | $6,500 | |
| 2013-01-31 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $2,000 | |
| 2013-01-30 | HL | TX | Sunoco Pipeline L.p. | Material Failure Of Pipe Or Weld | $10,000 | |
| 2013-01-29 | HL | TX | Plantation Pipe Line Co | Incorrect Operation | $0 | |
| 2013-01-24 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $1,700 | |
| 2013-01-24 | HL | TX | Sfpp, Lp | Equipment Failure | $100 | |
| 2013-01-23 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $31,500 | |
| 2013-01-22 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $5,340 | |
| 2013-01-22 | HL | TX | Mobil Chemical Co | Equipment Failure | $0 | |
| 2013-01-21 | HL | TX | Enbridge Energy Marketing Llc | Equipment Failure | $0 | |
| 2013-01-17 | HL | TX | Enbridge Pipelines (North Dakota) Llc | Incorrect Operation | $0 | |
| 2013-01-17 | HL | TX | Exxonmobil Refining And Supply Company | Other Accident Cause | $0 | |
| 2013-01-17 | HL | TX | Coffeyville Resources Crude Transportation, Llc | Corrosion Failure | $65,000 | |
| 2013-01-17 | HL | TX | Ccps Transportation, Llc | Equipment Failure | $12,000 | |
| 2013-01-17 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $1,110,105 | |
| 2013-01-16 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $6,000 | |
| 2013-01-15 | HL | TX | Plantation Pipe Line Co | Incorrect Operation | $0 | |
| 2013-01-14 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $2,800 | |
| 2013-01-11 | HL | TX | Ccps Transportation, Llc | Equipment Failure | $40,000 | |
| 2013-01-09 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $5,000 | |
| 2013-01-07 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $125,000 | |
| 2013-01-03 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $234,000 | |
| 2013-01-03 | HL | TX | Energy Transfer Company | Equipment Failure | $0 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA