Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2012) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2015-07-13 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $0 | |
| 2015-07-13 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2013-03-14 | HL | TX | Mobil Pipe Line Company | Incorrect Operation | $0 | |
| 2013-01-29 | HL | TX | Plantation Pipe Line Co | Incorrect Operation | $0 | |
| 2013-01-22 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $5,340 | |
| 2013-01-22 | HL | TX | Mobil Chemical Co | Equipment Failure | $0 | |
| 2013-01-21 | HL | TX | Enbridge Energy Marketing Llc | Equipment Failure | $0 | |
| 2013-01-17 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $1,110,105 | |
| 2013-01-17 | HL | TX | Exxonmobil Refining And Supply Company | Other Accident Cause | $0 | |
| 2013-01-17 | HL | TX | Coffeyville Resources Crude Transportation, Llc | Corrosion Failure | $65,000 | |
| 2013-01-17 | HL | TX | Ccps Transportation, Llc | Equipment Failure | $12,000 | |
| 2013-01-17 | HL | TX | Enbridge Pipelines (North Dakota) Llc | Incorrect Operation | $0 | |
| 2013-01-16 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $6,000 | |
| 2013-01-15 | HL | TX | Plantation Pipe Line Co | Incorrect Operation | $0 | |
| 2013-01-14 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $2,800 | |
| 2013-01-11 | HL | TX | Ccps Transportation, Llc | Equipment Failure | $40,000 | |
| 2013-01-09 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $5,000 | |
| 2013-01-07 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $125,000 | |
| 2013-01-03 | HL | TX | Energy Transfer Company | Equipment Failure | $0 | |
| 2013-01-03 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $234,000 | |
| 2012-12-28 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $7,000 | |
| 2012-12-21 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $71,000 | |
| 2012-12-20 | HL | TX | Enbridge Energy, Limited Partnership | Corrosion Failure | $2,000,000 | |
| 2012-12-20 | HL | TX | Harbor Pipeline Co | Incorrect Operation | $0 | |
| 2012-12-20 | HL | TX | Motiva Enterprise Llc | Corrosion Failure | $50,000 | |
| 2012-12-19 | HL | TX | Plains Marketing, L.p. | Incorrect Operation | $12,200 | |
| 2012-12-19 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $4,169 | |
| 2012-12-19 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $30,000 | |
| 2012-12-17 | HL | TX | Mobil Corp | Equipment Failure | $300 | |
| 2012-12-13 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $25,000 | |
| 2012-12-12 | HL | TX | Enbridge Pipelines (North Dakota) Llc | Corrosion Failure | $734,810 | |
| 2012-12-12 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $500 | |
| 2012-12-10 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $2,000 | |
| 2012-12-07 | HL | TX | Chevron Pipe Line Co | Corrosion Failure | $285,000 | |
| 2012-12-05 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $10,000 | |
| 2012-12-04 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $25,000 | |
| 2012-12-03 | HL | TX | Nustar Terminals Operations Partnership L. P. | Corrosion Failure | $20,000 | |
| 2012-12-03 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $175,000 | |
| 2012-11-30 | HL | TX | Calnev Pipeline Co | Equipment Failure | $1,000 | |
| 2012-11-30 | HL | TX | Exxonmobil Pipeline Co | Corrosion Failure | $200,000 | |
| 2012-11-30 | HL | TX | Key Pipeline Limited | Equipment Failure | $10,000 | |
| 2012-11-29 | HL | TX | Harvest Pipeline Company | Notification Issue | $35,000 | |
| 2012-11-29 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $600 | |
| 2012-11-28 | HL | TX | Phillips 66 Pipeline Llc | Incorrect Operation | $0 | |
| 2012-11-28 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $14,350 | |
| 2012-11-28 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $3,500 | |
| 2012-11-28 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $3,462 | |
| 2012-11-21 | HL | TX | Enbridge Pipelines (Ozark) L.l.c. | Equipment Failure | $15,000 | |
| 2012-11-19 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $10,000 | |
| 2012-11-16 | HL | TX | Shell Pipeline Co., L.p. | Corrosion Failure | $50,000 | |
| 2012-11-15 | HL | TX | Chevron Pipe Line Co | Equipment Failure | $0 | |
| 2012-11-15 | HL | TX | Citgo Pipeline Co | Corrosion Failure | $4,000 | |
| 2012-11-14 | HL | TX | Exxonmobil Pipeline Co | Incorrect Operation | $5,000 | |
| 2012-11-14 | HL | TX | Exxonmobil Pipeline Co | Other Outside Force Damage | $120,000 | |
| 2012-11-14 | HL | TX | Chevron Pipe Line Co | Equipment Failure | $3,500 | |
| 2012-11-12 | HL | TX | Mustang Pipe Line Partners | Equipment Failure | $0 | |
| 2012-11-08 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $160,862 | |
| 2012-11-08 | HL | TX | Sfpp, Lp | Equipment Failure | $50 | |
| 2012-11-06 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $0 | |
| 2012-11-06 | HL | TX | Exxonmobil Pipeline Co | Natural Force Damage | $247,849 | |
| 2012-11-02 | HL | TX | Holly Energy Partners - Operating, L.p. | Corrosion Failure | $100 | |
| 2012-10-26 | HL | TX | Plains Marketing, L.p. | Corrosion Failure | $144,000 | |
| 2012-10-26 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,000 | |
| 2012-10-24 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $7,000 | |
| 2012-10-24 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $300 | |
| 2012-10-23 | HL | TX | West Coast Terminal Pipeline (Wctp) | Material Failure Of Pipe Or Weld | $10,700 | |
| 2012-10-23 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $1,385 | |
| 2012-10-23 | HL | TX | Kinder Morgan Wink Pipeline Lp | Corrosion Failure | $500 | |
| 2012-10-18 | HL | TX | Plains Marketing, L.p. | Corrosion Failure | $25,000 | |
| 2012-10-18 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $500 | |
| 2012-10-18 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $40,000 | |
| 2012-10-17 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $10,000 | |
| 2012-10-17 | HL | TX | West Texas Gulf Pipeline Co | Corrosion Failure | $25,000 | |
| 2012-10-17 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $3,000 | |
| 2012-10-16 | HL | TX | Citgo Pipeline Co | Other Outside Force Damage | $7,000 | |
| 2012-10-12 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $20,000 | |
| 2012-10-11 | HL | TX | Chevron Midstream Pipelines Llc | Other Accident Cause | $200 | |
| 2012-10-11 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $51,000 | |
| 2012-10-11 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $1,430,918 | |
| 2012-10-10 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $20,000 | |
| 2012-10-09 | HL | TX | Nustar Terminals Operations Partnership L. P. | Incorrect Operation | $0 | |
| 2012-10-05 | HL | TX | Plains Pipeline, L.p. | Locating Issue | $14,750 | |
| 2012-10-05 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $50 | |
| 2012-10-05 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $0 | |
| 2012-10-03 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $160,000 | |
| 2012-10-02 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $0 | |
| 2012-10-01 | HL | TX | Chevron Pipe Line Co | Equipment Failure | $470,000 | |
| 2012-09-28 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $375 | |
| 2012-09-24 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $3,000 | |
| 2012-09-21 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $3,000 | |
| 2012-09-19 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $58,000 | |
| 2012-09-19 | HL | TX | Exxonmobil Pipeline Co | Material Failure Of Pipe Or Weld | $10,000 | |
| 2012-09-18 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $0 | |
| 2012-09-17 | HL | TX | Delek Pipeline Texas, Inc | Corrosion Failure | $5,200 | |
| 2012-09-14 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $6,500 | |
| 2012-09-14 | HL | TX | Chevron Pipe Line Co | Equipment Failure | $75,494 | |
| 2012-09-14 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $50,000 | |
| 2012-09-13 | HL | TX | Enterprise Products Operating Llc | Corrosion Failure | $35,000 | |
| 2012-09-12 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $4,387 | |
| 2012-09-06 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $500 | |
| 2012-09-06 | HL | TX | Shell Pipeline Co., L.p. | Natural Force Damage | $0 | |
| 2012-09-05 | HL | TX | Phillips 66 Pipeline Llc | Equipment Failure | $500 | |
| 2012-09-04 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $7,395 | |
| 2012-08-31 | HL | TX | Plains Marketing, L.p. | Equipment Failure | $15,000 | |
| 2012-08-30 | HL | TX | Plains Marketing, L.p. | Equipment Failure | $9,500 | |
| 2012-08-29 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $0 | |
| 2012-08-27 | HL | TX | Energy Transfer Company | Equipment Failure | $25 | |
| 2012-08-27 | HL | TX | Enbridge Energy, Limited Partnership | Material Failure Of Pipe Or Weld | $1,510,369 | |
| 2012-08-23 | HL | TX | The Dow Chemical Company | Corrosion Failure | $2,000,000 | |
| 2012-08-22 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Natural Force Damage | $1,800,000 | |
| 2012-08-22 | HL | TX | Motiva Enterprise Llc | Corrosion Failure | $26,000 | |
| 2012-08-20 | HL | TX | Chevron Pipe Line Co | Natural Force Damage | $450,500 | |
| 2012-08-19 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $100 | |
| 2012-08-16 | HL | TX | Shell Pipeline Co., L.p. | Incorrect Operation | $10,000 | |
| 2012-08-13 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $500,000 | |
| 2012-08-12 | HL | TX | Rose Rock Midstream L.p. | Equipment Failure | $100 | |
| 2012-08-09 | HL | TX | Enbridge Pipelines (Ozark) L.l.c. | Corrosion Failure | $25,000 | |
| 2012-08-09 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $3,000 | |
| 2012-08-06 | HL | TX | Centurion Pipeline L.p. | Miscellaneous Root Causes | $0 | |
| 2012-08-02 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $18,000 | |
| 2012-08-01 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $0 | |
| 2012-08-01 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $15,500 | |
| 2012-07-31 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $1,000 | |
| 2012-07-30 | HL | TX | Valero Terminaling And Distribution Company | Corrosion Failure | $0 | |
| 2012-07-30 | HL | TX | Citgo Products Pipeline Co | Other Accident Cause | $1,500 | |
| 2012-07-24 | HL | TX | Holly Energy Partners - Operating, L.p. | Excavation Issue | $11,500 | |
| 2012-07-19 | HL | TX | Rose Rock Midstream L.p. | Equipment Failure | $200 | |
| 2012-07-17 | HL | TX | Centurion Pipeline L.p. | Miscellaneous Root Causes | $90,000 | |
| 2012-07-16 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $2,500 | |
| 2012-07-13 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $0 | |
| 2012-07-12 | HL | TX | Plains Pipeline, L.p. | Notification Issue | $4,000 | |
| 2012-07-10 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $3,000 | |
| 2012-07-09 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $3,000 | |
| 2012-07-06 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $2,500 | |
| 2012-07-05 | HL | TX | Enterprise Crude Pipeline Llc | Material Failure Of Pipe Or Weld | $1,000 | |
| 2012-07-05 | HL | TX | Calnev Pipeline Co | Equipment Failure | $4,500 | |
| 2012-07-05 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $4,000 | |
| 2012-07-05 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,500 | |
| 2012-07-02 | HL | TX | Rose Rock Midstream L.p. | Corrosion Failure | $6,020 | |
| 2012-06-29 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $5,000 | |
| 2012-06-29 | HL | TX | Oiltanking, Houston Lp | Other Accident Cause | 1 fatality 1 injury | $0 |
| 2012-06-28 | HL | TX | Shell Pipeline Co., L.p. | Natural Force Damage | $50,000 | |
| 2012-06-27 | HL | TX | Energy Transfer Company | Equipment Failure | $25 | |
| 2012-06-22 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $2,500 | |
| 2012-06-21 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $7,000 | |
| 2012-06-21 | HL | TX | Phillips 66 Pipeline Llc | Corrosion Failure | $1,500 | |
| 2012-06-20 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $2,000 | |
| 2012-06-18 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $55,000 | |
| 2012-06-14 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $1,350 | |
| 2012-06-14 | HL | TX | Chevron Pipe Line Co | Other Outside Force Damage | $0 | |
| 2012-06-13 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $4,000 | |
| 2012-06-12 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $200 | |
| 2012-06-05 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $59,440 | |
| 2012-06-04 | HL | TX | Coffeyville Resources Crude Transportation, Llc | Equipment Failure | $5,300 | |
| 2012-06-01 | HL | TX | Plains Pipeline, L.p. | Natural Force Damage | $0 | |
| 2012-06-01 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $7,000 | |
| 2012-05-29 | HL | TX | Exxonmobil Pipeline Co | Material Failure Of Pipe Or Weld | $267,200 | |
| 2012-05-29 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $0 | |
| 2012-05-22 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $8,500 | |
| 2012-05-21 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $22,000 | |
| 2012-05-18 | HL | TX | Conocophillips | Corrosion Failure | $45,000 | |
| 2012-05-17 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $2,000 | |
| 2012-05-16 | HL | TX | Motiva Enterprise Llc | Equipment Failure | $11,000 | |
| 2012-05-16 | HL | TX | Citgo Petroleum Corporation (Terminals) | Corrosion Failure | $25,000 | |
| 2012-05-16 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $4,000 | |
| 2012-05-16 | HL | TX | Exxonmobil Pipeline Co | Incorrect Operation | $100 | |
| 2012-05-15 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $2,500 | |
| 2012-05-14 | HL | TX | Exxonmobil Oil Corp - West Coast | Corrosion Failure | $500 | |
| 2012-05-11 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $1,000 | |
| 2012-05-10 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $7,000 | |
| 2012-05-09 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $2,770 | |
| 2012-05-09 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $1,560,277 | |
| 2012-05-09 | HL | TX | Exxonmobil Pipeline Co | Corrosion Failure | $40,000 | |
| 2012-05-09 | HL | TX | Exxonmobil Pipeline Co | Incorrect Operation | $0 | |
| 2012-05-09 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $0 | |
| 2012-05-09 | HL | TX | Valero Refining Company - California | Corrosion Failure | $580,000 | |
| 2012-05-04 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $250,000 | |
| 2012-05-03 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $3,100 | |
| 2012-05-03 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $7,000 | |
| 2012-05-03 | HL | TX | Ccps Transportation, Llc | Equipment Failure | $0 | |
| 2012-05-03 | HL | TX | Kinder Morgan Co2 Co. Lp | Incorrect Operation | $2,911 | |
| 2012-05-03 | HL | TX | Kinder Morgan Co2 Co. Lp | Incorrect Operation | $2,911 | |
| 2012-05-02 | HL | TX | Holly Energy Partners - Operating, L.p. | Incorrect Operation | $100,000 | |
| 2012-05-02 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $300 | |
| 2012-04-26 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $28,072 | |
| 2012-04-26 | HL | TX | Plains Pipeline, L.p. | Notification Issue | $9,500 | |
| 2012-04-26 | HL | TX | Harvest Pipeline Company | Other Accident Cause | $10,000 | |
| 2012-04-25 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $15,000 | |
| 2012-04-20 | HL | TX | Enbridge Energy, Limited Partnership | Natural Force Damage | $25,000 | |
| 2012-04-19 | HL | TX | Enbridge Energy, Limited Partnership | Material Failure Of Pipe Or Weld | $15,000 | |
| 2012-04-19 | HL | TX | West Texas Gulf Pipeline Co | Incorrect Operation | $0 | |
| 2012-04-18 | HL | TX | Enterprise Products Operating Llc | Corrosion Failure | $111,000 | |
| 2012-04-16 | HL | TX | Plains Pipeline, L.p. | Notification Issue | $1,054,438 | |
| 2012-04-12 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $23,000 | |
| 2012-04-10 | HL | TX | Dixie Pipeline Company Llc | Incorrect Operation | $0 | |
| 2012-04-09 | HL | TX | Conocophillips | Equipment Failure | $250 | |
| 2012-04-05 | HL | TX | Plains Marketing, L.p. | Incorrect Operation | $0 | |
| 2012-04-05 | HL | TX | Exxonmobil Pipeline Co | Material Failure Of Pipe Or Weld | $0 | |
| 2012-04-04 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $4,800 | |
| 2012-03-31 | HL | TX | Chevron Pipe Line Co | Other Accident Cause | $400,000 | |
| 2012-03-30 | HL | TX | Enbridge Energy, Limited Partnership | Other Outside Force Damage | 1 fatality 1 injury | $864,819 |
| 2012-03-30 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $0 | |
| 2012-03-29 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $0 | |
| 2012-03-29 | HL | TX | West Texas Gulf Pipeline Co | Incorrect Operation | $0 | |
| 2012-03-28 | HL | TX | Motiva Enterprise Llc | Corrosion Failure | $40,000 | |
| 2012-03-28 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $700 | |
| 2012-03-27 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $26,456 | |
| 2012-03-27 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2012-03-26 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $100 | |
| 2012-03-26 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Other Accident Cause | $100 | |
| 2012-03-20 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $4,000 | |
| 2012-03-16 | HL | TX | Enbridge Energy, Limited Partnership | Material Failure Of Pipe Or Weld | $50,000 | |
| 2012-03-16 | HL | TX | Conocophillips | Corrosion Failure | $825,000 | |
| 2012-03-16 | HL | TX | Enbridge Energy, Limited Partnership | Incorrect Operation | $10,000 | |
| 2012-03-16 | HL | TX | Enbridge Energy, Limited Partnership | Other Outside Force Damage | $0 | |
| 2012-03-15 | HL | TX | West Texas Gulf Pipeline Co | Natural Force Damage | $0 | |
| 2012-03-15 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $2,370 | |
| 2012-03-14 | HL | TX | Centurion Pipeline L.p. | Corrosion Failure | $6,000 | |
| 2012-03-13 | HL | TX | Exxonmobil Pipeline Co | Incorrect Operation | $0 | |
| 2012-03-13 | HL | TX | Enterprise Products Operating Llc | Other Accident Cause | 1 injury | $0 |
| 2012-03-12 | HL | TX | Conocophillips | Equipment Failure | $10,000 | |
| 2012-03-08 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $0 | |
| 2012-03-07 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $0 | |
| 2012-03-07 | HL | TX | Plains Marketing, L.p. | Corrosion Failure | $20,000 | |
| 2012-03-05 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $0 | |
| 2012-03-02 | HL | TX | Kinder Morgan Wink Pipeline Lp | Incorrect Operation | $2,000 | |
| 2012-02-29 | HL | TX | West Texas Gulf Pipeline Co | Equipment Failure | $181 | |
| 2012-02-29 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $1,500 | |
| 2012-02-28 | HL | TX | Shell Pipeline Co., L.p. | Corrosion Failure | $11,614,000 | |
| 2012-02-21 | HL | TX | Lion Oil Trading & Transportation, Inc | Notification Issue | $14,035 | |
| 2012-02-15 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $35,000 | |
| 2012-02-15 | HL | TX | Enbridge Storage (Patoka) L.l.c. | Natural Force Damage | $500 | |
| 2012-02-15 | HL | TX | Conocophillips | Corrosion Failure | $75,000 | |
| 2012-02-10 | HL | TX | Sunoco Pipeline L.p. | Miscellaneous Root Causes | $852,922 | |
| 2012-02-08 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $3,837 | |
| 2012-02-08 | HL | TX | Exxonmobil Oil Corp - West Coast | Equipment Failure | $500 | |
| 2012-02-02 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $35,000 | |
| 2012-02-01 | HL | TX | Conocophillips | Natural Force Damage | $0 | |
| 2012-01-27 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $200 | |
| 2012-01-26 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $1,000 | |
| 2012-01-25 | HL | TX | Total Petrochemicals Pipeline Usa , Inc. | Equipment Failure | $0 | |
| 2012-01-25 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $100 | |
| 2012-01-24 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $940 | |
| 2012-01-20 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $105,000 | |
| 2012-01-19 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $100 | |
| 2012-01-18 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $0 | |
| 2012-01-12 | HL | TX | Dixie Pipeline | Equipment Failure | $2,600 | |
| 2012-01-10 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $10 | |
| 2012-01-09 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $100 | |
| 2012-01-06 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $190,000 | |
| 2012-01-05 | HL | TX | Unocal Pipeline Co - Eastern Region | Material Failure Of Pipe Or Weld | $26,500 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA