Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2011) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2013-09-20 | HL | TX | Houston Refining Lp. | Equipment Failure | $250 | |
| 2012-05-09 | HL | TX | Valero Refining Company - California | Corrosion Failure | $580,000 | |
| 2012-03-13 | HL | TX | Enterprise Products Operating Llc | Other Accident Cause | 1 injury | $0 |
| 2012-01-25 | HL | TX | Total Petrochemicals Pipeline Usa , Inc. | Equipment Failure | $0 | |
| 2012-01-24 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $940 | |
| 2012-01-20 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $105,000 | |
| 2012-01-19 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $100 | |
| 2012-01-18 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $0 | |
| 2012-01-12 | HL | TX | Dixie Pipeline | Equipment Failure | $2,600 | |
| 2012-01-10 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $10 | |
| 2012-01-09 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $100 | |
| 2012-01-06 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $190,000 | |
| 2012-01-05 | HL | TX | Unocal Pipeline Co - Eastern Region | Material Failure Of Pipe Or Weld | $26,500 | |
| 2011-12-29 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $0 | |
| 2011-12-29 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $1,000 | |
| 2011-12-29 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $340,000 | |
| 2011-12-27 | HL | TX | Holly Energy Partners - Operating, L.p. | Corrosion Failure | $20,000 | |
| 2011-12-22 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $0 | |
| 2011-12-20 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $1,100 | |
| 2011-12-15 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $3,500 | |
| 2011-12-14 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $1,650 | |
| 2011-12-12 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $10 | |
| 2011-12-09 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $37,731 | |
| 2011-12-08 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $2,300 | |
| 2011-12-08 | HL | TX | Chevron Petrochemical Pipeline Llc | Material Failure Of Pipe Or Weld | $517,016 | |
| 2011-12-07 | HL | TX | Plains Pipeline, L.p. | Material Failure Of Pipe Or Weld | $38,920 | |
| 2011-12-06 | HL | TX | Enterprise Crude Pipeline Llc | Other Accident Cause | $385,000 | |
| 2011-12-06 | HL | TX | Conocophillips | Equipment Failure | $16,000 | |
| 2011-12-06 | HL | TX | Conocophillips | Corrosion Failure | $85,000 | |
| 2011-12-05 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $2,000 | |
| 2011-12-05 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $1,500 | |
| 2011-11-17 | HL | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $17,500 | |
| 2011-11-17 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $0 | |
| 2011-11-16 | HL | TX | Oiltanking Port Neches, Llc | Corrosion Failure | $5,000 | |
| 2011-11-16 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $40 | |
| 2011-11-16 | HL | TX | Enterprise Crude Pipeline Llc | Other Accident Cause | $1,000 | |
| 2011-11-16 | HL | TX | Shell Pipeline Co., L.p. | Corrosion Failure | $2,500 | |
| 2011-11-15 | HL | TX | Plantation Pipe Line Co | Equipment Failure | $100 | |
| 2011-11-15 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $0 | |
| 2011-11-14 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $1,500 | |
| 2011-11-11 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $0 | |
| 2011-11-11 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $12,000 | |
| 2011-11-11 | HL | TX | West Texas Gulf Pipeline Co | Corrosion Failure | $2,095 | |
| 2011-11-07 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $0 | |
| 2011-11-03 | HL | TX | Centurion Pipeline L.p. | Notification Issue | $919 | |
| 2011-11-02 | HL | TX | Mobil Corp | Corrosion Failure | $10,000 | |
| 2011-11-02 | HL | TX | Motiva Enterprise Llc | Other Accident Cause | $0 | |
| 2011-11-01 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $1,684 | |
| 2011-10-31 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $0 | |
| 2011-10-31 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $1,423 | |
| 2011-10-26 | HL | TX | Conocophillips | Equipment Failure | $2,000 | |
| 2011-10-26 | HL | TX | Sunoco Pipeline L.p. | Other Outside Force Damage | $54,591 | |
| 2011-10-25 | HL | TX | Enbridge Energy, Limited Partnership | Equipment Failure | $20,100 | |
| 2011-10-24 | HL | TX | Buckeye Development & Logistics, Llc | Equipment Failure | $42,315 | |
| 2011-10-21 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $1,500 | |
| 2011-10-21 | HL | TX | Enbridge Pipelines (North Dakota) Llc | Equipment Failure | $150 | |
| 2011-10-18 | HL | TX | Conocophillips | Corrosion Failure | $10,000 | |
| 2011-10-18 | HL | TX | Enbridge Pipelines (Ozark) L.l.c. | Equipment Failure | $0 | |
| 2011-10-14 | HL | TX | Conocophillips | Other Accident Cause | $2,000,000 | |
| 2011-10-13 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $150,000 | |
| 2011-10-11 | HL | TX | Enterprise Products Operating Llc | Corrosion Failure | $147,800 | |
| 2011-10-11 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2011-10-08 | HL | TX | Chevron Pipe Line Co | Material Failure Of Pipe Or Weld | $400,000 | |
| 2011-10-07 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $4,000 | |
| 2011-10-07 | HL | TX | Chevron Midstream Pipelines Llc | Equipment Failure | $62,500 | |
| 2011-10-07 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $12,500 | |
| 2011-10-06 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $125,664 | |
| 2011-10-06 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $250 | |
| 2011-10-04 | HL | TX | Enterprise Crude Pipeline Llc | Miscellaneous Root Causes | $15,525 | |
| 2011-10-03 | HL | TX | Chevron Pipe Line Co | Other Accident Cause | $2,000,000 | |
| 2011-09-30 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $4,000 | |
| 2011-09-29 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Other Outside Force Damage | $0 | |
| 2011-09-26 | HL | TX | Conocophillips | Miscellaneous Root Causes | $20,000 | |
| 2011-09-26 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $23,938 | |
| 2011-09-26 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $4,075 | |
| 2011-09-26 | HL | TX | Enterprise Products Operating Llc | Other Outside Force Damage | $100 | |
| 2011-09-23 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $100,000 | |
| 2011-09-23 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $500 | |
| 2011-09-21 | HL | TX | Sfpp, Lp | Equipment Failure | $2,000 | |
| 2011-09-21 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $28 | |
| 2011-09-20 | HL | TX | Conocophillips | Corrosion Failure | $20,000 | |
| 2011-09-19 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $5,000 | |
| 2011-09-16 | HL | TX | Exxonmobil Pipeline Co | Corrosion Failure | $56,000 | |
| 2011-09-14 | HL | TX | Enbridge Energy, Limited Partnership | Natural Force Damage | $1,300 | |
| 2011-09-12 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $25,000 | |
| 2011-09-10 | HL | TX | Enterprise Products Operating Llc | Natural Force Damage | $7,368,470 | |
| 2011-09-09 | HL | TX | Mobil Corp | Corrosion Failure | $15,000 | |
| 2011-09-09 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $5,000 | |
| 2011-09-08 | HL | TX | Mustang Pipe Line Partners | Equipment Failure | $0 | |
| 2011-09-06 | HL | TX | Sfpp, Lp | Equipment Failure | $1,000 | |
| 2011-09-06 | HL | TX | Mobil Pacific Pipeline Co | Corrosion Failure | $35,128 | |
| 2011-08-27 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $1,000 | |
| 2011-08-26 | HL | TX | Plantation Pipe Line Co | Equipment Failure | $100 | |
| 2011-08-25 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $5 | |
| 2011-08-24 | HL | TX | Conocophillips | Corrosion Failure | $5,000 | |
| 2011-08-23 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $9,514 | |
| 2011-08-22 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $0 | |
| 2011-08-22 | HL | TX | Central Florida Pipeline Corp | Miscellaneous Root Causes | $167,450 | |
| 2011-08-22 | HL | TX | Conocophillips | Material Failure Of Pipe Or Weld | $35,000 | |
| 2011-08-19 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $0 | |
| 2011-08-17 | HL | TX | Seadrift Pipeline Corp | Notification Issue | $125,000 | |
| 2011-08-12 | HL | TX | Exxonmobil Pipeline Co | Corrosion Failure | $107,000 | |
| 2011-08-12 | HL | TX | West Texas Gulf Pipeline Co | Corrosion Failure | $7,057 | |
| 2011-08-11 | HL | TX | Mobil Corp | Material Failure Of Pipe Or Weld | $20,000 | |
| 2011-08-11 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $2,000 | |
| 2011-08-09 | HL | TX | Chevron Pipe Line Co | Other Accident Cause | $52 | |
| 2011-08-05 | HL | TX | Enbridge Pipelines (Ozark) L.l.c. | Corrosion Failure | $0 | |
| 2011-08-04 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $0 | |
| 2011-08-04 | HL | TX | Chevron Pipe Line Co | Other Accident Cause | $0 | |
| 2011-07-29 | HL | TX | Exxonmobil Pipeline Co | Natural Force Damage | $5,000,000 | |
| 2011-07-28 | HL | TX | Mobil Chemical Co | Material Failure Of Pipe Or Weld | $5,000 | |
| 2011-07-27 | HL | TX | Mid - Valley Pipeline Co | Equipment Failure | $3,600 | |
| 2011-07-22 | HL | TX | Conocophillips | Corrosion Failure | $10,000 | |
| 2011-07-19 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $3,000 | |
| 2011-07-19 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $16,400 | |
| 2011-07-15 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $4,645 | |
| 2011-07-14 | HL | TX | West Texas Gulf Pipeline Co | Corrosion Failure | $500 | |
| 2011-07-13 | HL | TX | Mid - Valley Pipeline Co | Corrosion Failure | $25,000 | |
| 2011-07-13 | HL | TX | Chevron Pipe Line Co | Equipment Failure | $40,903 | |
| 2011-07-13 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $100 | |
| 2011-07-13 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $0 | |
| 2011-07-11 | HL | TX | Chevron Pipe Line Co | Other Accident Cause | $1,500 | |
| 2011-07-07 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $13,000 | |
| 2011-07-05 | HL | TX | Nustar Logistics, L.p. | Corrosion Failure | $9,070 | |
| 2011-07-01 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $0 | |
| 2011-07-01 | HL | TX | Shell Pipeline Co., L.p. | Equipment Failure | $1,200,000 | |
| 2011-06-30 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $17,111 | |
| 2011-06-30 | HL | TX | Enterprise Crude Pipeline Llc | Other Accident Cause | $7,500 | |
| 2011-06-30 | HL | TX | Plantation Pipe Line Co | Equipment Failure | $7,500 | |
| 2011-06-29 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $1,000 | |
| 2011-06-28 | HL | TX | Tc Oil Pipeline Operations Inc | Equipment Failure | $25,000 | |
| 2011-06-27 | HL | TX | Enterprise Crude Pipeline Llc | Material Failure Of Pipe Or Weld | $43,438 | |
| 2011-06-22 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Corrosion Failure | $10,000 | |
| 2011-06-22 | HL | TX | Enterprise Products Operating Llc | Corrosion Failure | $303,053 | |
| 2011-06-22 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $500 | |
| 2011-06-21 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $1,670 | |
| 2011-06-14 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $1 | |
| 2011-06-10 | HL | TX | Buckeye Gulf Coast Pipeline Lp | Incorrect Operation | $0 | |
| 2011-06-10 | HL | TX | Tc Oil Pipeline Operations Inc | Equipment Failure | $1,500 | |
| 2011-06-09 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $100 | |
| 2011-06-08 | HL | TX | Tc Oil Pipeline Operations Inc | Equipment Failure | $25,000 | |
| 2011-06-02 | HL | TX | Coffeyville Resources Crude Transportation, Llc | Corrosion Failure | $0 | |
| 2011-05-25 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $1,291 | |
| 2011-05-25 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $23,450 | |
| 2011-05-23 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $0 | |
| 2011-05-23 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $5,000 | |
| 2011-05-20 | HL | TX | Sfpp, Lp | Equipment Failure | $1,000 | |
| 2011-05-19 | HL | TX | Enterprise Crude Pipeline Llc | Corrosion Failure | $6,500 | |
| 2011-05-16 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $0 | |
| 2011-05-10 | HL | TX | Holly Energy Partners - Operating, L.p. | Equipment Failure | $500 | |
| 2011-05-04 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $4,000 | |
| 2011-05-04 | HL | TX | West Texas Gulf Pipeline Co | Equipment Failure | $300 | |
| 2011-05-04 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $7,500 | |
| 2011-05-03 | HL | TX | Enbridge Energy, Limited Partnership | Corrosion Failure | $67,647 | |
| 2011-04-28 | HL | TX | Tc Oil Pipeline Operations Inc | Equipment Failure | $2,500 | |
| 2011-04-26 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $5,000 | |
| 2011-04-26 | HL | TX | Chevron Pipe Line Co | Corrosion Failure | $30,000 | |
| 2011-04-25 | HL | TX | Enbridge Pipelines (Ozark) L.l.c. | Equipment Failure | $4,000 | |
| 2011-04-20 | HL | TX | Mustang Pipe Line Partners | Equipment Failure | $0 | |
| 2011-04-18 | HL | TX | Chevron Petrochemical Pipeline Llc | Material Failure Of Pipe Or Weld | $523,867 | |
| 2011-04-11 | HL | TX | Martin Operating Partnership, L.p. | Other Accident Cause | $500 | |
| 2011-04-06 | HL | TX | Conocophillips | Material Failure Of Pipe Or Weld | $40,594 | |
| 2011-04-04 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $1,000,000 | |
| 2011-03-29 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $0 | |
| 2011-03-28 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $1,000 | |
| 2011-03-28 | HL | TX | Conocophillips | Equipment Failure | $3,500 | |
| 2011-03-25 | HL | TX | Denbury Gulf Coast Pipelines, Llc | Equipment Failure | $500 | |
| 2011-03-24 | HL | TX | Enterprise Products Operating Llc | Incorrect Operation | $1,000 | |
| 2011-03-23 | HL | TX | Plantation Pipe Line Co | Equipment Failure | $1,600 | |
| 2011-03-18 | HL | TX | Harbor Pipeline Co | Equipment Failure | $397 | |
| 2011-03-18 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $0 | |
| 2011-03-18 | HL | TX | Rocky Mountain Pipeline System, Llc | Equipment Failure | $0 | |
| 2011-03-18 | HL | TX | Nustar Terminals Operations Partnership L. P. | Corrosion Failure | $40,000 | |
| 2011-03-17 | HL | TX | Enterprise Products Operating Llc | Miscellaneous Root Causes | $20,000 | |
| 2011-03-17 | HL | TX | Plains Pipeline, L.p. | Incorrect Operation | $0 | |
| 2011-03-16 | HL | TX | Enbridge Pipelines (North Dakota) Llc | Incorrect Operation | $0 | |
| 2011-03-16 | HL | TX | Denbury Green Pipeline-Texas, Llc | Material Failure Of Pipe Or Weld | $64,111 | |
| 2011-03-16 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $500 | |
| 2011-03-15 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $13,500 | |
| 2011-03-10 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $13,895 | |
| 2011-03-10 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $3,623 | |
| 2011-03-10 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $8,370 | |
| 2011-03-08 | HL | TX | Equistar Chemicals, L.p. | Other Outside Force Damage | $4,000 | |
| 2011-03-07 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $0 | |
| 2011-03-07 | HL | TX | Tc Oil Pipeline Operations Inc | Incorrect Operation | $0 | |
| 2011-03-07 | HL | TX | Sunoco Pipeline L.p. | Incorrect Operation | $1,597 | |
| 2011-03-04 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $35,000 | |
| 2011-03-04 | HL | TX | Enterprise Crude Pipeline Llc | Incorrect Operation | $18,000 | |
| 2011-03-02 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $5,000 | |
| 2011-03-02 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $0 | |
| 2011-03-01 | HL | TX | Plains Marketing, L.p. | Equipment Failure | $0 | |
| 2011-03-01 | HL | TX | Tc Oil Pipeline Operations Inc | Equipment Failure | $0 | |
| 2011-02-18 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $664 | |
| 2011-02-18 | HL | TX | Buckeye Gulf Coast Pipeline Lp | Equipment Failure | $38,200 | |
| 2011-02-17 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Natural Force Damage | $0 | |
| 2011-02-17 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Equipment Failure | $0 | |
| 2011-02-17 | HL | TX | Denbury Onshore, Llc | Equipment Failure | $0 | |
| 2011-02-17 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Incorrect Operation | $1,000 | |
| 2011-02-15 | HL | TX | Chevron Pipe Line Co | Miscellaneous Root Causes | $800,000 | |
| 2011-02-15 | HL | TX | Dcp Midstream | Natural Force Damage | $200 | |
| 2011-02-14 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $500 | |
| 2011-02-11 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $1,000 | |
| 2011-02-10 | HL | TX | Sunoco Pipeline L.p. | Corrosion Failure | $83,560 | |
| 2011-02-09 | HL | TX | Enterprise Products Operating Llc | Other Accident Cause | $1,500 | |
| 2011-02-03 | HL | TX | Exxonmobil Pipeline Co | Corrosion Failure | $45,000 | |
| 2011-02-03 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Other Accident Cause | $35,000 | |
| 2011-02-03 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Material Failure Of Pipe Or Weld | $0 | |
| 2011-02-03 | HL | TX | Kinder Morgan Liquid Terminals, Llc | Material Failure Of Pipe Or Weld | $0 | |
| 2011-02-01 | HL | TX | Sunoco Pipeline L.p. | Equipment Failure | $1,250 | |
| 2011-01-28 | HL | TX | Mustang Pipe Line Partners | Equipment Failure | $15,000 | |
| 2011-01-28 | HL | TX | Conocophillips | Equipment Failure | $200 | |
| 2011-01-25 | HL | TX | Enterprise Products Operating Llc | Equipment Failure | $0 | |
| 2011-01-25 | HL | TX | Enterprise Crude Pipeline Llc | Equipment Failure | $50 | |
| 2011-01-19 | HL | TX | Denbury Onshore, Llc | Material Failure Of Pipe Or Weld | $58,283 | |
| 2011-01-17 | HL | TX | Exxonmobil Pipeline Co | Equipment Failure | $0 | |
| 2011-01-17 | HL | TX | Oiltanking, Houston Lp | Corrosion Failure | $11,000 | |
| 2011-01-14 | HL | TX | Plains Pipeline, L.p. | Equipment Failure | $3,500 | |
| 2011-01-14 | HL | TX | Nustar Terminals Operations Partnership L. P. | Corrosion Failure | $12,000 | |
| 2011-01-12 | HL | TX | Plains Marketing, L.p. | Material Failure Of Pipe Or Weld | $149,622 | |
| 2011-01-12 | HL | TX | Plantation Pipe Line Co | Equipment Failure | $300 | |
| 2011-01-11 | HL | TX | Mid - Valley Pipeline Co | Corrosion Failure | $30,942 | |
| 2011-01-07 | HL | TX | Conocophillips | Incorrect Operation | 1 injury | $0 |
| 2011-01-07 | HL | TX | Coffeyville Resources Crude Transportation, Llc | Corrosion Failure | $46,397 | |
| 2011-01-06 | HL | TX | Enterprise Products Operating Llc | Excavation Issue | $79,087 | |
| 2011-01-05 | HL | TX | Plains Pipeline, L.p. | Corrosion Failure | $7,500 | |
| 2011-01-05 | HL | TX | Unocal Pipeline Co - Eastern Region | Corrosion Failure | $15,000 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA