Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2025) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2025-11-26 | GTG | TX | El Paso Natural Gas Co | Other Incident Cause | $100 | |
| 2025-11-24 | GTG | TX | Enterprise Products Operating Llc | Equipment Failure | $149,700 | |
| 2025-11-24 | GTG | TX | Chandeleur Pipe Line, Llc | Corrosion Failure | $316,000 | |
| 2025-11-20 | GTG | TX | Energy Transfer Company | Other Incident Cause | $880,026 | |
| 2025-11-18 | GTG | TX | Kinderhawk Field Services Llc | Other Incident Cause | 1 injury | $11,300 |
| 2025-11-12 | GTG | TX | Kinder Morgan Tejas Pipeline | Equipment Failure | $0 | |
| 2025-11-11 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $350,000 | |
| 2025-11-07 | GTG | TX | Columbia Gas Transmission, Llc | Other Incident Cause | $275,000 | |
| 2025-11-06 | GTG | TX | Stagecoach Gas Services Llc | Equipment Failure | $0 | |
| 2025-11-03 | GTG | TX | Energy Transfer Company | Other Incident Cause | $125,000 | |
| 2025-10-24 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $0 | |
| 2025-10-21 | GTG | TX | Energy Transfer Company | Equipment Failure | 1 injury | $1,000 |
| 2025-10-20 | GTG | TX | Colorado Interstate Gas Co | Other Incident Cause | $0 | |
| 2025-10-17 | GTG | TX | Enterprise Products Operating Llc | Other Incident Cause | $0 | |
| 2025-10-17 | GTG | TX | Enterprise Products Operating Llc | Material Failure Of Pipe Or Weld | $250,000 | |
| 2025-10-09 | GTG | TX | Columbia Gas Transmission, Llc | Corrosion Failure | $1,390,000 | |
| 2025-09-23 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Equipment Failure | $0 | |
| 2025-09-22 | GTG | OK | Williams Mlp Operating, Llc | Miscellaneous Root Causes | $209,000 | |
| 2025-09-18 | GTG | TX | Enterprise Products Operating Llc | Other Outside Force Damage | $80,000 | |
| 2025-09-03 | GTG | TX | Kinetica Energy Express Llc | Corrosion Failure | $550,000 | |
| 2025-08-29 | GTG | TX | Colorado Interstate Gas Co | Incorrect Operation | 1 injury | $1,000,000 |
| 2025-08-28 | GTG | TX | Texas Gas Transmission, Llc | Equipment Failure | $27 | |
| 2025-08-24 | GTG | TX | Acadian Gas Pipeline System | Equipment Failure | $625,000 | |
| 2025-08-24 | GTG | TX | Phillips 66 Dos Picos Llc | Equipment Failure | $1,200,000 | |
| 2025-08-21 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $350,000 | |
| 2025-08-21 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $350,000 | |
| 2025-08-21 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $350,000 | |
| 2025-08-19 | GTG | OK | Oneok Westex Transmission, Llc | Equipment Failure | $2,500 | |
| 2025-08-07 | GTG | TX | Dcp Midstream, Lp | Corrosion Failure | $261,000 | |
| 2025-08-04 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $0 | |
| 2025-08-01 | GTG | TX | Northern Border Pipeline Company | Equipment Failure | $0 | |
| 2025-07-17 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $100 | |
| 2025-07-17 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $100 | |
| 2025-07-02 | GTG | TX | Texas Eastern Transmission, Lp | Equipment Failure | $101,357 | |
| 2025-06-24 | GTG | TX | Crestwood Midstream Partners Lp | Other Incident Cause | $146,000 | |
| 2025-06-24 | GTG | TX | Energy Transfer Company | Other Incident Cause | $146,000 | |
| 2025-06-18 | GTG | TX | Harvest Midstream Company | Other Incident Cause | $0 | |
| 2025-06-15 | GTG | TX | Energy Transfer Company | Corrosion Failure | $236,000 | |
| 2025-06-13 | GTG | OK | Transcontinental Gas Pipe Line Company | Equipment Failure | $500 | |
| 2025-06-04 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $350,000 | |
| 2025-05-30 | GTG | TX | Dcp Midstream, Lp | Other Incident Cause | $15,000 | |
| 2025-05-30 | GTG | TX | Texas Gas Transmission, Llc | Other Incident Cause | $81,422 | |
| 2025-05-27 | GTG | TX | Kinder Morgan Texas Pipeline Co | Equipment Failure | $2,133 | |
| 2025-05-27 | GTG | TX | Southern Natural Gas Co | Notification Issue | $35,440 | |
| 2025-05-27 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $350,000 | |
| 2025-05-27 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $350,000 | |
| 2025-05-23 | GTG | TX | Sea Robin Pipeline Co | Other Incident Cause | $2,457,394 | |
| 2025-05-15 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Natural Force Damage | $42,546 | |
| 2025-05-15 | GTG | TX | Gulf South Pipeline Company, Llc | Corrosion Failure | $416,000 | |
| 2025-05-12 | GTG | TX | Scout Energy Management Llc | Incorrect Operation | $0 | |
| 2025-05-09 | GTG | TX | Mississippi Hub, Llc | Material Failure Of Pipe Or Weld | $116,929 | |
| 2025-05-08 | GTG | TX | Energy Transfer Company | Corrosion Failure | $170,000 | |
| 2025-05-08 | GTG | TX | Anr Pipeline Co | Notification Issue | $292,000 | |
| 2025-05-08 | GTG | TX | Trunkline Gas Co | Equipment Failure | $0 | |
| 2025-05-06 | GTG | TX | Texas Gas Transmission, Llc | Corrosion Failure | $123,950 | |
| 2025-05-01 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $0 | |
| 2025-04-25 | GTG | TX | Energy Transfer Company | Incorrect Operation | $873,500 | |
| 2025-04-25 | GTG | TX | Xto Energy Inc | Equipment Failure | $14,500 | |
| 2025-04-23 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $625,000 | |
| 2025-04-16 | GTG | TX | Tennessee Gas Pipeline Company | Incorrect Operation | $0 | |
| 2025-04-16 | GTG | TX | Panhandle Eastern Pipeline Co | Material Failure Of Pipe Or Weld | $55,000 | |
| 2025-04-10 | GTG | TX | Energy Transfer Company | Corrosion Failure | $180,000 | |
| 2025-04-07 | GTG | TX | Dcp Midstream, Lp | Corrosion Failure | $6,500 | |
| 2025-04-03 | GTG | TX | Western Midstream Partners, Lp | Other Outside Force Damage | $493,194 | |
| 2025-04-03 | GTG | TX | Western Midstream Partners, Lp | Other Outside Force Damage | $493,194 | |
| 2025-03-27 | GTG | TX | Columbia Gas Transmission, Llc | Notification Issue | $655,000 | |
| 2025-03-24 | GTG | TX | Longwood Rb Pipeline, Llc | Incorrect Operation | $51,000 | |
| 2025-03-24 | GTG | TX | Gulf South Pipeline Company, Llc | Other Incident Cause | $145,400 | |
| 2025-03-12 | GTG | TX | Gulf Run Transmission, Llc | Equipment Failure | $0 | |
| 2025-03-06 | GTG | TX | Kinder Morgan Texas Pipeline Co | Other Incident Cause | $0 | |
| 2025-02-28 | GTG | TX | Targa Resources Operating Llc | Incorrect Operation | 1 injury | $0 |
| 2025-02-27 | GTG | TX | Texas Gas Transmission, Llc | Other Incident Cause | $145,400 | |
| 2025-02-19 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Natural Force Damage | $0 | |
| 2025-02-19 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $300,000 | |
| 2025-02-18 | GTG | TX | Southern Natural Gas Co | Notification Issue | $196,043 | |
| 2025-02-14 | GTG | TX | Gulf Run Transmission, Llc | Equipment Failure | $15,000 | |
| 2025-02-14 | GTG | TX | Hardy Storage | Natural Force Damage | $0 | |
| 2025-02-14 | GTG | TX | Columbia Gas Transmission, Llc | Natural Force Damage | $0 | |
| 2025-02-10 | GTG | TX | Tennessee Gas Pipeline Company | Natural Force Damage | $0 | |
| 2025-02-07 | GTG | TX | Southern Natural Gas Co | Natural Force Damage | $0 | |
| 2025-02-06 | GTG | TX | Enable Gas Transmission, Llc | Natural Force Damage | $775 | |
| 2025-01-24 | GTG | TX | Energy Transfer Company | Equipment Failure | $698,000 | |
| 2025-01-22 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $0 | |
| 2025-01-17 | GTG | TX | Millenium Pipeline Company Llc | Equipment Failure | $0 | |
| 2025-01-10 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Equipment Failure | $0 | |
| 2025-01-06 | GTG | TX | White Marlin Operating Company, Llc | Corrosion Failure | $14,000 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA