Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 9 of 9 (85 total)
(2025) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2025-02-13 | GTG | OK | Transcontinental Gas Pipe Line Company | Other Incident Cause | $308,940 | |
2025-02-10 | GTG | TX | Tennessee Gas Pipeline Company | Natural Force Damage | $0 | |
2025-02-07 | GTG | TX | Southern Natural Gas Co | Natural Force Damage | $0 | |
2025-02-06 | GTG | TX | Enable Gas Transmission, Llc | Natural Force Damage | $775 | |
2025-02-06 | GTG | OK | Williams Field Services - Gulf Coast Company, Lp | Corrosion Failure | $175,000 |
Showing page 9 of 9 (85 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA