Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 7 of 9 (85 total)
(2025) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2025-04-04 | GTG | NE | Northern Natural Gas Co | Natural Force Damage | $170,000 | |
2025-04-03 | GTG | TX | Western Midstream Partners, Lp | Other Outside Force Damage | $493,194 | |
2025-04-03 | GTG | TX | Western Midstream Partners, Lp | Other Outside Force Damage | $493,194 | |
2025-03-27 | GTG | TX | Columbia Gas Transmission, Llc | Notification Issue | $655,000 | |
2025-03-24 | GTG | TX | Gulf South Pipeline Company, Llc | Other Incident Cause | $145,400 | |
2025-03-24 | GTG | TX | Longwood Rb Pipeline, Llc | Incorrect Operation | $51,000 | |
2025-03-18 | GTG | OK | Williams Field Services | Equipment Failure | $0 | |
2025-03-14 | GTG | ND | Wbi Energy Transmission, Inc. | Material Failure Of Pipe Or Weld | $43,100 | |
2025-03-12 | GTG | TX | Gulf Run Transmission, Llc | Equipment Failure | $0 | |
2025-03-10 | GTG | OK | Transcontinental Gas Pipe Line Company | Material Failure Of Pipe Or Weld | $222,000 |
Showing page 7 of 9 (85 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA