Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 3 of 9 (85 total)
(2025) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2025-07-03 | GTG | OK | Mountainwest Pipeline, Llc | Equipment Failure | $750,000 | |
2025-07-02 | GTG | TX | Texas Eastern Transmission, Lp | Equipment Failure | $101,357 | |
2025-07-01 | GTG | NY | National Fuel Gas Supply Corp | Other Incident Cause | $750,000 | |
2025-06-24 | GTG | TX | Energy Transfer Company | Other Incident Cause | $146,000 | |
2025-06-24 | GTG | TX | Crestwood Midstream Partners Lp | Other Incident Cause | $146,000 | |
2025-06-18 | GTG | TX | Harvest Midstream Company | Other Incident Cause | $0 | |
2025-06-15 | GTG | TX | Energy Transfer Company | Corrosion Failure | $236,000 | |
2025-06-13 | GTG | OK | Transcontinental Gas Pipe Line Company | Equipment Failure | $500 | |
2025-06-10 | GTG | CO | Public Service Co Of Colorado | Locating Issue | 1 injury | $65,094 |
2025-06-04 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $350,000 |
Showing page 3 of 9 (85 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA