Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 2 of 9 (85 total)
(2025) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2025-08-07 | GTG | TX | Dcp Midstream, Lp | Corrosion Failure | $261,000 | |
2025-08-04 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $0 | |
2025-08-01 | GTG | MI | Dtm Appalachia Gathering, Llc | Equipment Failure | $0 | |
2025-08-01 | GTG | TX | Northern Border Pipeline Company | Equipment Failure | $0 | |
2025-07-17 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $100 | |
2025-07-17 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $100 | |
2025-07-16 | GTG | MI | Dtm Louisiana Gathering, Llc | Other Incident Cause | $190,000 | |
2025-07-15 | GTG | NC | Piedmont Natural Gas Co Inc | Excavation Issue | $372,467 | |
2025-07-10 | GTG | MI | Dte Gas Company | Corrosion Failure | $208,527 | |
2025-07-07 | GTG | WV | Eastern Gas Transmission And Storage, Inc. | Natural Force Damage | $110,000 |
Showing page 2 of 9 (85 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA