Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
| (2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
|---|---|---|---|---|---|---|
| 2025-04-07 | GTG | TX | Dcp Midstream, Lp | Corrosion Failure | $6,500 | |
| 2025-01-24 | GTG | TX | Energy Transfer Company | Equipment Failure | $698,000 | |
| 2025-01-22 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $0 | |
| 2025-01-17 | GTG | TX | Millenium Pipeline Company Llc | Equipment Failure | $0 | |
| 2025-01-10 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Equipment Failure | $0 | |
| 2024-12-27 | GTG | TX | Columbia Gas Transmission, Llc | Other Outside Force Damage | $150,000 | |
| 2024-12-18 | GTG | TX | Dcp Midstream, Lp | Corrosion Failure | $197,304 | |
| 2024-12-18 | GTG | TX | Gulf South Pipeline Company, Llc | Corrosion Failure | $177,551 | |
| 2024-12-16 | GTG | TX | Genesis Offshore Holdings, Llc | Corrosion Failure | $0 | |
| 2024-12-13 | GTG | TX | Gulf South Pipeline Company, Llc | Corrosion Failure | $345,000 | |
| 2024-12-02 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $600 | |
| 2024-12-02 | GTG | TX | Net Mexico Pipeline Partners, Llc | Equipment Failure | $500 | |
| 2024-11-26 | GTG | TX | El Paso Natural Gas Co | Equipment Failure | $0 | |
| 2024-11-22 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $60,000 | |
| 2024-11-21 | GTG | TX | Dcp Midstream, Lp | Corrosion Failure | $184,500 | |
| 2024-11-14 | GTG | NE | Northern Natural Gas Co | Equipment Failure | $4,500 | |
| 2024-11-11 | GTG | TX | Southern Natural Gas Co | Incorrect Operation | $0 | |
| 2024-10-25 | GTG | TX | Gulf South Pipeline Company, Llc | Equipment Failure | $169,182 | |
| 2024-10-08 | GTG | TX | Enerfin Gathering Llc | Incorrect Operation | 1 injury | $75,000 |
| 2024-10-04 | GTG | TX | Northwest Pipeline Llc | Equipment Failure | $0 | |
| 2024-09-24 | GTG | TX | Gulf South Pipeline Company, Llc | Corrosion Failure | $146,000 | |
| 2024-09-17 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $0 | |
| 2024-09-17 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $0 | |
| 2024-09-16 | GTG | TX | East Tennessee Natural Gas, Llc | Notification Issue | $155,000 | |
| 2024-09-07 | GTG | TX | Genesis Offshore Holdings, Llc | Corrosion Failure | $2,200,000 | |
| 2024-08-28 | GTG | TX | Northwest Pipeline Llc | Material Failure Of Pipe Or Weld | $200,000 | |
| 2024-08-14 | GTG | TX | Energy Transfer Company | Corrosion Failure | $189,500 | |
| 2024-08-09 | GTG | TX | Central Valley Gas Storage (Cvgs), Llc | Incorrect Operation | $62,000 | |
| 2024-08-01 | GTG | TX | Energy Transfer Company | Equipment Failure | $1,495,000 | |
| 2024-07-23 | GTG | TX | Columbia Gulf Transmission, Llc | Equipment Failure | $1,200,000 | |
| 2024-07-16 | GTG | TX | Bbt Sigco Intrastate, Llc | Corrosion Failure | $389,000 | |
| 2024-07-15 | GTG | TX | Energy Transfer Company | Other Outside Force Damage | $89,000 | |
| 2024-07-09 | GTG | TX | El Paso Natural Gas Co | Other Incident Cause | $500,000 | |
| 2024-07-09 | GTG | TX | Gulf South Pipeline Company, Llc | Corrosion Failure | $95,000 | |
| 2024-06-28 | GTG | TX | Dcp Midstream, Lp | Other Incident Cause | $1,628 | |
| 2024-06-27 | GTG | TX | Southern Natural Gas Co | Equipment Failure | $5,000 | |
| 2024-06-21 | GTG | TX | Florida Gas Transmission Co | Incorrect Operation | $200 | |
| 2024-06-19 | GTG | TX | Dcp Midstream, Lp | Corrosion Failure | $186,542 | |
| 2024-06-13 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | 1 injury | $8,500 |
| 2024-06-07 | GTG | TX | Texas Gas Transmission, Llc | Natural Force Damage | $270,000 | |
| 2024-06-06 | GTG | TX | Northwest Pipeline Llc | Material Failure Of Pipe Or Weld | $256,000 | |
| 2024-06-06 | GTG | TX | Northwest Pipeline Llc | Material Failure Of Pipe Or Weld | $256,000 | |
| 2024-06-06 | GTG | TX | Northwest Pipeline Llc | Material Failure Of Pipe Or Weld | $256,000 | |
| 2024-06-06 | GTG | TX | Enable Gas Transmission, Llc | Notification Issue | $95,055 | |
| 2024-06-06 | GTG | TX | Texas Gas Transmission, Llc | Corrosion Failure | $150,000 | |
| 2024-06-04 | GTG | TX | Bear Creek Storage Co | Incorrect Operation | $0 | |
| 2024-06-03 | GTG | TX | Enable Oklahoma Intrastate Transmission, Llc | Equipment Failure | $220 | |
| 2024-05-29 | GTG | TX | Trunkline Gas Co | Equipment Failure | $1,000 | |
| 2024-05-24 | GTG | TX | Atmos Pipeline - Texas | Other Outside Force Damage | $3,300,000 | |
| 2024-05-24 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Other Outside Force Damage | $1,200,000 | |
| 2024-05-24 | GTG | TX | Enterprise Products Operating Llc | Corrosion Failure | $2,608,478 | |
| 2024-05-23 | GTG | TX | Tennessee Gas Pipeline Company | Incorrect Operation | $5,000 | |
| 2024-05-17 | GTG | TX | Energy Transfer Company | Corrosion Failure | $130,200 | |
| 2024-05-16 | GTG | TX | Stingray Pipeline Company, Llc | Other Incident Cause | $750,000 | |
| 2024-05-16 | GTG | TX | Stingray Pipeline Company, Llc | Other Incident Cause | $750,000 | |
| 2024-05-16 | GTG | TX | Stingray Pipeline Company, Llc | Other Incident Cause | $750,000 | |
| 2024-05-16 | GTG | TX | Stingray Pipeline Company, Llc | Other Incident Cause | $750,000 | |
| 2024-05-14 | GTG | TX | Energy Transfer Company | Corrosion Failure | $156,000 | |
| 2024-05-02 | GTG | TX | Panhandle Eastern Pipeline Co | Material Failure Of Pipe Or Weld | $64,000 | |
| 2024-05-02 | GTG | TX | Energy Transfer Company | Corrosion Failure | $27,901 | |
| 2024-04-11 | GTG | TX | Anr Pipeline Co | Equipment Failure | $135 | |
| 2024-04-08 | GTG | TX | Texas Eastern Transmission, Lp | Equipment Failure | $105,253 | |
| 2024-04-08 | GTG | TX | Northwest Pipeline Llc | Equipment Failure | $0 | |
| 2024-04-04 | GTG | TX | Dcp Midstream, Lp | Corrosion Failure | $10,000 | |
| 2024-04-03 | GTG | TX | Summit Midstream Partners, Llc | Other Incident Cause | $140,000 | |
| 2024-03-28 | GTG | TX | Energy Transfer Company | Notification Issue | $153,000 | |
| 2024-03-28 | GTG | TX | Golden Triangle Storage, Llc | Equipment Failure | $0 | |
| 2024-03-28 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $0 | |
| 2024-03-22 | GTG | TX | Sea Robin Pipeline Co | Corrosion Failure | $879,487 | |
| 2024-03-18 | GTG | TX | Energy Transfer Company | Corrosion Failure | $150,000 | |
| 2024-03-15 | GTG | TX | Columbia Gas Transmission, Llc | Equipment Failure | $0 | |
| 2024-03-14 | GTG | TX | El Paso Natural Gas Co | Other Incident Cause | $500,000 | |
| 2024-03-12 | GTG | TX | Southern Natural Gas Co | Natural Force Damage | $0 | |
| 2024-03-08 | GTG | TX | M6 Midstream Llc | Corrosion Failure | $85,000 | |
| 2024-03-01 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $150,000 | |
| 2024-03-01 | GTG | TX | Tennessee Gas Pipeline Company | Equipment Failure | $500,000 | |
| 2024-02-28 | GTG | TX | Stingray Pipeline Company, Llc | Corrosion Failure | $870,721 | |
| 2024-02-28 | GTG | TX | Saltville Gas Storage Company, L.l.c. | Corrosion Failure | $1,700,000 | |
| 2024-02-23 | GTG | TX | Harvest Midstream Company | Material Failure Of Pipe Or Weld | $72,400 | |
| 2024-02-23 | GTG | TX | Kinder Morgan Tejas Pipeline | Material Failure Of Pipe Or Weld | $100,000 | |
| 2024-02-22 | GTG | TX | Energy Transfer Company | Equipment Failure | $700,000 | |
| 2024-02-19 | GTG | TX | Texas Eastern Transmission, Lp | Equipment Failure | $0 | |
| 2024-02-16 | GTG | TX | Energy Transfer Company | Corrosion Failure | $227,148 | |
| 2024-02-07 | GTG | TX | Great Lakes Gas Transmission Limited Partnership | Equipment Failure | $100 | |
| 2024-02-05 | GTG | TX | Columbia Gulf Transmission, Llc | Equipment Failure | $0 | |
| 2024-02-02 | GTG | TX | Trunkline Gas Co | Equipment Failure | $1,000 | |
| 2024-01-29 | GTG | TX | Gulf South Pipeline Company, Llc | Material Failure Of Pipe Or Weld | $70,000 | |
| 2024-01-26 | GTG | TX | Enterprise Products Operating Llc | Corrosion Failure | $500,000 | |
| 2024-01-25 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Equipment Failure | $0 | |
| 2024-01-22 | GTG | LA | Orx Resources,l.l.c. | Notification Issue | $35,000 | |
| 2024-01-11 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $500,000 | |
| 2024-01-09 | GTG | TX | Tennessee Gas Pipeline Company | Material Failure Of Pipe Or Weld | $50,000 | |
| 2024-01-02 | GTG | TX | Columbia Gas Transmission, Llc | Material Failure Of Pipe Or Weld | $202,864 |
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA