Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 8 of 13 (128 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-06-04 | GTG | TX | Bear Creek Storage Co | Incorrect Operation | $0 | |
2024-06-04 | GTG | KY | Southern Star Central Gas Pipeline, Inc | Natural Force Damage | $1,081,097 | |
2024-06-03 | GTG | TX | Enable Oklahoma Intrastate Transmission, Llc | Equipment Failure | $220 | |
2024-05-31 | GTG | OK | Transcontinental Gas Pipe Line Company | Other Incident Cause | 1 injury | $10,000 |
2024-05-29 | GTG | TX | Trunkline Gas Co | Equipment Failure | $1,000 | |
2024-05-24 | GTG | TX | Natural Gas Pipeline Co Of America (Kmi) | Other Outside Force Damage | $1,200,000 | |
2024-05-24 | GTG | TX | Atmos Pipeline - Texas | Other Outside Force Damage | $3,300,000 | |
2024-05-24 | GTG | TX | Enterprise Products Operating Llc | Corrosion Failure | $2,608,478 | |
2024-05-23 | GTG | TX | Tennessee Gas Pipeline Company | Incorrect Operation | $5,000 | |
2024-05-22 | GTG | OK | Mountainwest Pipeline, Llc | Equipment Failure | $0 |
Showing page 8 of 13 (128 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA