Browse PHMSA incidents
Filter by program, year, and state. Click a date for details with operator, cause, commodity, and consequences.
Showing page 6 of 13 (128 total)
(2024) Report update | Program | State | Operator | Cause | Consequences | Damage |
---|---|---|---|---|---|---|
2024-07-23 | GTG | TX | Columbia Gulf Transmission, Llc | Equipment Failure | $1,200,000 | |
2024-07-19 | GTG | KY | Southern Star Central Gas Pipeline, Inc | Excavation Issue | $80,257 | |
2024-07-16 | GTG | TX | Bbt Sigco Intrastate, Llc | Corrosion Failure | $389,000 | |
2024-07-15 | GTG | TX | Energy Transfer Company | Other Outside Force Damage | $89,000 | |
2024-07-15 | GTG | MI | Consumers Energy Co | Other Outside Force Damage | $748,914 | |
2024-07-09 | GTG | TX | Gulf South Pipeline Company, Llc | Corrosion Failure | $95,000 | |
2024-07-09 | GTG | TX | El Paso Natural Gas Co | Other Incident Cause | $500,000 | |
2024-06-29 | GTG | UT | Enbridge Gas Utah/ Wyoming/idaho | Locating Issue | $0 | |
2024-06-28 | GTG | TX | Dcp Midstream, Lp | Other Incident Cause | $1,628 | |
2024-06-28 | GTG | PA | Ugi Utilities, Inc | Equipment Failure | $65,047 |
Showing page 6 of 13 (128 total)
Browse recent PHMSA incidents by program, year, and state. Click any incident date to open the detail page with operator, cause, commodity and consequences.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA